FIBA Asia Cup
Quarter-Finals Round 8: NEW ZEALAND - LEBANON 90-86
Date: August 14, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 8: NEW ZEALAND - LEBANON 90-86
Date: August 14, 2025
LEBANON86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | viTsIj, gRdQaZ | 44 | 66-61 (12.2%) | 5-6 (5%) | 8-3 (05%) | 8 | 66 | 64 | 8 | 8 | 5 | 6 | 6 | 5 | 8 | 83 | 87 | 5 |
| 65 | bijsIuQ, Sla | 87 | 3-9 (09.6%) | 8-3 (05%) | 5-5 (5%) | 8 | 6 | 4 | 2 | 4 | 5 | 6 | 5 | 5 | 8 | 63 | 61 | 0 |
| 7 | ql giQTaZh, ARQDaI | 89 | 6-3 (80%) | 6-0 (85%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 0 | -8 | 60 |
| 84 | KhiFiU, YIussRf | 80 | 8-2 (80%) | 5-6 (5%) | 5-5 (5%) | 8 | 0 | 9 | 6 | 0 | 5 | 5 | 5 | 5 | 6 | 3 | -6 | -3 |
| 9 | cRajIuj, KiQaB | 83 | 6-8 (05%) | 8-0 (35%) | 5-5 (5%) | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 2 | 66 | 6 |
| 0 | AiIud, SBaQ | 83 | 8-4 (11.9%) | 8-3 (05%) | 5-5 (5%) | 5 | 6 | 6 | 9 | 8 | 5 | 6 | 5 | 5 | 0 | 65 | 7 | -68 |
| 83 | GFIVZhFij, HiFV | 88 | 8-8 (655%) | 0-66 (30.0%) | 8-8 (655%) | 6 | 3 | 0 | 3 | 8 | 5 | 5 | 5 | 5 | 6 | 86 | 86 | -3 |
| 6 | ziBilRddajR, PBiQ | 65 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | -7 |
| 35 | HiadiQ, bIhiBid | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 5 | -4 | -4 |
| 80 | bRJhRQ, Sla | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -1 |
| 43 | Hidadaij, GRQiQd | 4 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -4 |
| 85 | SQiVna, WiRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-33 (08.4%) | 68-48 (49.0%) | 3-1 (11.9%) | 65 | 82 | 42 | 87 | 81 | 5 | 66 | 4 | 5 | 69 | 21 | 26 | |||
NEW ZEALAND90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 61 | ABaUh-baljRQ, wIha | 48 | 8-8 (655%) | 8-7 (88.8%) | 4-4 (655%) | 5 | 1 | 1 | 8 | 6 | 5 | 6 | 6 | 5 | 4 | 64 | 68 | -4 |
| 4 | KajD, bIniLR | 45 | 1-68 (05%) | 8-0 (35%) | 0-9 (96.3%) | 5 | 8 | 8 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 84 | 69 | 3 |
| 68 | giQlajD, bixTRll | 82 | 1-9 (20.9%) | 6-4 (44.4%) | 4-4 (655%) | 6 | 2 | 7 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 62 | 82 | 0 |
| 85 | XDiUia, zIQdij | 83 | 8-3 (05%) | 5-6 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 8 | 3 | 5 | 1 |
| 0 | mQaUU, wiFlIQ | 69 | 3-9 (09.6%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 2 | 1 | -2 |
| 5 | giLasIj, CiQlaj | 45 | 4-0 (15%) | 5-5 (5%) | 4-0 (15%) | 6 | 0 | 1 | 0 | 8 | 5 | 3 | 6 | 5 | 6 | 7 | 62 | 63 |
| 66 | CiBRQIj, ylFjj | 80 | 8-8 (655%) | 6-0 (85%) | 0-9 (96.3%) | 6 | 6 | 8 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 68 | 7 | 2 |
| 65 | GIld, mRj | 68 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | -66 |
| 1 | buQQiF, wiajR | 1 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 0 |
| 89 | SjdQRT, ziZV | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | HujU, zIQdij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 3 | eussI-XijZR, gIjUiR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-47 (13.6%) | 9-89 (80.7%) | 67-80 (91.5%) | 3 | 87 | 44 | 67 | 64 | 5 | 68 | 3 | 5 | 63 | 75 | 76 | |||

Height: 196 cm
Position name: F
Born: Sep 30,2000
Position name: F
Born: Sep 30,2000
28
MINS
33
18
POINTS
24
8
D.REB
11
1
O.REB
2
9
T.REB
13
4
ASSISTS
2
0
STEALS
1
1
TO
2
1
BLOCKS
1
6/7
85.7%
2FGP
11/16
68.8%
1/3
33.3%
3FGP
0/1
0.0%
3/3
100.0%
FT
2/4
50.0%
28
RANK
29

Height: 206 cm
Position: F/C
Born: Oct 1,1997
Weight: 107kg / 235.4lbs
Position: F/C
Born: Oct 1,1997
Weight: 107kg / 235.4lbs
90
Points Scored
86
66
Starting Five Points
55
24
Bench Points
31
29
Defensive Rebounds
28
4
Offensive Rebounds
10
33
Rebounds
38
19
Assists
29
12
Steals
11
14
Turnovers
17
4
Blocked Shots
3
13
Personal fouls
26
25/39
64.1%
2FGP
23/44
52.3%
7/27
25.9%
3FGP
12/32
37.5%
19/25
76.0%
FT
4/6
66.7%
91
Rank
81
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




