FIBA Asia Cup
Regular Season Round 2: QATAR - LEBANON 80-84
Date: August 6, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: QATAR - LEBANON 80-84
Date: August 6, 2025
LEBANON84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | viTsIj, gRdQaZ | 45 | 3-9 (09.6%) | 6-3 (80%) | 6-6 (655%) | 6 | 1 | 9 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 68 | 68 | -4 |
| 35 | HiadiQ, bIhiBid | 81 | 0-7 (00.1%) | 5-5 (5%) | 6-4 (44.4%) | 5 | 3 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 66 | 9 | 6 |
| 84 | KhiFiU, YIussRf | 88 | 4-3 (90%) | 5-4 (5%) | 8-8 (655%) | 6 | 3 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | -4 |
| 65 | bijsIuQ, Sla | 85 | 4-65 (45%) | 6-6 (655%) | 4-3 (90%) | 8 | 5 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 68 | 3 | -64 |
| 7 | ql giQTaZh, ARQDaI | 85 | 8-0 (35%) | 6-8 (05%) | 6-4 (44.4%) | 5 | 1 | 1 | 4 | 8 | 5 | 8 | 5 | 5 | 8 | 2 | 7 | 6 |
| 9 | cRajIuj, KiQaB | 88 | 8-0 (35%) | 6-4 (44.4%) | 4-3 (90%) | 6 | 0 | 1 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 65 | 68 | 60 |
| 83 | GFIVZhFij, HiFV | 86 | 6-8 (05%) | 4-9 (38.7%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 0 | 5 | 6 | 8 | 5 | 6 | 66 | 2 | 60 |
| 0 | AiIud, SBaQ | 61 | 8-3 (05%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 5 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 1 | 2 | -65 |
| 80 | bRJhRQ, Sla | 61 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 3 | 6 | 5 | 4 | 5 | 5 | 8 | 8 | 1 | 63 |
| 6 | ziBilRddajR, PBiQ | 68 | 8-3 (05%) | 5-3 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 4 |
| 43 | Hidadaij, GRQiQd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | SQiVna, WiRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-04 (39.8%) | 9-83 (87.8%) | 64-85 (10.5%) | 65 | 45 | 35 | 62 | 62 | 5 | 65 | 4 | 5 | 65 | 23 | 90 | |||
QATAR80 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | GIIdTaj, mQijdIj | 41 | 1-2 (90%) | 3-7 (33.3%) | 7-66 (26.2%) | 5 | 0 | 0 | 1 | 8 | 5 | 8 | 5 | 5 | 1 | 44 | 87 | 8 |
| 3 | Aiid, SMdulQihBij | 46 | 3-65 (35%) | 8-3 (05%) | 6-8 (05%) | 5 | 1 | 1 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 60 | 68 | 2 |
| 33 | HidJaMRDILaZ, SlRj | 82 | 4-9 (38.7%) | 5-8 (5%) | 4-3 (90%) | 4 | 65 | 64 | 6 | 8 | 5 | 8 | 5 | 5 | 6 | 7 | 60 | 60 |
| 2 | mRdQa, cajIu | 83 | 4-2 (49.0%) | 6-4 (44.4%) | 5-5 (5%) | 1 | 8 | 2 | 8 | 8 | 5 | 5 | 5 | 5 | 4 | 7 | 9 | 6 |
| 84 | gaRjD, miMiZiQ | 7 | 5-5 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | -8 | -8 |
| 6 | HiQQas, wFlRQ | 67 | 4-3 (90%) | 5-5 (5%) | 8-3 (05%) | 6 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 8 | 2 | 9 | -7 |
| 4 | giQTash, bihBIud | 61 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 69 |
| 67 | XdiI, bIusUiphi | 68 | 6-4 (44.4%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 1 | -6 | -69 |
| 63 | SMMishRQ, bIhiBBRd | 66 | 5-8 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | -68 |
| 0 | ARFdIu, XdIFR | 66 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | -60 |
| 64 | Aiid, PBiQ | 7 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -2 |
| 44 | biDissi, Slidna | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-38 (39.1%) | 2-81 (45.2%) | 61-84 (17.1%) | 66 | 46 | 38 | 60 | 61 | 5 | 7 | 6 | 5 | 62 | 25 | 11 | |||

Height: 188 cm
Position name: SG
Born: Oct 2,1995
Weight: 82kg / 180.4lbs
Position name: SG
Born: Oct 2,1995
Weight: 82kg / 180.4lbs
36
MINS
30
33
POINTS
12
5
D.REB
6
0
O.REB
1
5
T.REB
7
6
ASSISTS
1
2
STEALS
0
6
TO
0
0
BLOCKS
0
6/8
75.0%
2FGP
4/7
57.1%
4/9
44.4%
3FGP
1/4
25.0%
9/11
81.8%
FT
1/1
100.0%
29
RANK
12

Height: 206 cm
Position: F/C
Born: Oct 1,1997
Weight: 107kg / 235.4lbs
Position: F/C
Born: Oct 1,1997
Weight: 107kg / 235.4lbs
80
Points Scored
84
66
Starting Five Points
51
14
Bench Points
33
31
Defensive Rebounds
30
11
Offensive Rebounds
10
42
Rebounds
40
15
Assists
18
9
Steals
10
18
Turnovers
10
1
Blocked Shots
3
16
Personal fouls
18
20/42
47.6%
2FGP
25/53
47.2%
8/26
30.8%
3FGP
7/24
29.2%
16/23
69.6%
FT
13/20
65.0%
66
Rank
75
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




