Arab Nations Cup
Finals Game 8: TUNISIA - UNITED ARAB EMIRATES 73-66
Date: January 3, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Finals Game 8: TUNISIA - UNITED ARAB EMIRATES 73-66
Date: January 3, 2024
TUNISIA73 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 3 | SMidi, PBiQ | 45 | 7-66 (26.2%) | 6-9 (63.4%) | 4-0 (15%) | 8 | 1 | 2 | 9 | 8 | 1 | 4 | 5 | 5 | 6 | 83 | 40 | 66 |
| 0 | ChRjjIufa, caFRd | 45 | 6-6 (655%) | 8-2 (80%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | -4 |
| 1 | GijjIuja, SZhQRf | 82 | 2-66 (98.9%) | 5-8 (5%) | 8-3 (05%) | 6 | 8 | 4 | 6 | 0 | 8 | 6 | 5 | 5 | 3 | 62 | 7 | 3 |
| 66 | GhFiJi, bIVhUiQ | 82 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 6 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 8 | 2 | 68 |
| 7 | ziTida, ziThiQ | 81 | 8-1 (44.4%) | 8-9 (82.1%) | 5-5 (5%) | 8 | 4 | 0 | 3 | 6 | 6 | 4 | 5 | 8 | 8 | 65 | 7 | 3 |
| 64 | mRj Yihai, mRZhaQ | 85 | 6-8 (05%) | 5-5 (5%) | 8-8 (655%) | 8 | 6 | 4 | 6 | 5 | 8 | 5 | 8 | 5 | 5 | 3 | 66 | 4 |
| 77 | PZha, bIhiBRd | 60 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 1 | 1 | 6 | 8 | 6 | 5 | 6 | 5 | 6 | 8 | 1 | 4 |
| 8 | Hiddid, zIiZVaB | 60 | 6-8 (05%) | 5-6 (5%) | 5-8 (5%) | 5 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 8 | 6 | 1 |
| 48 | SddiBa, ShBRd | 68 | 5-6 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 9 | -0 |
| 9 | biQjiIua, PussiBi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | mRj wihRQ, bIhiBRd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 46 | Aiidi, HiaUhRB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 83-49 (13.7%) | 1-45 (85.5%) | 9-64 (04.7%) | 7 | 82 | 49 | 84 | 61 | 64 | 64 | 4 | 8 | 66 | 94 | 75 | |||
UNITED ARAB EMIRATES66 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | SlshiMRMa, rias | 49 | 9-63 (05%) | 4-9 (38.7%) | 5-8 (5%) | 6 | 9 | 2 | 6 | 8 | 8 | 8 | 5 | 6 | 8 | 84 | 62 | -0 |
| 88 | gaZVRQsIj, gRbiQZI | 46 | 4-2 (49.0%) | 8-9 (82.1%) | 4-0 (15%) | 6 | 3 | 0 | 8 | 8 | 9 | 8 | 6 | 6 | 6 | 60 | 61 | 4 |
| 60 | SMdilli, zisaB | 87 | 6-6 (655%) | 6-8 (05%) | 6-8 (05%) | 8 | 1 | 2 | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 1 | 68 | -9 |
| 4 | SlMQRaVa, HiBad | 81 | 3-3 (655%) | 6-8 (05%) | 8-8 (655%) | 5 | 4 | 4 | 3 | 8 | 6 | 6 | 5 | 5 | 4 | 64 | 61 | 5 |
| 0 | SMdillih, Hissij | 83 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 8 | -65 |
| 65 | SliBRQa, PBRQ | 83 | 5-6 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 8 | 6 |
| 64 | XdaiFR, biBidIu | 84 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 4 | 0 | -65 |
| 99 | ShBid, SMduliJaJ | 0 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | -3 |
| 68 | bIhiBRd, HiBid | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -8 |
| 8 | SlMQRaVa, ShBRd | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -6 |
| 66 | SlJiiMa, eishRd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | bIhiBBid, yiasil | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 60-45 (05.5%) | 65-87 (43.0%) | 1-66 (03.1%) | 1 | 89 | 44 | 69 | 64 | 61 | 9 | 8 | 4 | 61 | 11 | 95 | |||

Height: 189 cm
Position name: PG
Born: Apr 20,1993
Position name: PG
Born: Apr 20,1993
30
MINS
37
24
POINTS
23
6
D.REB
7
2
O.REB
1
8
T.REB
8
7
ASSISTS
1
3
STEALS
2
1
TO
2
0
BLOCKS
0
9/11
81.8%
2FGP
7/14
50.0%
1/7
14.3%
3FGP
3/7
42.9%
3/5
60.0%
FT
0/2
0.0%
35
RANK
18

Height: 200 cm
Position: C
Born: Oct 31,1991
Weight: 90kg / 198lbs
Position: C
Born: Oct 31,1991
Weight: 90kg / 198lbs
73
Points Scored
66
62
Starting Five Points
60
11
Bench Points
6
28
Defensive Rebounds
27
9
Offensive Rebounds
6
37
Rebounds
33
23
Assists
17
13
Steals
7
11
Turnovers
16
3
Blocked Shots
2
16
Personal fouls
13
24/37
64.9%
2FGP
15/30
50.0%
6/30
20.0%
3FGP
10/29
34.5%
7/13
53.8%
FT
6/11
54.5%
90
Rank
70
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




