Taiwan

Regular Season Round 9: YKE - Ghosthawks 67-86

Date: February 3, 2026
An interesting game for Ghosthawks (8-6) which played against 4th placed YKE (0-8). Second ranked Ghosthawks had an easy win 86-67. Ghosthawks forced 22 YKE turnovers. American DeMon Brooks (202-1992, college: Davidson) nailed a double-double by scoring 16 points and 13 rebounds for the winning side and the former international guard Mao-Wei Ku (175-1999) accounted for 20 points and 6 assists (on 8-of-10 shooting from the field). Four Ghosthawks players scored in double figures. Lithuanian center Mindaugas Kupsas (216-1991, agency: BIG) came up with 18 points, 8 rebounds and 5 assists and Ukrainian power forward Artem Kovalov (208-1997, agency: BIG) added 16 points respectively for YKE in the defeat. Both coaches tested many bench players and allowed the starting five to rest. Ghosthawks have a solid series of three victories in a row. They maintain second place with 8-6 record having just one point less than leader Pilots. Loser YKE still closes the standings with eight games lost. Ghosthawks will have a break next round, and it should allow them to practice more before next game. YKE will play against the league's leader Pilots (#1) in Taoyuan and hopes to get finally their first victory.

  GHOSTHAWKS86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 mQIIVs, gRbIj 44 1-68 (05%) 5-3 (5%) 3-3 (655%) 8 66 64 5 8 5 3 8 5 6 61 88 5
68 GQaZaujis, mRjis 44 0-66 (30.0%) 5-6 (5%) 0-2 (18.0%) 1 3 65 4 3 5 3 8 5 5 60 85 5
4 Ku, biI-WRa 81 1-9 (20.9%) 8-4 (11.9%) 8-4 (11.9%) 5 4 4 1 3 5 8 5 5 5 85 83 5
83 KuI, AhiI-ChaRh 88 6-8 (05%) 4-0 (15%) 5-5 (5%) 6 8 4 5 5 5 5 5 5 5 66 66 5
87 CiQMRQQF, wIMaj 88 4-3 (90%) 5-8 (5%) 6-3 (80%) 6 8 4 4 5 5 6 5 5 5 9 2 5
1 gRlDRQZhuluuj, miFisDilij 86 5-6 (5%) 6-3 (80%) 5-5 (5%) 8 5 8 4 8 5 5 5 5 5 4 8 5
64 HsaRh, zaBBF 62 5-6 (5%) 6-4 (44.4%) 8-8 (655%) 5 6 6 5 0 5 8 6 5 6 0 5 5
84 ChRj, yij OI-YRj 61 6-3 (80%) 5-3 (5%) 5-5 (5%) 8 5 8 5 8 5 5 5 5 8 8 -9 5
8 ChijD, Chah-HiI 60 6-4 (44.4%) 6-4 (44.4%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 6 0 4 5
65 gijaRl, Pla 63 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 3 3 5 6 5 6 5 5 4 5 -6 5
9 ChujD, qUhij 65 5-8 (5%) 5-6 (5%) 8-8 (655%) 8 5 8 5 8 5 5 5 5 6 8 -8 5
6 WijD, vu-HsaijD 65 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 5 5 5 5
2 vRR, Yuj-ChaRh 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
60 vaj, Yu-ChaRj 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   84-05 (31.5%) 2-44 (83.8%) 61-84 (17.1%) 69 82 30 62 88 5 63 0 5 7 21 92  


  YKE67
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
37 Kupsis, bajdiuDis 41 9-65 (95%) 5-6 (5%) 3-2 (05%) 8 1 2 0 4 5 6 6 5 3 62 62 5
40 KILilIL, SQURB 40 0-7 (00.1%) 6-9 (63.4%) 4-1 (05%) 8 8 3 8 8 5 6 5 5 8 61 1 5
82 ChRj, Yu-zua 89 6-8 (05%) 5-5 (5%) 6-8 (05%) 5 4 4 8 6 5 8 5 5 3 4 4 5
7 ChuijD, ChiI-AhRjD 83 5-8 (5%) 6-8 (05%) 5-8 (5%) 5 3 3 6 8 5 5 5 5 8 4 -6 5
99 ChijD, OI-WRa 84 8-9 (82.1%) 8-1 (44.4%) 5-5 (5%) 5 8 8 5 5 5 5 6 5 4 65 6 5
0 va, Hij-AhRjD 84 8-3 (05%) 5-8 (5%) 5-5 (5%) 5 8 8 1 0 5 5 5 5 8 3 6 5
73 KajD, GRIQDR 86 6-1 (61.9%) 5-5 (5%) 0-1 (24.4%) 8 3 1 5 6 5 5 5 5 4 9 4 5
5 YRh, WRa-ChaRh 85 6-6 (655%) 5-8 (5%) 5-5 (5%) 6 6 8 8 3 5 8 6 5 5 8 4 5
9 Slisij, zIIf 62 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 3 0 6 5 5 5 6 5 5 8 2 5
64 GiI, WRaluj 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 6 8 5 5 5 5 5 5 5 5
49 ruaQV, biQZus 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 6 5 6 5 6 5
11 giLas, ruajZF 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 5 5 5 5 5 5 5 4 5
3 ChaijD, Chai-vI 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 8 8 5
89 ChijD, ChRj-Yi  gXO - CIiZh's gRZasaIj
86 vu, Kuij-wajD  gXO - CIiZh's gRZasaIj
60 vaj, Chah-WRa  gXO - CIiZh's gRZasaIj
wIUil   86-33 (39.9%) 3-85 (85.5%) 64-83 (03.8%) 65 46 36 86 85 5 1 0 5 88 19 32  


Height: 216 cm
Position name: C
Born: Apr 9,1991
Weight: 125kg / 275lbs
36
MINS
26
18
POINTS
20
6
D.REB
3
2
O.REB
0
8
T.REB
3
5
ASSISTS
6
1
STEALS
2
4
TO
0
1
BLOCKS
0
7/10
70.0%
2FGP
6/7
85.7%
0/1
0.0%
3FGP
2/3
66.7%
4/8
50.0%
FT
2/3
66.7%
18
RANK
24
Height: 175 cm
Position: G
Born: Dec 4,1999
Born: 1999
YKE 67
VS
67
Points Scored
86
50
Starting Five Points
69
17
Bench Points
17
31
Defensive Rebounds
28
10
Offensive Rebounds
17
41
Rebounds
45
21
Assists
18
6
Steals
14
22
Turnovers
9
5
Blocked Shots
5
20
Personal fouls
22
21/44
47.7%
2FGP
23/50
46.0%
4/20
20.0%
3FGP
8/33
24.2%
13/24
54.2%
FT
16/23
69.6%
48
Rank
78

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)