Philippines

Regular Season Round 18: Titan UGR - Rain or Shine 131-142

Date: May 8, 2026
No shocking result in a game in Pasig City where third ranked Painters (9-3) defeated bottom-ranked Risers (2-10) 142-131. Rain or Shine dominated down low during the game scoring 86 of its points in the paint compared to Risers's 58. Rain or Shine outrebounded Titan UGR 66-50 including 20 on the offensive glass. Rain or Shine players were unselfish on offense dishing 42 assists comparing to just 24 passes made by Titan UGR's players. Titan UGR was plagued by 24 personal fouls down the stretch. It was a good game for American center Jaylen Johnson (206-1996, college: Louisville, agency: Octagon Europe) who led his team to a victory with a double-double by scoring 31 points, 11 rebounds and 7 assists. Naturalized American swingman Caelan Tiongson (196-1992, college: Biola, CA) contributed with 18 points, 6 rebounds and 6 assists for the winners. Bryan Sajonia replied with 23 points and 4 assists and naturalized American guard Joshua Munzon (191-1995, college: CS Los Angeles) added 21 points in the effort for Titan UGR. Both teams had four players each who scored in double figures. Both coaches used bench players which allowed the starters a little rest for the next games. Rain or Shine moved-up to second place. Titan UGR lost seventh consecutive game. They stay at the bottom position with ten games lost.

  RAIN OR SHINE (coach: Yeng Guiao)142
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
80 AijUallij, vRIjiQd 89 3-9 (09.6%) 6-0 (85%) 4-4 (655%) 3 2 68 6 4 8 6 5 5 5 63 85 -0
9 zIhjsIj, ziFlRj 81 9-65 (95%) 4-1 (05%) 3-3 (655%) 5 66 66 9 6 4 6 8 5 3 46 33 85
33 bijiFUiF, ChQasUaij 80 2-7 (22.7%) 5-5 (5%) 8-3 (05%) 3 3 2 3 5 4 8 6 5 8 62 46 -6
63 CiQiZuU, SjdQRa 83 3-0 (25%) 5-4 (5%) 5-5 (5%) 5 4 4 1 6 6 5 5 5 5 2 64 64
5 waIjDsIj, CiRlij 85 9-7 (99.2%) 5-1 (5%) 3-3 (655%) 3 8 1 1 5 8 6 5 5 6 62 83 62
87 CuiniI, gRI 85 4-1 (05%) 5-0 (5%) 8-4 (11.9%) 6 6 8 8 4 6 8 6 5 5 2 3 89
7 giLad, zIshui 85 6-6 (655%) 6-3 (80%) 5-5 (5%) 5 8 8 9 3 6 5 5 5 8 0 1 -61
6 XIZuB, SdQaij 62 0-7 (00.1%) 6-8 (05%) 6-4 (44.4%) 5 5 5 4 6 8 5 5 5 5 63 66 -6
83 kallRDis, vuas 62 6-6 (655%) 6-0 (85%) 6-8 (05%) 6 0 1 5 8 6 5 5 5 5 1 1 -3
2 SsasUaI, SjUIjaI 61 5-5 (5%) 8-8 (655%) 6-8 (05%) 6 5 6 6 6 8 6 5 5 5 9 65 -6
88 CliQaUI, zhIjiQd 68 6-8 (05%) 5-6 (5%) 6-8 (05%) 5 3 3 8 6 8 5 6 5 5 4 2 1
3 bilIjJI, baVR 66 8-3 (05%) 5-8 (5%) 4-3 (90%) 0 3 7 8 3 4 6 5 5 5 9 64 65
82 mRlDi, mRiu 7 5-8 (5%) 6-8 (05%) 5-5 (5%) 5 8 8 6 5 6 5 5 5 6 4 4 -66
wIUil   34-10 (11.8%) 65-34 (84.4%) 88-46 (96.5%) 85 31 11 38 86 83 7 0 5 65 638 674  


  TITAN UGR (coach: Raymond Tiongco)131
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 Yu, yQij 46 8-9 (82.1%) 4-2 (49.0%) 3-0 (25%) 8 8 3 9 4 3 5 5 5 3 69 63 -7
8 GalBIQR, baZhiRl 46 4-9 (38.7%) 6-1 (61.9%) 5-5 (5%) 6 7 65 4 8 4 5 5 5 3 7 65 -64
09 gaIjasaI, SQas 81 6-6 (655%) 8-0 (35%) 4-4 (655%) 5 1 1 8 3 8 6 5 5 3 60 60 5
83 bujJIj, zIshui 83 1-66 (03.0%) 6-8 (05%) 8-4 (11.9%) 8 8 3 4 1 8 8 5 5 6 86 62 -1
0 tliQ, eRjiUI 88 3-7 (33.3%) 5-8 (5%) 6-6 (655%) 5 3 3 8 8 6 6 5 5 5 7 2 5
9 milijJi, zRQQaZV 62 0-2 (18.0%) 5-4 (5%) 8-3 (05%) 6 3 0 5 5 3 5 8 5 5 68 60 -64
7 ziLallIjiQ, OiIlI 62 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 5 8 6 5 5 5 5 5 8 -9
3 AinIjai, mQFij 69 4-1 (05%) 3-3 (655%) 6-4 (44.4%) 5 4 4 3 6 8 6 5 5 5 84 89 -6
89 CiQilapaI, KajD 61 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 6 5
67 ORssuBil, kIj eIlfR 63 6-4 (44.4%) 8-4 (11.9%) 5-5 (5%) 8 6 4 8 6 5 5 5 5 5 68 64 6
62 SBMIhIU, zRI 68 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 3 3 5 8 6 5 6 5 6 4 3 -65
66 bRlRZaI, Slnuj 1 4-0 (15%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 1 4 -3
84 PBRDi, biQV 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 5 5 5 6 5 5 5 3 66
82 AijDZI, biQV 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 6 5 5 5 8 -6
65 CujUipiF, giBaR 8 5-5 (5%) 5-6 (5%) 8-8 (655%) 5 5 5 5 6 6 5 5 5 5 8 6 -4
wIUil   87-15 (32.4%) 63-42 (41.2%) 60-86 (96.3%) 65 35 05 83 83 86 0 0 5 63 646 649  


17
MINS
26
23
POINTS
31
3
D.REB
11
0
O.REB
0
3
T.REB
11
4
ASSISTS
7
1
STEALS
1
0
TO
4
0
BLOCKS
2
3/6
50.0%
2FGP
7/10
70.0%
4/4
100.0%
3FGP
3/6
50.0%
1/3
33.3%
FT
4/4
100.0%
27
RANK
44
Height: 206 cm
Position: C
Born: Aug 7,1996
Weight: 102kg / 224.4lbs
Titan UGR  131
VS
131
Points Scored
142
71
Starting Five Points
89
60
Bench Points
53
40
Defensive Rebounds
46
10
Offensive Rebounds
20
50
Rebounds
66
24
Assists
42
5
Steals
9
14
Turnovers
10
5
Blocked Shots
5
24
Personal fouls
21
29/60
48.3%
2FGP
43/65
66.2%
14/38
36.8%
3FGP
10/43
23.3%
15/21
71.4%
FT
22/31
71.0%
137
Rank
193

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)