Philippines

Regular Season Round 15: Hotshots - Titan UGR 135-98

Date: April 29, 2026
There was no surprise in Pasig City where 11th ranked Risers (2-8) were crushed by eighth ranked Hotshots (5-5) 135-98 on Wednesday. Hotshots forced 43 Titan UGR turnovers and outrebounded them 783-430 including a 783-430 advantage in defensive rebounds. Hotshots looked well-organized offensively handing out 42 assists comparing to just 27 passes made by Titan UGR's players. Great defensive blocking was one of the keys in this match when Hotshots made 15 blocks. It was a great evening for American power forward Clinton Chapman (208-1989, college: Texas, agency: Diamond Sports) who led his team to a victory scoring 31 points, 7 assists and 6 steals. Naturalized American forward Zavier Lucero (198-1999, college: Cal Maritime) helped adding 19 points, 7 assists and 4 steals. Four Hotshots players scored in double figures. The best for the losing side was Belgian-American forward Michael Gilmore (208-1995, college: VCU, agency: BIG) with a double-double by scoring 31 points and 11 assists and naturalized American guard Joshua Munzon (191-1995, college: CS Los Angeles) scored 24 points and 4 blocks. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Hotshots moved-up to seventh place, which they share with SM Beermen. Titan UGR lost fifth consecutive game. They dropped to the bottom position with eight games lost. They share it with Blackwater and Macau. Both teams do not play next round, which will be an opportunity for some rest.

  HOTSHOTS (coach: Kirk Collier)135
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
45 visUaBIsi, zRQIB 43 1-2 (90%) 6-4 (44.4%) 5-5 (5%) 5 655 6 4 5 3 1 3 8 3 61 83 4
68 ChipBij, ClajUIj 44 65-62 (00.1%) 4-1 (05%) 5-5 (5%) 5 655 6 9 4 4 1 3 5 2 46 45 3
88 vuZRQI, ciLaRQ 46 9-66 (14.1%) 5-6 (5%) 5-5 (5%) 5 24 6 9 4 4 3 5 6 2 67 69 3
63 miQQIZi, SjdF 87 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 655 6 65 5 3 9 8 8 66 0 60 8
8 GIBRJ gR vaijI, ziLaRQ 86 6-8 (05%) 6-3 (80%) 4-0 (15%) 5 655 5 0 6 8 4 6 5 0 62 69 6
67 dRli eIsi, eIBR 62 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 655 5 8 5 5 8 5 6 8 0 3 6
4 vRR, Oiul 61 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 655 5 6 5 5 0 5 5 6 7 64 0
65 AijDilijD, oij Oiul 63 3-3 (655%) 5-5 (5%) 5-5 (5%) 5 5 6 6 6 8 5 5 6 8 2 2 6
86 SjdQidi, YuVaRj 64 8-4 (11.9%) 8-4 (11.9%) 5-5 (5%) 5 655 8 6 5 6 6 8 5 4 66 64 6
69 SlfiQI, ORURQ 64 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 8 5 8 6 6 6 8 5 5 5
36 kRQijI, eiffF 7 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 6 5 6 6 5 6 6 4 8 5
5 wihi, OiIlI 9 6-6 (655%) 6-6 (655%) 5-5 (5%) 5 5 6 6 5 5 6 5 5 8 0 1 5
64 GIBRJ, GiM 3 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 6 5 5 5 6 5 6 4 3 6
38 vipuU, ziBRs 3 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 6 5 5 5 5 8 8 5
wIUil   43-04 (13.8%) 66-82 (47.4%) 4-0 (15.5%) 5 924 2 38 2 84 49 60 7 05 640 600  


  TITAN UGR (coach: Raymond Tiongco)98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 GalBIQR, baZhiRl 36 0-64 (42.0%) 0-2 (18.0%) 5-8 (5%) 5 21 4 66 6 4 6 3 8 63 46 84 3
83 bujJIj, zIshui 49 7-66 (26.2%) 5-6 (5%) 5-6 (5%) 5 03 6 8 5 6 3 3 3 4 83 80 9
3 AinIjai, mQFij 87 8-2 (80%) 6-4 (44.4%) 5-6 (5%) 5 5 6 6 5 6 4 6 6 8 9 8 6
4 Yu, yQij 84 5-8 (5%) 5-3 (5%) 5-5 (5%) 5 15 5 6 5 6 9 6 5 6 4 1 4
88 ylIQRs, CidR 88 3-2 (05%) 5-6 (5%) 5-5 (5%) 5 5 8 8 6 8 5 6 5 3 2 0 6
9 milijJi, zRQQaZV 60 3-1 (11.9%) 5-4 (5%) 5-5 (5%) 5 25 6 4 5 8 5 5 5 3 68 7 3
09 gaIjasaI, SQas 60 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 05 6 8 6 4 5 8 6 4 6 6 6
84 PBRDi, biQV 68 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 4 6 6 6 6 5 5 3 8 8 5
67 ORssuBil, kIj eIlfR 68 5-6 (5%) 5-6 (5%) 5-4 (5%) 5 5 5 8 5 6 5 5 5 8 5 -3 5
7 ziLallIjiQ, OiIlI 7 4-3 (90%) 5-5 (5%) 5-5 (5%) 5 655 5 5 5 4 5 6 5 5 2 66 8
62 SBMIhIU, zRI 2 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 6 6 5 8 5 5 5 8 8 3 5
0 tliQ, eRjiUI 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 6 5 5 6 5 5 5 6 5 -6 5
89 CiQilapaI, KajD 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 8 6 5 6 5 5 5 4 5 -6 5
65 CujUipiF, giBaR 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 6 5 5 5 5 5 5 5
66 bRlRZaI, Slnuj 3 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -8 5
82 AijDZI, biQV 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   87-15 (32.4%) 1-89 (88.8%) 5-9 (5.5%) 5 345 61 89 3 84 61 63 2 34 72 25  


Height: 208 cm
Position name: F/C
Born: Mar 6,1989
Weight: 111kg / 244.2lbs
33
MINS
37
31
POINTS
24
100
D.REB
54
0
O.REB
0
1
T.REB
1
7
ASSISTS
2
6
STEALS
4
8
TO
3
4
BLOCKS
4
10/18
55.6%
2FGP
9/11
81.8%
3/6
50.0%
3FGP
0/1
0.0%
0/0
0%
FT
0/1
0.0%
30
RANK
25
Height: 191 cm
Position: G
Born: Jan 15,1995
Weight: 77kg / 169.4lbs
Hotshots  135
VS
135
Points Scored
98
89
Starting Five Points
73
46
Bench Points
25
783
Defensive Rebounds
430
0
Offensive Rebounds
0
8
Rebounds
16
42
Assists
27
37
Steals
16
50
Turnovers
43
15
Blocked Shots
14
8
Personal fouls
4
34/53
64.2%
2FGP
29/60
48.3%
11/28
39.3%
3FGP
6/27
22.2%
3/5
60.0%
FT
0/7
0.0%
155
Rank
80

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)