Philippines

Regular Season Round 8: Blackwater - Titan UGR 98-102

Date: April 8, 2026
Everything could happen in Caloocan City at the game between two tied teams. Both eleventh ranked Risers and 10th ranked Bossing had identical 1-3 record. But Bossing was not able to use a home court advantage and was defeated by the opponent from Pasig City 102-98 on Wednesday night. Titan UGR made 23-of-25 free shots (92.0 percent) during the game. They looked well-organized offensively handing out 23 assists. The best player for the winners was Belgian-American forward Michael Gilmore (208-1995, college: VCU, agency: BIG) who had a double-double by scoring 21 points and 15 rebounds. Naturalized American guard Joshua Munzon (191-1995, college: CS Los Angeles) chipped in 25 points and 4 assists. American center Robert Upshaw (213-1994, college: Washington) produced a double-double by scoring 25 points and 11 rebounds and his fellow American import guard Sedrick Barefield (188-1996, college: Utah) added 25 points and 5 rebounds respectively for the hosts. Both coaches allowed to play bench players in such tough game. Titan UGR (2-3) moved-up to ninth place. Blackwater at the other side dropped to the eleventh position with four games lost. Both teams do not play next round, which will be an opportunity for some rest.

  BLACKWATER (coach: Jeffrey Cariaso)98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 miQRfaRld, ARdQaZV 38 0-7 (00.1%) 4-66 (89.4%) 1-9 (20.9%) 6 3 0 8 8 1 5 5 5 4 80 85 -6
00 tpshiT, eIMRQU 42 9-66 (14.1%) 5-5 (5%) 66-61 (12.2%) 4 2 66 8 0 66 6 8 5 3 80 43 -3
80 giLad, ChQasUaij 49 8-2 (80%) 6-1 (61.9%) 5-5 (5%) 0 9 68 8 6 6 5 6 5 4 9 2 -4
7 OijIpaI, gilph 87 0-2 (18.0%) 5-8 (5%) 5-5 (5%) 6 3 0 4 8 5 6 5 5 6 65 66 -6
84 qsZIUI, eaZhiQd 87 4-4 (655%) 5-8 (5%) 4-3 (90%) 6 8 4 6 8 0 4 5 5 8 7 63 -0
61 oliDij, eRDalR 85 6-4 (44.4%) 5-6 (5%) 8-8 (655%) 6 5 6 3 3 8 8 5 5 6 3 0 6
6 wQiUURQ, SMu zihil 69 8-0 (35%) 5-6 (5%) 0-2 (18.0%) 3 6 0 6 8 0 5 5 5 6 7 65 -1
3 buQQRll, giLad 64 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 6 8 5 8 5 5 5 4 8 2
68 CQuJ-guBIjU, ziZV 9 6-6 (655%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 8 5 5 5 5 4 3 -1
81 bRjdIJi, zRd 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 8 6 5 5 5 5 5 -6 -1
2 GuajUI, mQidTFj 1 6-6 (655%) 5-5 (5%) 6-6 (655%) 6 6 8 5 5 6 5 5 5 5 4 1 7
67 tji, ziBRs 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -8 -8
63 billallaj, wQIF 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 6 -3
wIUil   89-05 (03.5%) 0-81 (67.8%) 87-35 (98.0%) 69 89 33 62 84 43 7 4 5 61 72 668  


  TITAN UGR (coach: Raymond Tiongco)102
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 GalBIQR, baZhiRl 36 1-7 (11.9%) 8-2 (80%) 4-3 (90%) 8 64 60 8 0 8 6 6 5 1 86 86 6
83 bujJIj, zIshui 47 3-64 (45.2%) 6-3 (80%) 65-66 (75.7%) 8 8 3 3 4 7 5 5 5 8 80 83 1
09 gaIjasaI, SQas 43 6-8 (05%) 4-0 (15%) 5-5 (5%) 4 4 1 5 3 6 4 6 5 3 66 66 6
4 Yu, yQij 43 6-8 (05%) 6-4 (44.4%) 8-8 (655%) 6 3 0 2 4 6 3 5 5 4 9 61 6
7 ziLallIjiQ, OiIlI 84 4-0 (15%) 5-5 (5%) 6-6 (655%) 5 5 5 6 4 0 5 5 5 6 9 9 5
3 AinIjai, mQFij 60 8-4 (11.9%) 5-4 (5%) 8-8 (655%) 6 5 6 4 8 6 6 5 5 8 1 3 4
0 tliQ, eRjiUI 63 8-8 (655%) 6-8 (05%) 5-5 (5%) 6 0 1 8 4 5 5 5 5 6 9 65 6
84 PBRDi, biQV 68 8-8 (655%) 5-5 (5%) 5-5 (5%) 8 4 0 5 0 8 6 5 5 6 3 1 2
9 milijJi, zRQQaZV 65 6-4 (44.4%) 5-8 (5%) 8-8 (655%) 5 6 6 8 5 6 5 5 5 8 3 8 -8
65 CujUipiF, giBaR 7 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 8 8 5 3 5 5 5 5 5 0 8 5
67 ORssuBil, kIj eIlfR 9 6-6 (655%) 5-5 (5%) 4-4 (655%) 5 5 5 5 6 6 5 5 5 5 0 0 5
89 CiQilapaI, KajD 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 -4
62 SBMIhIU, zRI 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 6 6 5 5 5 5 5 5 6 3
wIUil   83-33 (03.1%) 7-87 (46.5%) 84-80 (78.5%) 64 43 39 84 43 84 65 8 5 88 658 657  


Height: 213 cm
Position name: C
Born: Jan 5,1994
Weight: 116kg / 255.2lbs
38
MINS
39
25
POINTS
25
8
D.REB
2
3
O.REB
2
11
T.REB
4
2
ASSISTS
4
1
STEALS
0
4
TO
2
2
BLOCKS
0
7/11
63.6%
2FGP
4/13
30.8%
0/0
0%
3FGP
1/4
25.0%
11/16
68.8%
FT
10/11
90.9%
34
RANK
24
Height: 191 cm
Position: G
Born: Jan 15,1995
Weight: 77kg / 169.4lbs
VS
102  Titan UGR
98
Points Scored
102
76
Starting Five Points
71
22
Bench Points
31
27
Defensive Rebounds
34
17
Offensive Rebounds
13
44
Rebounds
47
18
Assists
23
9
Steals
10
16
Turnovers
22
3
Blocked Shots
2
23
Personal fouls
34
27/50
54.0%
2FGP
24/44
54.5%
5/26
19.2%
3FGP
9/29
31.0%
29/40
72.5%
FT
23/25
92.0%
112
Rank
109

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)