Philippines
Regular Season Round 2: Titan UGR - FiberXers 92-129
Date: October 11, 2025
The most crucial game of the last round was a loss ofTitan UGR in Pasig City on Saturday night. Hosts were rolled over by FiberXers 129-92 . FiberXers dominated down low during the game scoring 72 of its points in the paint compared to Titan UGR 's 38. They outrebounded Titan UGR 68-32 including a 20-4 advantage in offensive rebounds. It was a great shooting night for FiberXers especially from behind the arc, where they had solid 57.9 percentage. They looked well-organized offensively handing out 30 assists comparing to just 16 passes made by Titan UGR 's players. 27 personal fouls committed by Titan UGR helped opponents get some easy free throw opportunities. orchestrated the victory with a double-double by scoring 28 points and 22 rebounds. Naturalized Spanish guard Juan Gomez De Liano (184-1999) contributed with a triple-double by scoring 15 points, 10 rebounds and 11 assists for the winners. Five FiberXers players scored in double figures. Joshua Munzon replied with 31 points and 5 rebounds and added 7 points and 6 assists in the effort for Titan UGR. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. FiberXers will have a break next round, and it should allow them to practice more before next game. Titan UGR's supporters look forward to an exciting derby game next round, where their team will travel locally in Pasig City to the arena Hotshots.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 2: Titan UGR - FiberXers 92-129
Date: October 11, 2025
The most crucial game of the last round was a loss of
FIBERXERS (coach: Dennis Pineda)129 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | GIBRJ gR vaijI, zuij | 43 | 8-0 (35%) | 4-4 (655%) | 8-8 (655%) | 6 | 7 | 65 | 66 | 8 | 8 | 5 | 5 | 5 | 4 | 60 | 45 | 45 |
| 67 | milUiJiQ, zusUajR | 48 | 0-68 (36.9%) | 5-6 (5%) | 0-9 (96.3%) | 9 | 3 | 66 | 0 | 6 | 0 | 5 | 4 | 5 | 8 | 60 | 81 | 89 |
| 60 | SQiji, zusUajR![]() |
45 | 68-69 (95.1%) | 5-5 (5%) | 3-1 (11.9%) | 2 | 63 | 88 | 4 | 8 | 9 | 5 | 6 | 5 | 3 | 82 | 32 | 80 |
| 68 | AUIZVUIj, SlRZ | 89 | 1-63 (38.7%) | 5-5 (5%) | 6-8 (05%) | 5 | 3 | 3 | 8 | 4 | 4 | 5 | 5 | 5 | 4 | 64 | 9 | 68 |
| 2 | WajsUIj, AZhIjjF | 86 | 3-1 (11.9%) | 6-3 (80%) | 0-0 (655%) | 5 | 4 | 4 | 8 | 3 | 3 | 6 | 5 | 5 | 5 | 61 | 69 | 66 |
| 66 | GiQZai, bn | 62 | 8-0 (35%) | 5-5 (5%) | 8-8 (655%) | 5 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 1 | 1 | 63 |
| 7 | ziLallIjiQ, OiIlI | 62 | 6-0 (85%) | 5-5 (5%) | 4-1 (05%) | 4 | 8 | 0 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 60 |
| 89 | CiQilapaI, KajD | 60 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 5 |
| 61 | eiZil, KRLaj | 63 | 5-5 (5%) | 3-0 (25%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 68 | 64 | 61 |
| 3 | AuRQUR, eRF | 68 | 6-6 (655%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 2 | 2 | 84 |
| 84 | dRlIs AijUIs, zIhj | 68 | 5-6 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 4 | 4 | 6 | 0 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 0 |
| 83 | AijUIs, eIjij | 1 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | -6 |
| 63 | bIjnR, KIMR | 0 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 0 |
| 69 | eiflIQRs, m | 3 | 6-6 (655%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 4 |
| wIUil | 41-95 (06.3%) | 66-67 (09.7%) | 83-48 (90.5%) | 85 | 32 | 12 | 45 | 80 | 89 | 8 | 3 | 5 | 60 | 687 | 695 | |||
TITAN UGR (coach: Raymond Tiongco)92 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | bujJIj, zIshui | 44 | 0-65 (05%) | 3-0 (25%) | 0-9 (96.3%) | 5 | 0 | 0 | 4 | 4 | 9 | 5 | 6 | 5 | 8 | 46 | 43 | -80 |
| 1 | KIIj, ChQas | 46 | 6-4 (44.4%) | 6-0 (85%) | 5-8 (5%) | 5 | 0 | 0 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 0 | 1 | -63 |
| 62 | SBMIhIU, zRI | 89 | 8-4 (11.9%) | 5-6 (5%) | 5-8 (5%) | 8 | 8 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 8 | -88 |
| 0 | tliQ, eRjiUI | 88 | 6-0 (85%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 8 | -8 | -64 |
| 4 | Yu, yQij | 86 | 6-4 (44.4%) | 5-5 (5%) | 0-1 (24.4%) | 5 | 5 | 5 | 1 | 6 | 4 | 6 | 5 | 5 | 6 | 9 | 68 | -7 |
| 66 | bRlRZaI, Slnuj | 69 | 6-4 (44.4%) | 6-4 (44.4%) | 8-8 (655%) | 5 | 4 | 4 | 6 | 5 | 8 | 6 | 5 | 5 | 8 | 9 | 2 | -69 |
| 67 | ORssuBil, kIj eIlfR | 69 | 6-6 (655%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | -8 |
| 88 | ylIQRs, CidR | 61 | 6-1 (61.9%) | 5-6 (5%) | 4-4 (655%) | 6 | 4 | 3 | 5 | 8 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | -62 |
| 68 | AuBijD, AhRn eIa | 63 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | -64 |
| 65 | CujUipiF, giBaR | 64 | 5-6 (5%) | 4-9 (38.7%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 7 | 8 | -9 |
| 9 | milijJi, zRQQaZV | 64 | 8-8 (655%) | 5-8 (5%) | 4-3 (90%) | 6 | 8 | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 9 | 65 | -62 |
| 7 | miQisa, biQaI | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -7 |
| 87 | mQajDis, SQLaR | 1 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | -6 | -3 |
| 2 | SMuRLi, CilLaj | 0 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | -66 |
| 64 | biQUajRJ, ziBRs | 3 | 6-6 (655%) | 5-6 (5%) | 8-8 (655%) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | -4 |
| wIUil | 67-31 (36.4%) | 65-46 (48.4%) | 85-82 (96.3%) | 3 | 82 | 48 | 61 | 89 | 80 | 7 | 4 | 5 | 65 | 78 | 23 | |||

Height: 191 cm
Position name: G
Born: Jan 15,1995
Weight: 77kg / 169.4lbs
Position name: G
Born: Jan 15,1995
Weight: 77kg / 169.4lbs
33
MINS
30
31
POINTS
28
5
D.REB
14
0
O.REB
8
5
T.REB
22
3
ASSISTS
3
0
STEALS
0
2
TO
4
1
BLOCKS
1
5/10
50.0%
2FGP
12/17
70.6%
4/5
80.0%
3FGP
0/0
0%
5/7
71.4%
FT
4/6
66.7%
34
RANK
48

Height: 201 cm
Position: F
Born: Mar 21,1999
Born: 1999
Position: F
Born: Mar 21,1999
Born: 1999
92
Points Scored
129
49
Starting Five Points
87
43
Bench Points
42
28
Defensive Rebounds
48
4
Offensive Rebounds
20
32
Rebounds
68
16
Assists
30
9
Steals
2
10
Turnovers
15
3
Blocked Shots
4
27
Personal fouls
25
19/46
41.3%
2FGP
36/70
51.4%
10/31
32.3%
3FGP
11/19
57.9%
20/28
71.4%
FT
24/32
75.0%
84
Rank
170
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Joshua Munzon #24