Philippines
Regular Season Round 8: Terrafirma Dyip - Phoenix 108-122
Date: January 7, 2025
Bottom-rankedTerrafirma Dyip (0-8) is still winless. This time they could not use their home court advantage losing their eighth consecutive match to twelfth ranked Masters (2-5) 122-108 on Tuesday evening. Phoenix made 30-of-38 free shots (78.9 percent) during the game. They looked well-organized offensively handing out 24 assists. Great defensive blocking was one of the keys in this match when Phoenix made 7 blocks. The best player for the winners was American power forward Donovan Smith (207-1993, college: Quinnipiac) who scored 37 points (!!!), 7 rebounds and 5 blocks. Naturalized American forward Jason Perkins (193-1992, college: VCSU) chipped in 16 points (perfect from the field making all six shots). American forward Brandon Edwards (201-1991, college: UT Arlington) produced a double-double by scoring 25 points and 10 rebounds (on 10-of-13 shooting from the field) and forward Louie Sangalang (193) added 22 points and 6 rebounds (on 7-of-9 shooting from the field) respectively for the hosts. Four Phoenix and five Terrafirma Dyip players scored in double figures. Both coaches tested many bench players which allowed the starters a little rest for the next games. Phoenix moved-up to tenth place, which they share with Hotshots. Loser Terrafirma Dyip still closes the standings with eight games lost. Phoenix will meet at home higher ranked Rain or Shine (#4) in the next round and they do not belong to the favorites in that game. Terrafirma Dyip will play against Hotshots (#10) and hopes to get finally their first victory.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 8: Terrafirma Dyip - Phoenix 108-122
Date: January 7, 2025
Bottom-ranked
PHOENIX (coach: Willy Wilson)122 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 69 | ABaUh, gIjILij | 36 | 66-67 (09.7%) | 8-1 (44.4%) | 7-65 (75%) | 5 | 9 | 9 | 4 | 8 | 1 | 5 | 0 | 5 | 5 | 49 | 34 | 62 |
| 85 | wuffaj, KRjjRUh | 82 | 8-3 (05%) | 5-8 (5%) | 3-1 (11.9%) | 3 | 0 | 7 | 5 | 6 | 4 | 5 | 5 | 5 | 8 | 2 | 66 | 68 |
| 4 | ORQVajs, zisIj | 83 | 1-1 (655%) | 5-5 (5%) | 3-0 (25%) | 6 | 6 | 8 | 8 | 3 | 0 | 5 | 6 | 5 | 6 | 61 | 85 | 65 |
| 80 | eaLRQI, eaZZa | 84 | 3-1 (11.9%) | 6-4 (44.4%) | 4-3 (90%) | 5 | 5 | 5 | 0 | 6 | 3 | 4 | 5 | 5 | 5 | 63 | 85 | 8 |
| 65 | millujDiF, Kia | 88 | 4-0 (15%) | 6-4 (44.4%) | 6-6 (655%) | 8 | 8 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 65 | 65 | 4 |
| 67 | waI, wFlRQ | 85 | 4-3 (90%) | 5-5 (5%) | 3-1 (11.9%) | 5 | 6 | 6 | 6 | 6 | 0 | 6 | 5 | 5 | 6 | 65 | 64 | -3 |
| 64 | ziJul, ez | 62 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 0 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 9 | 7 |
| 6 | buFijD, viQQF | 63 | 6-6 (655%) | 6-6 (655%) | 8-8 (655%) | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 9 | 7 | -8 |
| 7 | SlRnijdQI, ziFniF | 63 | 6-6 (655%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 3 | 0 | 7 |
| 8 | bijDijUa, ARij | 63 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 8 | 4 | 4 | -0 |
| 0 | tliQ, eRjiUI | 7 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 8 | 5 | -4 | 3 |
| 2 | GiQZai, eFij eIIsR | 9 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 1 | 1 |
| 88 | kRQijI, eiffF | 9 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 9 |
| 62 | AilidI, KRjU | 1 | 6-8 (05%) | 5-5 (5%) | 5-6 (5%) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 8 | 8 | -8 |
| 68 | giLRs, biUUhRT | 8 | 6-6 (655%) | 5-5 (5%) | 6-6 (655%) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 |
| wIUil | 40-03 (13.2%) | 1-88 (89.4%) | 45-42 (97.5%) | 2 | 87 | 49 | 83 | 88 | 44 | 1 | 9 | 5 | 66 | 688 | 604 | |||
TERRAFIRMA DYIP (coach: Ronald Tubid)108 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 40 | qdTiQds, mQijdIj | 31 | 9-7 (99.2%) | 4-3 (90%) | 8-8 (655%) | 3 | 1 | 65 | 4 | 3 | 4 | 6 | 8 | 5 | 4 | 80 | 43 | -69 |
| 42 | OiQiasI, mQRjU | 87 | 5-4 (5%) | 4-0 (15%) | 9-2 (29.0%) | 6 | 3 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 3 | 61 | 62 | -2 |
| 44 | CiQajI, KRBiQV | 80 | 6-4 (44.4%) | 4-9 (38.7%) | 5-5 (5%) | 6 | 1 | 9 | 5 | 3 | 8 | 6 | 6 | 5 | 6 | 66 | 66 | -8 |
| 1 | AijDilijD, vIuaR | 88 | 9-7 (99.2%) | 5-5 (5%) | 2-7 (22.7%) | 8 | 3 | 1 | 8 | 3 | 2 | 5 | 8 | 5 | 8 | 88 | 46 | -9 |
| 60 | bRlRZaI, Slnuj | 88 | 6-4 (44.4%) | 6-0 (85%) | 5-5 (5%) | 6 | 8 | 4 | 3 | 4 | 8 | 6 | 5 | 5 | 8 | 0 | 3 | -6 |
| 6 | XIjIF, biQV | 88 | 4-1 (05%) | 8-8 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 68 | 2 | -9 |
| 66 | OQajDlR, AUijlRF | 86 | 6-4 (44.4%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | -9 |
| 67 | HRQjijdRJ, OiIlI | 85 | 8-8 (655%) | 6-8 (05%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 9 | 2 | -9 |
| 7 | CiUipusij, Cz | 67 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | -68 |
| 3 | bijuRl, kaZ | 60 | 4-3 (90%) | 5-5 (5%) | 5-6 (5%) | 5 | 5 | 5 | 4 | 3 | 8 | 5 | 5 | 5 | 6 | 1 | 3 | 3 |
| 69 | eiBIs, SldQRZh | 0 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | -1 |
| wIUil | 81-33 (07.6%) | 64-45 (34.4%) | 69-85 (20.5%) | 65 | 48 | 38 | 80 | 44 | 88 | 0 | 0 | 5 | 69 | 652 | 667 | |||

Height: 201 cm
Position name: F
Born: Sep 13,1991
Weight: 102kg / 224.4lbs
Position name: F
Born: Sep 13,1991
Weight: 102kg / 224.4lbs
46
MINS
41
25
POINTS
37
6
D.REB
7
4
O.REB
0
10
T.REB
7
3
ASSISTS
3
1
STEALS
0
3
TO
0
2
BLOCKS
5
7/9
77.8%
2FGP
11/19
57.9%
3/4
75.0%
3FGP
2/6
33.3%
2/2
100.0%
FT
9/10
90.0%
34
RANK
43

Height: 207 cm
Position: C/F
Born: Nov 19,1993
Weight: 111kg / 244.2lbs
Position: C/F
Born: Nov 19,1993
Weight: 111kg / 244.2lbs
108
Points Scored
122
79
Starting Five Points
85
29
Bench Points
37
32
Defensive Rebounds
29
10
Offensive Rebounds
8
42
Rebounds
37
25
Assists
24
5
Steals
6
17
Turnovers
11
5
Blocked Shots
7
33
Personal fouls
22
26/44
59.1%
2FGP
35/54
64.8%
13/30
43.3%
3FGP
6/22
27.3%
17/20
85.0%
FT
30/38
78.9%
119
Rank
153
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Brandon Edwards #13