Mongolia
Regular Season Round 23: Knights - Brothers 84-93
Date: February 1, 2025
There was a small surprise when seventh rankedBrothers (11-9) defeated on the road 5th ranked Knights (11-11) 93-84 on Saturday. The best player for the winners was American guard McKenzie Moore (198-1992, college: UTEP) who had a double-double by scoring 37 points (!!!), 10 rebounds and 8 assists. His fellow American import power forward Diamond Stone (208-1997, college: Maryland) chipped in 23 points and 4 assists. American guard Pendarvis Williams (198-1991, college: Norfolk St.) produced a double-double by scoring 26 points and 13 rebounds and Togoldor Batmenh added 23 points and 8 rebounds respectively for the hosts. Four Knights players scored in double figures. Brothers moved-up to sixth place. Knights at the other side dropped to the seventh position with 11 games lost. Brothers will meet league's second-placed Apes in the next round and it will be quite challenging to get another victory. Knights will play against Bison (#9) and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 23: Knights - Brothers 84-93
Date: February 1, 2025
There was a small surprise when seventh ranked
BROTHERS93 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| b. | bIIQR, bZKRjJaR | 5 | 2-68 (11.9%) | 4-1 (05%) | 68-60 (25%) | 6 | 7 | 65 | 2 | 6 | 5 | 4 | 5 | 5 | 4 | 49 | 33 | 5 |
| g. | AUIjR, gaiBIjd | 5 | 1-66 (03.0%) | 8-1 (44.4%) | 0-1 (24.4%) | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 8 | 5 | 8 | 84 | 62 | 5 |
| Z. | ChajDuuj, tuDijMiFiQ | 5 | 1-1 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 0 | 5 | 8 | 6 | 5 | 6 | 68 | 66 | 5 |
| Z. | miisijdIQn, bujVhUuQ | 5 | 8-3 (05%) | 5-1 (5%) | 6-8 (05%) | 5 | 8 | 8 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | -1 | 5 |
| Z. | OuQRLsuQRj, gishdIQn | 5 | 8-8 (655%) | 5-6 (5%) | 6-4 (44.4%) | 4 | 8 | 0 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 0 | 7 | 5 |
| Z. | qQdRjRhuaiD, SDLiijdijJijjaiB | 5 | 5-6 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| Z. | bIjVhMiiUiQ, AuDiQ | 5 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 |
| Z. | qjVh-SBDilij, miUMiFiQ | 5 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 3 | 5 |
| Z. | m, miQsMIld | 5 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 5 |
| Z. | bujVhUulDi, qjVhMiFiQ | 5 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| Z. | wsRjDuujMiFiQ, GIUIL | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-35 (19.0%) | 1-83 (80.5%) | 86-82 (90.5%) | 7 | 82 | 49 | 85 | 89 | 5 | 2 | 3 | 5 | 7 | 74 | 29 | |||
KNIGHTS84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| O. | WallaiBs, ORjdiQLas | 5 | 7-62 (05%) | 6-0 (85%) | 0-1 (24.4%) | 1 | 9 | 64 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 81 | 84 | 5 |
| Z. | miUBRjh, wIDIldIQ | 5 | 1-65 (15%) | 8-7 (88.8%) | 0-1 (24.4%) | 8 | 1 | 2 | 6 | 0 | 5 | 5 | 5 | 5 | 6 | 84 | 63 | 5 |
| Z. | PZhaQMiU, qQdRjRUsIDU | 5 | 3-2 (05%) | 6-4 (44.4%) | 0-7 (00.1%) | 8 | 5 | 8 | 4 | 6 | 5 | 3 | 6 | 5 | 8 | 61 | 64 | 5 |
| Z. | PFujUsRUsRD, tuDijMiFiQ | 5 | 3-65 (35%) | 6-3 (80%) | 6-8 (05%) | 8 | 4 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 68 | 1 | 5 |
| Z. | GijDi, malDuuj | 5 | 5-6 (5%) | 6-8 (05%) | 8-3 (05%) | 4 | 6 | 3 | 0 | 4 | 5 | 6 | 5 | 5 | 5 | 0 | 2 | 5 |
| Z. | giLiidIQn, gulDuujBuQuj | 5 | 6-3 (80%) | 5-8 (5%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 0 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 5 |
| v. | whIBis, vijZR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| Z. | ziQDilsiaVhij, ziBsQijdIQn | 5 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 83-06 (39.6%) | 1-89 (88.8%) | 62-89 (11.9%) | 69 | 86 | 42 | 69 | 88 | 5 | 9 | 4 | 5 | 2 | 23 | 18 | |||
Height: 198 cm
Position name: G
Born: Nov 13,1991
Weight: 88kg / 193.6lbs
Position name: G
Born: Nov 13,1991
Weight: 88kg / 193.6lbs
0
MINS
0
26
POINTS
37
7
D.REB
9
6
O.REB
1
13
T.REB
10
3
ASSISTS
8
1
STEALS
3
3
TO
3
0
BLOCKS
0
9/18
50.0%
2FGP
8/12
66.7%
1/5
20.0%
3FGP
3/6
50.0%
5/6
83.3%
FT
12/15
80.0%
23
RANK
44
Height: 198 cm
Position: G
Born: May 11,1992
Weight: 86kg / 189.2lbs
Position: G
Born: May 11,1992
Weight: 86kg / 189.2lbs
84
Points Scored
93
82
Starting Five Points
82
2
Bench Points
9
21
Defensive Rebounds
28
17
Offensive Rebounds
9
38
Rebounds
37
17
Assists
20
7
Steals
8
8
Turnovers
9
3
Blocked Shots
4
22
Personal fouls
27
24/51
47.1%
2FGP
27/40
67.5%
6/27
22.2%
3FGP
6/24
25.0%
18/27
66.7%
FT
21/28
75.0%
62
Rank
87
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Pendarvis Williams #7