Japan
Regular Season Round 50: Shimane SM - Toyama G. 68-98
Date: April 8, 2026
There was a surprise result in Shimane where thirteenth rankedGrouses (12-38) smashed higher ranked Magic (23-27) 98-68 on Wednesday. The guests trailed by 2 points after first quarter, but they stormed back to get the 4-point lead at the halftime and eventually won the game 98-68. Grouses made 18-of-21 free shots (85.7 percent) during the game. They looked well-organized offensively handing out 29 assists. French power forward Yannis Morin (208-1993, agency: Slash Sports) scored 25 points and 6 rebounds to lead the charge for the winners and Syrian-American guard Trey Kell III (193-1996, college: SDSU, agency: Slash Sports) chipped in 19 points, 5 rebounds, 8 assists and 5 steals (was perfect 11-for-11 from the free throw line !!!) during the contest. Australian Nick Kay (206-1992, college: MSU Denver) responded with a double-double by scoring 19 points, 12 rebounds and 4 assists and American forward Coty Clarke (201-1992, college: Arkansas, agency: Slash Sports) scored 19 points and 4 assists. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Newly promoted Toyama G. maintains thirteenth position with 12-38 record. Shimane SM lost fifth consecutive game. They keep the eighth place with 27 games lost. Toyama G. will meet at home league's leader Tochigi Brex in the next round and they do not belong to the favorites in that game. Shimane SM will play against Alvark Tokyo (#4) and will have a slim chance for a victory.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 50: Shimane SM - Toyama G. 68-98
Date: April 8, 2026
There was a surprise result in Shimane where thirteenth ranked
SHIMANE SM (coach: Petar Bozic)68 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | CliQVR, CIUF | 48 | 4-9 (38.7%) | 4-3 (90%) | 3-0 (25%) | 6 | 8 | 4 | 3 | 8 | 5 | 8 | 5 | 5 | 4 | 67 | 69 | 5 |
| 3 | KiF, XaZV | 87 | 0-1 (24.4%) | 6-4 (44.4%) | 1-9 (20.9%) | 2 | 3 | 68 | 3 | 5 | 5 | 8 | 5 | 5 | 6 | 67 | 48 | 5 |
| 0 | SQia, AhIUi | 80 | 8-4 (11.9%) | 5-0 (5%) | 6-8 (05%) | 6 | 6 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 0 | 8 | 5 |
| 66 | XiViBuQi, wiaZha | 84 | 8-3 (05%) | 5-1 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 8 | 6 | 5 | 8 | 3 | -0 | 5 |
| 80 | giBi, buusi | 85 | 6-8 (05%) | 5-5 (5%) | 3-0 (25%) | 4 | 8 | 0 | 6 | 8 | 5 | 5 | 6 | 5 | 8 | 1 | 9 | 5 |
| 60 | AhaQihiBi, eFIsuVR | 69 | 8-4 (11.9%) | 5-4 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | -8 | 5 |
| 88 | oaI, yuBaFi | 69 | 8-4 (11.9%) | 5-3 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | -8 | 5 |
| 86 | XIhBa, YuUI | 63 | 6-8 (05%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 0 | 6 | 5 |
| 85 | tRdi, AhujsuVR | 64 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -0 | 5 |
| 9 | AuVRDiTi, SjUhIjF | 65 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | -8 | 5 |
| 6 | PViBIUI, HaQFu | 1 | 5-6 (5%) | 5-8 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 |
| wIUil | 62-44 (03.1%) | 0-43 (63.9%) | 69-86 (26.5%) | 61 | 64 | 87 | 69 | 85 | 5 | 2 | 4 | 5 | 63 | 12 | 34 | |||
TOYAMA G. (coach: David Gomez)98 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | tUI, XiIVa | 82 | 4-0 (15%) | 5-5 (5%) | 6-3 (80%) | 5 | 3 | 3 | 9 | 6 | 5 | 5 | 5 | 5 | 6 | 9 | 66 | 5 |
| 83 | bIQaj, Yijjas | 89 | 2-68 (11.9%) | 8-4 (11.9%) | 4-4 (655%) | 0 | 6 | 1 | 8 | 8 | 5 | 6 | 5 | 5 | 8 | 80 | 80 | 5 |
| 2 | KRll ooo, wQRF | 81 | 6-8 (05%) | 8-2 (80%) | 66-66 (655%) | 5 | 0 | 0 | 2 | 6 | 5 | 0 | 5 | 5 | 9 | 67 | 88 | 5 |
| 68 | bIUuB, mQIZV | 84 | 0-2 (18.0%) | 6-8 (05%) | 4-4 (655%) | 5 | 5 | 5 | 8 | 8 | 5 | 8 | 6 | 5 | 6 | 61 | 63 | 5 |
| 1 | WallaiBs, XFaVi | 88 | 3-3 (655%) | 5-5 (5%) | 5-5 (5%) | 8 | 6 | 4 | 8 | 3 | 5 | 8 | 4 | 5 | 5 | 2 | 63 | 5 |
| 9 | baFiBIUI, KiJuVa | 85 | 6-6 (655%) | 8-3 (05%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 2 | 0 | 5 |
| 69 | wijiVi, HiQuiVa | 62 | 6-3 (80%) | 6-8 (05%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 0 | 4 | 5 |
| 80 | KuJuhiQi, giaZha | 63 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | -6 | 5 |
| 4 | PVidi, YuJI | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 63 | oJuBa, wITi | 2 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 5 |
| 64 | SEuajI, biUUhRT | 0 | 5-5 (5%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 5 |
| 8 | yunajiDi, YIshaiVa | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | 5 |
| wIUil | 80-47 (13.6%) | 65-84 (34.0%) | 62-86 (20.9%) | 2 | 86 | 87 | 87 | 83 | 5 | 65 | 3 | 5 | 61 | 72 | 655 | |||

Height: 206 cm
Position name: PF
Born: Aug 3,1992
Weight: 104kg / 228.8lbs
Position name: PF
Born: Aug 3,1992
Weight: 104kg / 228.8lbs
29
MINS
27
19
POINTS
25
4
D.REB
1
8
O.REB
5
12
T.REB
6
4
ASSISTS
2
2
STEALS
1
1
TO
2
0
BLOCKS
0
5/6
83.3%
2FGP
8/12
66.7%
1/3
33.3%
3FGP
2/3
66.7%
6/7
85.7%
FT
3/3
100.0%
32
RANK
25

Height: 208 cm
Position: C/F
Born: Aug 31,1993
Weight: 101kg / 222.2lbs
Position: C/F
Born: Aug 31,1993
Weight: 101kg / 222.2lbs
68
Points Scored
98
53
Starting Five Points
75
15
Bench Points
23
13
Defensive Rebounds
21
16
Offensive Rebounds
8
29
Rebounds
29
17
Assists
29
8
Steals
10
14
Turnovers
16
3
Blocked Shots
4
20
Personal fouls
24
18/33
54.5%
2FGP
25/39
64.1%
5/34
14.7%
3FGP
10/23
43.5%
17/21
81.0%
FT
18/21
85.7%
43
Rank
100
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Nick Kay #4