Japan
Regular Season Round 44: Osaka E. - Toyama G. 76-93
Date: March 15, 2026
There was an upset in Osaka where higher rankedEvessa (17-27) was defeated by thirteenth ranked Grouses (11-33) 93-76 on Sunday. Toyama G. dominated down low during the game scoring 58 of its points in the paint compared to Evessa 's 26. Toyama G. looked well-organized offensively handing out 28 assists. The best player for the winners was Australian forward Brock Motum (208-1990, college: WSU, agency: Slash Sports) who scored 25 points, 9 rebounds and 5 assists. French power forward Yannis Morin (208-1993, agency: Slash Sports) chipped in 22 points and 7 rebounds (on 11-of-13 shooting from the field). American forward Matt Bonds (196-1995, college: St.Michael's) produced 10 points, 8 rebounds and 5 assists and his fellow American import Ryan Luther (206-1995, college: Arizona) added 10 points respectively for the hosts. Both coaches used bench players which allowed the starters a little rest for the next games. Newly promoted Toyama G. maintains thirteenth position with 11-33 record. Loser Evessa dropped to the eighth place with 27 games lost. They share the position with Yokohama BC. Toyama G. will meet at home higher ranked Shiga L-Stars (#11) in the next round and it may be quite challenging game. Osaka E. will play against Hiroshima D. and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 44: Osaka E. - Toyama G. 76-93
Date: March 15, 2026
There was an upset in Osaka where higher ranked
OSAKA E. (coach: Hiroki Fujita)76 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | mIjds, biUU | 46 | 6-0 (85%) | 8-3 (05%) | 8-8 (655%) | 6 | 9 | 2 | 0 | 6 | 3 | 5 | 5 | 6 | 6 | 65 | 62 | -6 |
| 66 | vuUhRQ, eFij | 87 | 6-4 (44.4%) | 5-8 (5%) | 2-65 (25%) | 5 | 4 | 4 | 4 | 3 | 0 | 5 | 6 | 5 | 4 | 65 | 7 | -81 |
| 22 | biVa, HiFiUI | 87 | 0-0 (655%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 5 | 4 | 65 | 1 | -65 |
| 6 | OiQVs, eiF | 80 | 5-5 (5%) | 6-3 (80%) | 8-8 (655%) | 6 | 3 | 0 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 0 | 65 | -9 |
| 40 | AuJuVa, wiUsuFi | 69 | 5-5 (5%) | 4-9 (38.7%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 8 | 7 | 0 | 5 |
| 46 | KajIshaUi, biVIUI | 61 | 4-4 (655%) | 6-3 (80%) | 4-3 (90%) | 5 | 6 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 8 | 68 | 65 | -0 |
| 60 | wiVRuZha, zIna | 61 | 5-8 (5%) | 5-6 (5%) | 3-1 (11.9%) | 6 | 6 | 8 | 4 | 8 | 4 | 5 | 8 | 6 | 6 | 3 | 0 | -61 |
| 2 | tRBiUsu, YIshaFi | 60 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | -8 | -60 |
| 9 | wiVihisha, KiasRa | 68 | 5-5 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | -65 |
| 15 | AiViBIUI, ARaDi | 66 | 4-4 (655%) | 6-8 (05%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 65 | 9 | -3 |
| 84 | XRsBaUh, wz | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | -6 | 7 |
| 85 | GIdi, eRa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 64-86 (16.7%) | 65-43 (87.3%) | 85-81 (91.7%) | 3 | 67 | 84 | 67 | 83 | 88 | 1 | 3 | 4 | 61 | 91 | 17 | |||
TOYAMA G. (coach: David Gomez)93 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | PVidi, YuJI | 45 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 8 | 8 | 9 | 4 | 3 | 8 | 5 | 6 | 8 | 8 | 2 | 88 |
| 68 | bIUuB, mQIZV | 87 | 1-9 (20.9%) | 4-0 (15%) | 3-0 (25%) | 8 | 9 | 7 | 0 | 5 | 8 | 8 | 5 | 5 | 5 | 80 | 47 | 61 |
| 83 | bIQaj, Yijjas | 89 | 66-66 (655%) | 5-8 (5%) | 5-8 (5%) | 6 | 1 | 9 | 8 | 6 | 0 | 8 | 5 | 5 | 4 | 88 | 45 | 65 |
| 2 | KRll ooo, wQRF | 81 | 0-9 (96.3%) | 8-9 (82.1%) | 3-0 (25%) | 5 | 0 | 0 | 0 | 8 | 3 | 6 | 8 | 5 | 6 | 85 | 81 | 2 |
| 9 | baFiBIUI, KiJuVa | 88 | 5-6 (5%) | 8-0 (35%) | 8-8 (655%) | 5 | 8 | 8 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 2 | 8 | -4 |
| 63 | oJuBa, wITi | 85 | 8-8 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 3 | 8 | 85 |
| 1 | WallaiBs, XFaVi | 69 | 4-0 (15%) | 5-5 (5%) | 6-8 (05%) | 6 | 5 | 6 | 5 | 8 | 6 | 6 | 6 | 6 | 8 | 9 | 4 | 63 |
| 69 | wijiVi, HiQuiVa | 64 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | -4 |
| 66 | tUI, XiIVa | 65 | 6-8 (05%) | 5-5 (5%) | 4-4 (655%) | 5 | 5 | 5 | 0 | 4 | 8 | 5 | 5 | 5 | 3 | 0 | 3 | -3 |
| 80 | KuJuhiQi, giaZha | 7 | 5-5 (5%) | 5-6 (5%) | 5-8 (5%) | 6 | 5 | 6 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | -6 | 1 |
| 64 | SEuajI, biUUhRT | 8 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 |
| 8 | yunajiDi, YIshaiVa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 87-47 (93.3%) | 9-80 (82.5%) | 63-86 (11.9%) | 9 | 84 | 45 | 82 | 88 | 84 | 65 | 4 | 3 | 68 | 74 | 663 | |||

Height: 196 cm
Position name: F
Born: Nov 6,1995
Weight: 103kg / 226.6lbs
Position name: F
Born: Nov 6,1995
Weight: 103kg / 226.6lbs
31
MINS
29
10
POINTS
25
7
D.REB
7
1
O.REB
2
8
T.REB
9
5
ASSISTS
5
0
STEALS
2
1
TO
0
0
BLOCKS
0
1/5
20.0%
2FGP
6/7
85.7%
2/4
50.0%
3FGP
3/5
60.0%
2/2
100.0%
FT
4/5
80.0%
18
RANK
39

Height: 208 cm
Position: F
Born: Oct 16,1990
Weight: 111kg / 244.2lbs
Position: F
Born: Oct 16,1990
Weight: 111kg / 244.2lbs
76
Points Scored
93
44
Starting Five Points
77
32
Bench Points
16
19
Defensive Rebounds
23
4
Offensive Rebounds
7
23
Rebounds
30
19
Assists
28
6
Steals
10
16
Turnovers
12
4
Blocked Shots
3
24
Personal fouls
22
13/21
61.9%
2FGP
29/39
74.4%
10/34
29.4%
3FGP
7/25
28.0%
20/26
76.9%
FT
14/21
66.7%
69
Rank
114
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Matt Bonds #5