Japan

Regular Season Round 41: Kobe S. - Yokohama EX 124-85

Date: February 28, 2026
An exciting game between Top Four teams was played in Hyogo. First ranked Storks faced 3rd placed Excellence. Host Storks (36-5) smashed guests from Yokohama (26-14) 124-85. They outrebounded Yokohama 49-20 including a 33-12 advantage in defensive rebounds. Kobe S. players were unselfish on offense dishing 35 assists comparing to just 17 passes made by Yokohama's players. Yokohama was plagued by 25 personal fouls down the stretch. The game was dominated by American players. Yoeli Childs (203-1998, college: BYU) orchestrated the victory with a double-double by scoring 38 points (!!!), 13 rebounds and 5 assists (on 14-of-16 shooting from the field). Luke Maye (203-1997, college: UNC, agency: Slash Sports) contributed with a double-double by scoring 21 points and 12 rebounds for the winners. Four Storks players scored in double figures. Guard Tray Boyd III (193-1998, college: ETSU) answered with 30 points and forward Elyjah Williams (201-1998, college: Northwestern) added 26 points in the effort for Yokohama. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Kobe S. maintains first place with 36-5 record. Yokohama at the other side keeps the third position with 14 games lost. Kobe S. will play against Yokohama (#3) at home in the next round, which may be the game of the day. Yokohama will have a break next round.

  KOBE S.124
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 Chalds, YIRla 45 64-60 (21.9%) 6-6 (655%) 7-63 (13.4%) 3 7 64 0 8 64 5 5 5 6 42 07 46
44 AisiVuQi, eRanu 80 6-6 (655%) 8-3 (05%) 5-6 (5%) 8 5 8 1 6 8 8 5 5 0 2 66 85
0 muUUs, osiiZ 84 0-0 (655%) 5-5 (5%) 3-0 (25%) 1 2 63 8 8 3 5 5 5 6 63 45 38
68 KaBuQi, KRaDI 86 5-6 (5%) 3-7 (33.3%) 5-5 (5%) 6 6 8 3 6 5 5 5 5 5 68 66 87
48 biFR, vuVR 85 7-66 (26.2%) 6-0 (85%) 5-5 (5%) 4 7 68 4 5 8 5 6 5 6 86 48 85
75 XIBaJI, eaaZha 85 6-4 (44.4%) 4-1 (05%) 6-6 (655%) 5 6 6 8 4 6 5 6 6 4 68 0 67
45 KijRdi, eFuFi 62 6-6 (655%) 4-0 (15%) 5-5 (5%) 5 8 8 5 0 5 5 5 5 6 66 0 7
3 wRQiJIjI, AhuUI 61 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 9 5 5 5 5 5 5 5 0 80
7 wija, XiIVa 66 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 4 4 0 8 5 5 5 5 5 4 2 -6
83 XiVinaBi, baZhaFi 2 5-5 (5%) 6-8 (05%) 5-8 (5%) 5 5 5 5 8 8 6 5 5 5 4 6 -4
8 tBRBuQi, waB 9 5-5 (5%) 5-8 (5%) 8-8 (655%) 5 5 5 6 5 6 5 5 5 6 8 6 -2
64 gIhiQi, XIQaiVa 1 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -4 68
wIUil   45-47 (91.7%) 61-42 (38.6%) 61-80 (13.5%) 61 44 37 40 67 80 4 8 6 64 683 610  


  YOKOHAMA EX85
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 mIFd ooo, wQiF 46 0-66 (30.0%) 3-66 (41.3%) 2-66 (98.9%) 6 8 4 8 4 65 5 5 5 0 45 86 -81
86 WallaiBs, qlFnih 87 9-65 (95%) 4-2 (49.0%) 4-4 (655%) 6 6 8 8 3 4 8 5 5 6 81 88 -41
74 tRQi, zujVa 84 6-8 (05%) 6-0 (85%) 5-5 (5%) 6 4 3 8 4 6 8 5 5 5 0 1 -69
64 Phisha, HaQIUiVi 86 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 5 6 4 6 6 5 5 6 5 8 4 -67
44 AuDaFiBi, YusuVR 85 6-6 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 8 5 5 5 8 0 -63
62 CIulaMilF, ARQaDjRBIuQUili 61 8-3 (05%) 5-6 (5%) 6-8 (05%) 6 6 8 8 3 8 6 5 5 6 0 4 -64
66 KajIshaUi, HaQIjiI 61 6-6 (655%) 5-3 (5%) 6-8 (05%) 6 5 6 8 8 6 5 5 5 5 4 5 -1
65 XiDijI, oI 63 8-4 (11.9%) 8-0 (35%) 5-5 (5%) 5 5 5 6 6 5 5 5 6 6 65 3 -66
3 HuQU, AURphRj 63 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 5 8 6 5 5 5 6 5 6 -88
85 bIIQR, ciZV 64 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 4 4 5 3 5 6 6 5 5 5 5 -61
2 XashaFiBi, wiUsuFi 1 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 8 4 -7
0 gaZVsIj, wiQaVa 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 -1
wIUil   86-40 (15.5%) 65-42 (81.4%) 64-62 (98.8%) 2 68 85 69 80 67 2 6 8 7 20 19  


Height: 203 cm
Position name: PF
Born: Jan 13,1998
Weight: 102kg / 224.4lbs
30
MINS
29
38
POINTS
26
9
D.REB
1
4
O.REB
1
13
T.REB
2
5
ASSISTS
2
0
STEALS
2
1
TO
1
0
BLOCKS
0
13/15
86.7%
2FGP
7/10
70.0%
1/1
100.0%
3FGP
3/8
37.5%
9/14
64.3%
FT
3/3
100.0%
59
RANK
22
Height: 201 cm
Position: F
Born: Sep 22,1998
Weight: 100kg / 220lbs
Kobe S.  124
VS
124
Points Scored
85
93
Starting Five Points
65
31
Bench Points
20
33
Defensive Rebounds
12
16
Offensive Rebounds
8
49
Rebounds
20
35
Assists
17
3
Steals
8
13
Turnovers
9
2
Blocked Shots
1
19
Personal fouls
25
30/39
76.9%
2FGP
21/35
60.0%
16/38
42.1%
3FGP
10/38
26.3%
16/25
64.0%
FT
13/18
72.2%
165
Rank
67

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)