Japan

Regular Season Round 38: Bambitious N. - Kagoshima 68-93

Date: February 15, 2026
Rather expected game when 6th ranked Nara (13-25) was rolled over at home by third ranked Rebnise (20-17) 93-68 on Sunday. Kagoshima looked well-organized offensively handing out 22 assists. American swingman Anthony Gaines Jr (195-1993, college: LCU) had a double-double by scoring 22 points, 14 rebounds and 4 assists to lead the charge for the winners and Czech Patrik Auda (206-1989, college: Seton Hall, agency: Octagon Europe) chipped in 12 points and 7 rebounds during the contest. Ukrainian center Viacheslav Petrov (204-1994, agency: BIG) responded with a double-double by scoring 15 points, 16 rebounds and 6 assists and American center Nigel Spikes (208-1989, college: Marshall) produced a double-double by scoring 21 points and 11 rebounds. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Kagoshima maintains third position with 20-17 record having eleven points less than leader Kobe S. Bambitious lost fourth consecutive game. They keep the sixth place with 25 games lost. Kagoshima will meet at home Fukuoka R. (#5) in the next round. Bambitious will play against the league's second-placed Fukushima and hope to secure a win.

  BAMBITIOUS N. (coach: Haruyuki Ishibashi)68
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
88 ORUQIL, kaiZhRsliL 42 3-65 (35%) 8-2 (80%) 6-6 (655%) 3 68 61 1 3 6 5 5 5 1 60 61 -84
66 ApaVRs, XaDRl 41 9-63 (05%) 5-5 (5%) 9-85 (40%) 1 0 66 8 8 60 6 5 5 8 86 81 -66
62 AIBi, wiVuFi 84 8-0 (35%) 5-8 (5%) 8-8 (655%) 5 4 4 8 8 8 5 5 5 6 1 0 -67
83 HIjdi, zuBpRa 85 8-4 (11.9%) 6-3 (80%) 5-5 (5%) 5 5 5 5 4 4 5 5 5 6 9 8 -64
5 KIMiFisha, eFIUi 85 6-3 (80%) 6-6 (655%) 5-5 (5%) 5 8 8 0 4 6 5 5 5 5 0 9 -63
9 KIBiVa, bisiFi 69 5-5 (5%) 5-6 (5%) 4-0 (15%) 5 8 8 6 6 8 8 5 5 5 4 1 -3
22 XiViUija, qQaBu 60 6-8 (05%) 6-4 (44.4%) 6-8 (05%) 5 5 5 6 6 4 6 5 5 8 1 3 -1
85 oshaa, AhujpRa 68 5-5 (5%) 5-3 (5%) 6-8 (05%) 5 5 5 8 6 6 5 5 5 5 6 -8 -68
63 AiViDuZha, wiUsuFi 2 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 6 8 6 5 5 5 6 8 8 8
60 tRdi, SIMi 1 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -3 -0
65 odRBudai, PsisRQR 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 8 5 8 5 5 5 5 5 5 5 8 3 -63
87 biFiBi, Ahu 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 -1
wIUil   67-35 (39.0%) 0-89 (62.0%) 60-48 (31.7%) 68 80 49 85 85 87 3 5 5 64 12 10  


  KAGOSHIMA93
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 GiajRs zQ, SjUhIjF 82 0-64 (42.0%) 8-3 (05%) 1-2 (90%) 4 66 63 3 8 7 4 5 5 5 88 42 81
9 SBRUija, YIshaVa 86 8-4 (11.9%) 6-3 (80%) 5-5 (5%) 8 5 8 4 3 8 5 5 5 8 9 3 4
6 eiMiF, XiaB 86 5-6 (5%) 8-4 (11.9%) 5-5 (5%) 5 0 0 6 4 5 6 5 5 6 1 9 65
63 KIdiBi, wiViFuVa 85 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 3 6 5 6 5 5 8 4 3 60
88 AhiQBi, zIsh 85 5-0 (5%) 5-5 (5%) 8-1 (44.4%) 0 8 9 8 3 3 5 5 5 6 8 6 7
43 qjdI, cRj 69 6-3 (80%) 0-1 (24.4%) 5-5 (5%) 5 6 6 6 4 6 5 5 5 5 69 64 64
8 Sudi, OiUQaV 69 3-2 (05%) 5-5 (5%) 3-3 (655%) 6 1 9 5 3 4 8 5 5 6 68 60 4
7 yunaBIUI, KIUi 61 3-3 (655%) 5-6 (5%) 5-5 (5%) 5 8 8 3 5 6 5 5 5 6 2 64 9
68 yunaUi, HaQIsha 60 5-5 (5%) 8-3 (05%) 5-5 (5%) 6 6 8 6 6 5 6 5 5 5 1 9 0
65 KIBiBaJu, wiaDi 66 5-5 (5%) 8-3 (05%) 5-5 (5%) 5 6 6 5 0 5 5 5 5 6 1 -6 69
0 AiUI, ARQi 65 8-8 (655%) 5-6 (5%) 5-5 (5%) 6 5 6 8 5 5 6 5 5 6 3 1 65
44 baBIQa, KRasuVR 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 5 -4 9
wIUil   62-36 (34.7%) 60-45 (05.5%) 68-62 (11.9%) 64 46 33 88 45 85 7 5 5 65 74 653  


Height: 208 cm
Position name: C
Born: Oct 18,1989
Weight: 104kg / 228.8lbs
36
MINS
28
21
POINTS
22
5
D.REB
11
6
O.REB
3
11
T.REB
14
2
ASSISTS
4
1
STEALS
3
2
TO
0
0
BLOCKS
0
7/14
50.0%
2FGP
5/13
38.5%
0/0
0%
3FGP
2/4
50.0%
7/20
35.0%
FT
6/8
75.0%
26
RANK
38
Height: 195 cm
Position: G/F
Born: Dec 5,1993
Weight: 74kg / 162.8lbs
VS
68
Points Scored
93
54
Starting Five Points
40
14
Bench Points
53
25
Defensive Rebounds
31
12
Offensive Rebounds
13
37
Rebounds
44
20
Assists
22
4
Steals
9
13
Turnovers
10
0
Blocked Shots
0
20
Personal fouls
30
19/40
47.5%
2FGP
18/41
43.9%
5/27
18.5%
3FGP
15/30
50.0%
15/32
46.9%
FT
12/18
66.7%
65
Rank
104

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)