Japan

Regular Season Round 27: Koshigaya A. - Tochigi Brex 61-86

Date: December 27, 2025
Very expected game in Tokyo where 7th ranked Alphas (10-17) were rolled over by second ranked Tochigi Brex (22-5) 86-61 on Saturday. Tochigi Brex outrebounded Koshigaya A. 42-27 including 30 on the defensive glass. Tochigi Brex looked well-organized offensively handing out 21 assists. It was a great evening for Isaac Fotu who led his team to a victory with a double-double by scoring 24 points and 14 rebounds. American guard DJ Newbill (193-1992, college: Penn State) helped adding 13 points and 6 assists. The best for the losing side was American Jarell Martin (208-1994, college: LSU) with 15 points and 6 rebounds and Kazakhstan-American point guard Anthony Clemmons (187-1994, college: Iowa) scored 14 points. Since the result was very predictable, it gave the chance for the coaches to test many bench players and allowed the starting five to rest. The victory was the fourth consecutive win for Tochigi Brex. Defending champion keeps a position of league leader, which they share with Chiba Jets. Loser Alphas keeps the seventh place with 17 games lost. They share the position with Osaka E. and Yokohama BC. Tochigi Brex will have a break next round, and it should allow them to practice more before next game. Koshigaya A. will play again against the league's leader Tochigi Brex (#1) and hope to secure a win.

  KOSHIGAYA A.61
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 ClRBBIjs, SjUhIjF 45 3-9 (09.6%) 8-3 (05%) 5-5 (5%) 6 8 4 4 4 6 8 5 5 8 63 64 -47
9 biUsuFiBi, Ahuj 89 6-3 (80%) 3-7 (33.3%) 5-5 (5%) 6 5 6 3 8 1 5 5 5 6 63 63 -85
1 HiBalUIj, GiQF 80 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 3 3 4 5 5 5 5 5 5 8 1 -66
6 biQUaj, ziQRll 84 3-9 (09.6%) 6-4 (44.4%) 3-9 (09.6%) 4 4 1 4 4 3 6 5 5 8 60 61 -9
86 OiQBRQ, zRffQRF 62 5-8 (5%) 5-4 (5%) 8-8 (655%) 8 3 1 6 6 6 5 6 5 4 8 8 -64
68 oVRdi, YuaZha 61 6-6 (655%) 5-6 (5%) 6-8 (05%) 5 8 8 6 4 4 5 5 5 8 4 8 -9
82 AuDiTiQi, Kia 60 5-5 (5%) 6-3 (80%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 4 -6 -6
46 KaUiDiTi, AhuhRa 63 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 6 5 6 5 5 6 5 -6 -66
3 AhaVR, KiaUI 64 6-6 (655%) 6-8 (05%) 6-8 (05%) 5 6 6 5 6 4 5 5 6 5 1 1 -8
62 KiBiUi, YuFi 64 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 5 6 5 5 6 5 5 5 6 -60
63 PMi, wiVRQu 66 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 6 6 8 -0 4
2 gaiTiQi, zIsRph 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 -8
wIUil   64-82 (31.3%) 7-45 (45.5%) 2-64 (16.0%) 9 85 89 60 62 62 3 8 8 64 16 04  


  TOCHIGI BREX (coach: Zico Coronel)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
38 yIUu, osiiZ 81 7-63 (13.4%) 6-3 (80%) 4-4 (655%) 3 65 63 4 4 0 6 5 6 8 83 44 44
1 HaRnaBi, biVIUI 88 3-3 (655%) 6-3 (80%) 4-3 (90%) 5 5 5 4 5 0 8 6 5 6 63 85 88
80 XRTMall, gz 88 6-4 (44.4%) 4-0 (15%) 8-8 (655%) 5 8 8 1 6 4 6 5 5 4 64 69 62
43 zRQQRUU, GQijU 85 8-8 (655%) 6-3 (80%) 6-6 (655%) 6 0 1 6 6 6 5 5 5 5 2 68 65
44 qdTiQds, GiLaj 67 8-8 (655%) 6-8 (05%) 5-5 (5%) 8 3 1 6 8 6 5 5 5 5 9 68 61
7 qjdI, YusuVR 69 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 4 3 8 4 5 5 5 5 5 5 6 65
9 PDiTi, SUsuFi 61 8-0 (35%) 6-4 (44.4%) 8-8 (655%) 5 5 5 3 6 6 6 5 6 5 7 2 0
68 wiVishaBi, Ahajna 61 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 68
62 oViQuDi, ARana 64 6-8 (05%) 6-8 (05%) 5-5 (5%) 6 5 6 5 4 5 6 6 5 5 0 4 60
69 HIshaViTi, KiasRa 64 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 5 5 -6 3
65 wiVRuZha, KIsuVR 68 5-6 (5%) 6-6 (655%) 6-8 (05%) 8 1 2 5 5 8 5 5 5 5 3 68 -9
64 WiUijiMR, HaQIjIQa 0 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 5 -0 -66
60 oshaViTi, Yudia 3 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 8 -8 -8
wIUil   88-41 (16.6%) 65-48 (46.4%) 68-63 (20.9%) 68 45 38 86 62 62 1 8 8 2 21 657  


Height: 208 cm
Position name: PF
Born: May 24,1994
Weight: 108kg / 237.6lbs
23
MINS
26
15
POINTS
24
3
D.REB
10
3
O.REB
4
6
T.REB
14
3
ASSISTS
3
1
STEALS
1
2
TO
2
0
BLOCKS
0
4/7
57.1%
2FGP
9/14
64.3%
1/3
33.3%
3FGP
1/4
25.0%
4/7
57.1%
FT
3/3
100.0%
16
RANK
33
Height: 203 cm
Position: PF
Born: Dec 18,1993
Weight: 104kg / 228.8lbs
VS
61
Points Scored
86
47
Starting Five Points
66
14
Bench Points
20
20
Defensive Rebounds
30
7
Offensive Rebounds
12
27
Rebounds
42
15
Assists
21
4
Steals
6
13
Turnovers
8
2
Blocked Shots
2
18
Personal fouls
18
13/28
46.4%
2FGP
22/36
61.1%
9/30
30.0%
3FGP
10/32
31.3%
8/13
61.5%
FT
12/14
85.7%
53
Rank
109

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)