Japan

Regular Season Round 9: Toyama G. - Nagasaki 67-91

Date: October 26, 2025
Not a big story in a game when 11th ranked Grouses (3-6) were outscored by first ranked Velca (8-1) in Toyama 91-67 on Sunday. Nagasaki looked well-organized offensively handing out 25 assists. South Korean swingman Hyunjung Lee (201-2000, college: Davidson) nailed 25 points for the winning side and American Jarrell Brantley (201-1996, college: Charleston) accounted for 19 points, 5 rebounds and 5 assists. Four Velca players scored in double figures. Syrian-American guard Trey Kell III (193-1996, college: SDSU, agency: Slash Sports) came up with 19 points and 6 rebounds and the former international forward Naoki Uto (191-1991) added 15 points, 5 rebounds and 4 assists respectively for Toyama G. in the defeat. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Velca have an impressive series of eight victories in a row. Nagasaki maintains first place with 8-1 record, which they share with Nagoya DD. Toyama G. lost third consecutive game. Newly promoted team dropped to the tenth position with six games lost. They share it with FE Nagoya and Koshigaya A.. Nagasaki will meet at home Kyoto H. (#13) in the next round which should be another easy win for them. Toyama G. will play against Koshigaya A. and it may be a tough game between close rivals.

  NAGASAKI91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
9 zIhjsIj, AUijlRF 45 8-0 (35%) 8-3 (05%) 8-8 (655%) 5 9 9 1 8 4 6 6 5 8 68 86 62
0 vRR, HFujnujD 81 8-8 (655%) 1-7 (11.9%) 4-4 (655%) 5 3 3 6 8 3 5 6 5 6 80 87 83
63 mQijUlRF, ziQQRll 81 4-3 (90%) 4-9 (38.7%) 3-0 (25%) 6 3 0 0 4 3 8 5 5 8 67 83 4
66 KuBiDia, KI 81 6-8 (05%) 6-8 (05%) 5-5 (5%) 5 6 6 0 8 8 6 5 6 6 0 2 85
80 baUZhRll, SVal 84 4-0 (15%) 5-5 (5%) 1-7 (11.9%) 8 1 2 3 6 2 3 6 6 8 68 82 89
62 miMi, Yudia 88 6-6 (655%) 8-3 (05%) 5-5 (5%) 5 6 6 8 3 8 5 8 5 3 2 0 82
69 YiBiDuZha, HiFiUI 85 5-6 (5%) 6-1 (61.9%) 5-5 (5%) 6 6 8 8 8 5 8 5 6 5 4 5 -1
3 KiQaBiUi, bisiFi 62 5-5 (5%) 6-0 (85%) 5-5 (5%) 5 6 6 5 8 6 6 5 5 5 4 5 1
64 HIshaViTi, KRjshaj 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 4
77 KiTiBiUi, KIFi 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 4 5 5 5 5 8 8 -8 -4
86 KijjI, AhIUi 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
1 bIQaUi, Yuna 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
wIUil   63-84 (15.7%) 61-49 (34.8%) 60-67 (97.5%) 0 81 46 80 88 83 66 0 4 60 76 664  


  TOYAMA G. (coach: David Gomez)67
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 bIUuB, mQIZV 87 5-5 (5%) 6-1 (61.9%) 5-5 (5%) 6 3 0 8 4 6 5 5 5 0 4 -8 -69
2 KRll ooo, wQRF 82 3-7 (33.3%) 8-0 (35%) 0-9 (96.3%) 5 1 1 5 8 2 6 5 6 6 67 85 -1
66 tUI, XiIVa 82 1-68 (05%) 5-6 (5%) 4-3 (90%) 6 3 0 3 8 9 4 5 8 6 60 86 -9
4 PVidi, YuJI 84 6-3 (80%) 6-3 (80%) 5-5 (5%) 6 6 8 6 4 6 5 5 6 4 0 -3 -82
1 WallaiBs, XFaVi 85 4-1 (05%) 5-5 (5%) 5-5 (5%) 8 4 0 5 8 6 5 6 5 6 1 9 -60
83 bIQaj, Yijjas 67 3-1 (11.9%) 6-4 (44.4%) 5-8 (5%) 6 8 4 6 4 4 6 8 5 8 66 65 -63
8 yunajiDi, YIshaiVa 67 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 0 8 5 6 5 6 8 5 -6 5
9 baFiBIUI, KiJuVa 69 5-5 (5%) 8-3 (05%) 8-4 (11.9%) 5 8 8 5 6 6 5 5 5 5 2 9 5
64 SEuajI, biUUhRT 68 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 3 5 5 5 5 8 5 -1 -9
7 baUI, wiVRsha 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -6 -62
86 KiBiUi, HiFiUI 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 -2
wIUil   62-35 (30.5%) 9-81 (81.7%) 65-61 (18.0%) 9 84 45 63 83 88 1 4 0 69 19 37  


Height: 191 cm
Position name: F
Born: Jun 11,1991
28
MINS
26
15
POINTS
25
4
D.REB
4
1
O.REB
0
5
T.REB
4
4
ASSISTS
1
3
STEALS
0
1
TO
1
0
BLOCKS
1
6/12
50.0%
2FGP
2/2
100.0%
0/1
0.0%
3FGP
6/9
66.7%
3/4
75.0%
FT
3/3
100.0%
21
RANK
29
Height: 201 cm
Position: G/F
Born: Oct 23,2000
Weight: 95kg / 209lbs
VS
67
Points Scored
91
48
Starting Five Points
73
19
Bench Points
18
23
Defensive Rebounds
26
7
Offensive Rebounds
5
30
Rebounds
31
14
Assists
25
6
Steals
11
17
Turnovers
15
3
Blocked Shots
5
24
Personal fouls
22
18/40
45.0%
2FGP
14/23
60.9%
7/26
26.9%
3FGP
16/37
43.2%
10/16
62.5%
FT
15/19
78.9%
49
Rank
113

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)