Japan
Regular Season Round 18: Shizuoka - Toyama G. 71-86
Date: November 30, 2024
The game between Top Four teams took place in Shizuoka. Their close opponent hostShizuoka (9-9) lost to third ranked Grouses (13-5) 86-71 . Toyama G. dominated down low during the game scoring 56 of its points in the paint compared to Shizuoka 's 36. Toyama G. forced 20 Shizuoka turnovers. Their players were unselfish on offense dishing 21 assists. American-Filipino forward Eugene Phelps (198-1990, college: LBSU) notched 19 points and 7 rebounds (on 7-of-9 shooting from the field) to lead the effort and American forward Aaron White (206-1992, college: Iowa, agency: Slash Sports) supported him with 14 points and 12 rebounds. Four Grouses players scored in double figures. Even a double-double of 13 points, 10 rebounds and 4 assists by American power forward Johnathan Williams III (206-1995, college: Gonzaga, agency: Diamond Sports) did not help to save the game for Shizuoka . His fellow American import forward John Harrar (205-1999, college: Penn State) added 6 points and 12 rebounds. Both coaches used bench players which allowed the starters a little rest for the next games. Grouses have an impressive five-game winning streak. Toyama G. moved-up to second place, which they share with Fukui B. Shizuoka at the other side keeps the third position with nine games lost. They share it with Kobe S.. Toyama G. will have a break next round, and it should allow them to practice more before next game. Shizuoka will play at home against Toyama G. and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 18: Shizuoka - Toyama G. 71-86
Date: November 30, 2024
The game between Top Four teams took place in Shizuoka. Their close opponent host
SHIZUOKA71 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | WallaiBs ooo, zIhjiUhij | 87 | 4-7 (44.4%) | 6-8 (05%) | 3-1 (11.9%) | 0 | 0 | 65 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 64 | 69 | 5 |
| 4 | PVidi, YuJI | 89 | 6-8 (05%) | 8-1 (44.4%) | 9-9 (655%) | 5 | 8 | 8 | 4 | 3 | 1 | 5 | 5 | 6 | 4 | 60 | 64 | 5 |
| 86 | HiQQiQ, zIhj | 89 | 4-3 (90%) | 5-5 (5%) | 5-3 (5%) | 4 | 7 | 68 | 4 | 4 | 8 | 8 | 5 | 5 | 4 | 1 | 63 | 5 |
| 81 | mQijdU, SjDus | 84 | 3-9 (09.6%) | 5-5 (5%) | 0-65 (05%) | 8 | 4 | 0 | 6 | 6 | 2 | 4 | 5 | 5 | 5 | 64 | 86 | 5 |
| 61 | HishaBIUI, XiIiVa | 85 | 3-1 (11.9%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 8 | 2 | 6 | 5 |
| 66 | bisudi, KRasuVR | 85 | 6-1 (61.9%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 4 | 8 | 4 | 5 | 8 | 6 | 8 | -3 | 5 |
| 45 | wiVuBa, wiVuBa | 69 | 5-4 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
| 65 | zajDiIVi, wIa | 60 | 6-4 (44.4%) | 6-4 (44.4%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 8 | 8 | 6 | 6 | 5 | 1 | 1 | -8 | 5 |
| 2 | AhajViTi, KRaUi | 60 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 88 | wiFlIQ-miQIjR, biQURl | 9 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| 36 | KijIu, ARaFi | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 80 | XiMRUi, eFusRa | 6 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -4 | 5 |
| wIUil | 62-38 (38.7%) | 1-85 (45.5%) | 69-87 (02.1%) | 64 | 88 | 40 | 61 | 85 | 83 | 7 | 6 | 4 | 85 | 96 | 14 | |||
TOYAMA G. (coach: David Gomez)86 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 6 | KRjjRdF, whIBis | 45 | 3-9 (09.6%) | 8-0 (35%) | 8-4 (11.9%) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 8 | 61 | 68 | 5 |
| 45 | WhaUR, SiQIj | 87 | 8-3 (05%) | 4-3 (90%) | 6-8 (05%) | 5 | 68 | 68 | 8 | 8 | 3 | 8 | 5 | 6 | 4 | 63 | 83 | 5 |
| 05 | WiUU, baUZhRll | 82 | 9-2 (29.0%) | 5-6 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 8 | 6 | 8 | 6 | 5 | 8 | 63 | 69 | 5 |
| 82 | XIJiVa, YIshaFuVa | 84 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 |
| 3 | OhRlps, quDRjR | 88 | 9-7 (99.2%) | 5-5 (5%) | 0-1 (24.4%) | 4 | 3 | 9 | 4 | 3 | 4 | 5 | 8 | 5 | 4 | 67 | 83 | 5 |
| 66 | tUI, XiIVa | 86 | 4-9 (38.7%) | 5-5 (5%) | 4-3 (90%) | 5 | 5 | 5 | 0 | 6 | 0 | 6 | 5 | 5 | 8 | 7 | 68 | 5 |
| 85 | tRdi, AhujsuVR | 64 | 4-4 (655%) | 5-5 (5%) | 6-6 (655%) | 5 | 6 | 6 | 8 | 4 | 6 | 8 | 5 | 5 | 6 | 9 | 7 | 5 |
| 8 | yunajiDi, YIshaiVa | 64 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 3 | 5 | 8 | 5 | 5 | 5 | 8 | 6 | 5 |
| 33 | YIjRFiBi, ziLi | 7 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | -4 | 5 |
| 7 | baUI, wiVRsha | 2 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 83 | wiVihisha, KIFI | 9 | 6-8 (05%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 5 |
| 69 | wijiVi, HiQuiVa | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 82-34 (10.6%) | 1-60 (35.5%) | 68-61 (90.5%) | 4 | 80 | 82 | 86 | 83 | 85 | 64 | 4 | 6 | 61 | 21 | 658 | |||

Height: 208 cm
Position name: C
Born: Oct 26,1989
Weight: 112kg / 246.4lbs
Position name: C
Born: Oct 26,1989
Weight: 112kg / 246.4lbs
23
MINS
22
13
POINTS
19
3
D.REB
4
2
O.REB
3
5
T.REB
7
1
ASSISTS
3
3
STEALS
0
0
TO
3
0
BLOCKS
2
4/7
57.1%
2FGP
7/9
77.8%
0/0
0%
3FGP
0/0
0%
5/10
50.0%
FT
5/6
83.3%
21
RANK
24

Height: 198 cm
Position: F
Born: Jan 17,1990
Born: 1990
Position: F
Born: Jan 17,1990
Born: 1990
71
Points Scored
86
55
Starting Five Points
63
16
Bench Points
23
22
Defensive Rebounds
25
13
Offensive Rebounds
3
35
Rebounds
28
16
Assists
21
9
Steals
13
20
Turnovers
16
1
Blocked Shots
3
20
Personal fouls
24
18/42
42.9%
2FGP
28/43
65.1%
6/20
30.0%
3FGP
6/15
40.0%
17/29
58.6%
FT
12/16
75.0%
63
Rank
102
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Angus Brandt #26