China
Regular Season Round 41: Guangzhou LL - Sichuan BW 87-79
Date: March 14, 2025
No shocking result in a game in Guangzhou where sixteenth rankedLoong Lions (11-29) defeated 18th ranked Blue Whales (8-32) 87-79 on Friday. American center Tyshaun Crawford (216-1999, college: Augusta) stepped up with a double-double by scoring 21 points and 12 rebounds for the winners and his fellow American import Jamaal Franklin (196-1991, college: SDSU, agency: Slash Sports) chipped in 15 points and 5 assists. Five Loong Lions players scored in double figures. U.S. Virgin Islands-American forward Marcus Georges-Hunt (196-1994, college: Georgia Tech) responded with 32 points, 9 rebounds and 4 assists and Croatian center Marin Maric (211-1994, college: DePaul, agency: BIG) produced a double-double by scoring 18 points and 17 rebounds. Loong Lions have a solid series of three victories in a row. Guangzhou maintains sixteenth place with 11-29 record. Sichuan lost eleventh consecutive game. They keep the eighteenth position with 32 games lost. Guangzhou will meet at home higher ranked Xinjiang (#3) in the next round and it will be quite challenging to get another victory. Sichuan will play against Nanjing (#12) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 41: Guangzhou LL - Sichuan BW 87-79
Date: March 14, 2025
No shocking result in a game in Guangzhou where sixteenth ranked
GUANGZHOU LL (coach: Nate Mitchell)87 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| - | Yuij, chiIFiI | 41 | 5-5 (5%) | 4-3 (90%) | 6-8 (05%) | 3 | 7 | 64 | 5 | 8 | 5 | 8 | 6 | 5 | 8 | 65 | 85 | 5 |
| - | Yu, AiadiVR | 45 | 8-9 (82.1%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 3 | 5 | 5 | 5 | 6 | 5 | 8 | 3 | 4 | 5 |
| - | bZqTRj, KIMF | 82 | 4-1 (05%) | 6-7 (66.6%) | 8-4 (11.9%) | 6 | 9 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 0 | 66 | 8 | 5 |
| - | CQiTfIQd, wFshiuj | 89 | 7-63 (13.4%) | 5-5 (5%) | 4-3 (90%) | 0 | 9 | 68 | 6 | 8 | 5 | 6 | 6 | 5 | 5 | 86 | 82 | 5 |
| - | yQijVlaj, ziBiil | 89 | 4-9 (38.7%) | 4-7 (44.4%) | 5-5 (5%) | 6 | 4 | 3 | 0 | 8 | 5 | 6 | 6 | 5 | 4 | 60 | 66 | 5 |
| - | AhiI, WRaFuj | 89 | 5-6 (5%) | 6-3 (80%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 0 | 5 | 6 | 6 | 5 | 4 | 0 | -4 | 5 |
| - | NaijDMI, va | 80 | 3-1 (11.9%) | 5-5 (5%) | 8-4 (11.9%) | 8 | 1 | 2 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 65 | 64 | 5 |
| - | chijD, NajDlaijD | 88 | 8-3 (05%) | 6-8 (05%) | 3-0 (25%) | 5 | 8 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 3 | 66 | 1 | 5 |
| 60 | wIjD, zainuj | 64 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 84-30 (06.6%) | 7-45 (45.5%) | 63-67 (94.9%) | 64 | 42 | 06 | 62 | 84 | 5 | 1 | 1 | 5 | 67 | 29 | 92 | |||
SICHUAN BW79 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| GRIQDRs-HujU, biQZus | 30 | 66-62 (16.6%) | 8-9 (82.1%) | 3-3 (655%) | 4 | 1 | 7 | 3 | 8 | 5 | 4 | 5 | 5 | 6 | 48 | 44 | 5 | |
| - | biQaZ, biQaj | 49 | 2-69 (39.6%) | 5-4 (5%) | 8-3 (05%) | 2 | 7 | 69 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 62 | 85 | 5 |
| 64 | cuI, chRjjaij | 89 | 8-3 (05%) | 8-9 (82.1%) | 4-3 (90%) | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 64 | 65 | 5 |
| 62 | Yu, NaiIFIjD | 89 | 8-0 (35%) | 5-8 (5%) | 5-5 (5%) | 5 | 0 | 0 | 4 | 0 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 |
| - | WijD, NajVia | 80 | 5-4 (5%) | 6-0 (85%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 |
| 65 | vau, Guijshij | 83 | 6-4 (44.4%) | 6-8 (05%) | 6-8 (05%) | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 8 | 1 | -8 | 5 |
| - | Yu, NaijD | 85 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| - | va, zajxaiI | 62 | 5-8 (5%) | 5-3 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -0 | 5 |
| 00 | Au, euIFu | 66 | 6-6 (655%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | -6 | 5 |
| wIUil | 80-03 (31.4%) | 1-46 (67.3%) | 66-61 (12.2%) | 60 | 87 | 33 | 60 | 88 | 5 | 7 | 6 | 5 | 65 | 97 | 09 | |||

Height: 216 cm
Position name: C
Born: Aug 10,1999
Weight: 119kg / 261.8lbs
Position name: C
Born: Aug 10,1999
Weight: 119kg / 261.8lbs
27
MINS
45
21
POINTS
32
7
D.REB
6
5
O.REB
3
12
T.REB
9
1
ASSISTS
4
1
STEALS
3
0
TO
1
1
BLOCKS
0
9/14
64.3%
2FGP
11/18
61.1%
0/0
0%
3FGP
2/7
28.6%
3/4
75.0%
FT
4/4
100.0%
28
RANK
33

Height: 196 cm
Position: F
Born: Mar 28,1994
Weight: 97kg / 213.4lbs
Position: F
Born: Mar 28,1994
Weight: 97kg / 213.4lbs
87
Points Scored
79
61
Starting Five Points
70
26
Bench Points
9
38
Defensive Rebounds
29
13
Offensive Rebounds
15
51
Rebounds
44
18
Assists
15
6
Steals
9
19
Turnovers
10
6
Blocked Shots
1
23
Personal fouls
22
23/45
51.1%
2FGP
25/54
46.3%
9/30
30.0%
3FGP
6/31
19.4%
14/19
73.7%
FT
11/16
68.8%
78
Rank
57
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Tyshaun Crawford