China
Regular Season Round 40: Fujian S. - Ningbo R. 116-111
Date: March 12, 2025
There was a small surprise in Jinjiang where nineteenth rankedSturgeons (7-31) defeated 16th ranked Rockets (10-29) 116-111 on Wednesday. Fujian S. shot the lights out from three sinking 14 long-distance shots on high 51.9 percentage. Forward Yang Zou (198-2000) fired a double-double by scoring 25 points and 11 rebounds for the winners. American forward Louis King (201-1999, college: Oregon) chipped in 24 points, 5 assists and 4 steals. American swingman Ronald March (196-1993, college: Philander Smith) produced 23 points, 6 rebounds and 6 assists and South Sudanese-Australian forward Kouat Noi (201-1997, college: TCU) added 16 points, 6 rebounds and 4 assists respectively for lost side. Both teams had five players each who scored in double figures. Both coaches allowed to play bench players in such tough game. Fujian S. maintains nineteenth position with 7-31 record. Loser Rockets keeps the sixteenth place with 29 games lost. They share the position with Guangzhou. Fujian S. will meet at home higher ranked Xinjiang (#3) in the next round and they do not belong to the favorites in that game. Ningbo R. will play against Beijing D. (#4) having rather not much hope for a victory.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 40: Fujian S. - Ningbo R. 116-111
Date: March 12, 2025
There was a small surprise in Jinjiang where nineteenth ranked
FUJIAN S.116 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | cIu, YijD | 38 | 9-7 (99.2%) | 6-3 (80%) | 2-7 (22.7%) | 6 | 65 | 66 | 5 | 0 | 5 | 8 | 8 | 5 | 8 | 80 | 89 | 5 |
| - | vau, zajFu | 49 | 6-8 (05%) | 8-3 (05%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 2 | 0 | 5 |
| 2 | va, YaFijD | 43 | 0-2 (18.0%) | 5-6 (5%) | 6-8 (05%) | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 8 | 66 | 68 | 5 |
| - | KajD, vIuas | 44 | 1-66 (03.0%) | 3-2 (05%) | 5-5 (5%) | 6 | 4 | 3 | 0 | 8 | 5 | 3 | 6 | 5 | 4 | 83 | 83 | 5 |
| - | CIIV, ruajj | 83 | 1-68 (05%) | 3-9 (09.6%) | 5-5 (5%) | 5 | 8 | 8 | 0 | 8 | 5 | 6 | 5 | 5 | 6 | 83 | 85 | 5 |
| - | yRjD, bajDJhRj | 88 | 4-4 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 1 | 9 | 5 |
| - | mITRj, vau | 62 | 8-8 (655%) | 8-8 (655%) | 5-5 (5%) | 8 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 65 | 66 | 5 |
| 4 | YIujD, zIsRph | 63 | 8-1 (44.4%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 4 | 8 | 5 | 6 | 5 | 5 | 8 | 0 | 6 | 5 |
| - | AURRlR, miFlRR | 65 | 5-3 (5%) | 6-6 (655%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 5 |
| 9 | Auj, YijsIjD | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 48-09 (01.6%) | 63-89 (06.7%) | 65-64 (91.7%) | 1 | 89 | 44 | 69 | 67 | 5 | 64 | 4 | 5 | 68 | 661 | 665 | |||
NINGBO R. (coach: Pero Cameron)111 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| - | WijD, zujnaR | 40 | 3-68 (44.4%) | 5-6 (5%) | 6-3 (80%) | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | -8 | 5 |
| 65 | XajD, HIjDFu | 44 | 0-1 (24.4%) | 8-0 (35%) | 5-5 (5%) | 6 | 2 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 61 | 69 | 5 |
| - | XIa, KIuiU | 89 | 1-66 (03.0%) | 6-3 (80%) | 6-8 (05%) | 4 | 4 | 1 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 61 | 61 | 5 |
| - | biQZh, eIjild | 81 | 0-2 (18.0%) | 3-9 (09.6%) | 6-6 (655%) | 5 | 1 | 1 | 1 | 8 | 5 | 8 | 6 | 5 | 9 | 84 | 84 | 5 |
| - | WijD, caQua | 86 | 4-4 (655%) | 5-5 (5%) | 6-4 (44.4%) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 9 | 0 | 5 |
| 61 | vuI, KiaTRj | 85 | 6-8 (05%) | 6-6 (655%) | 8-8 (655%) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 9 | 1 | 5 |
| 7 | Nu, YuJhuI | 67 | 8-8 (655%) | 5-5 (5%) | 6-6 (655%) | 6 | 5 | 6 | 6 | 0 | 5 | 5 | 5 | 5 | 6 | 0 | 6 | 5 |
| - | biUhaijD, bijDIV | 62 | 0-9 (96.3%) | 5-5 (5%) | 8-4 (11.9%) | 4 | 1 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 68 | 85 | 5 |
| 9 | bi, YIjD | 64 | 6-6 (655%) | 5-5 (5%) | 5-8 (5%) | 4 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 5 | 5 |
| - | HITiQd, zIQdij | 68 | 8-0 (35%) | 8-3 (05%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 2 | 5 |
| 4 | vaj, zujUiI | 68 | 5-5 (5%) | 5-6 (5%) | 3-3 (655%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 5 |
| wIUil | 43-09 (07.9%) | 65-84 (34.0%) | 64-88 (07.6%) | 66 | 46 | 38 | 85 | 86 | 5 | 0 | 8 | 5 | 62 | 666 | 71 | |||

Height: 198 cm
Position name: F
Born: May 7,2000
Position name: F
Born: May 7,2000
42
MINS
26
25
POINTS
23
10
D.REB
6
1
O.REB
0
11
T.REB
6
0
ASSISTS
6
2
STEALS
2
2
TO
7
2
BLOCKS
1
7/9
77.8%
2FGP
5/8
62.5%
1/4
25.0%
3FGP
4/7
57.1%
8/9
88.9%
FT
1/1
100.0%
27
RANK
23

Height: 196 cm
Position: G/F
Born: Jul 24,1993
Weight: 79kg / 173.8lbs
Position: G/F
Born: Jul 24,1993
Weight: 79kg / 173.8lbs
116
Points Scored
111
92
Starting Five Points
71
24
Bench Points
40
27
Defensive Rebounds
31
6
Offensive Rebounds
11
33
Rebounds
42
17
Assists
20
13
Steals
5
12
Turnovers
18
3
Blocked Shots
2
19
Personal fouls
21
32/57
56.1%
2FGP
34/57
59.6%
14/27
51.9%
3FGP
10/23
43.5%
10/13
76.9%
FT
13/22
59.1%
110
Rank
96
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Yang Zou #6