Asian Championships U18
Regular Season Day 1: NEW ZEALAND - JORDAN 71-62
Date: September 2, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Day 1: NEW ZEALAND - JORDAN 71-62
Date: September 2, 2024
JORDAN62 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | AilRh, Aiaf | 42 | 3-65 (35%) | 8-0 (35%) | 4-1 (05%) | 4 | 66 | 63 | 6 | 3 | 5 | 4 | 8 | 5 | 9 | 69 | 63 | -3 |
| 9 | cRad, eiTha | 43 | 6-9 (63.4%) | 6-3 (80%) | 6-8 (05%) | 6 | 0 | 1 | 0 | 6 | 5 | 6 | 5 | 5 | 6 | 1 | 1 | -8 |
| 3 | AilBij, PBiQ | 83 | 6-6 (655%) | 4-1 (05%) | 6-3 (80%) | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 68 | 1 | 5 |
| 68 | SlshiBa, Hida | 83 | 8-3 (05%) | 5-4 (5%) | 6-3 (80%) | 6 | 1 | 9 | 6 | 0 | 5 | 6 | 5 | 5 | 3 | 0 | -4 | 1 |
| 0 | HaniJa, PBiQ | 88 | 8-3 (05%) | 6-8 (05%) | 5-5 (5%) | 8 | 4 | 0 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 9 | 2 | -0 |
| 7 | KissRB, SlUiFFRM | 63 | 6-4 (44.4%) | 5-8 (5%) | 0-9 (96.3%) | 6 | 6 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 9 | 5 | -66 |
| 65 | AhiiMij, HiBJih | 64 | 5-4 (5%) | 6-6 (655%) | 5-8 (5%) | 5 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | -4 | -68 |
| 4 | AhiUiU, SMdillih | 68 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 |
| 83 | SlniaMiU, KiQaB | 66 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | -8 |
| 2 | GhiJil, Aijid | 66 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | -65 |
| 60 | SMiMjRh, HussRaj | 4 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | -0 |
| 8 | SlVhiTildRh, misRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 68-40 (43.4%) | 7-81 (43.1%) | 66-80 (33.5%) | 65 | 40 | 30 | 64 | 84 | 5 | 2 | 8 | 5 | 86 | 18 | 48 | |||
NEW ZEALAND71 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | osiiZ, wiBiUIi | 49 | 7-69 (08.7%) | 5-6 (5%) | 0-9 (96.3%) | 8 | 9 | 7 | 9 | 8 | 5 | 8 | 5 | 5 | 0 | 84 | 84 | 68 |
| 64 | HIpIa, CiQURQ | 44 | 8-3 (05%) | 5-8 (5%) | 6-6 (655%) | 6 | 68 | 64 | 8 | 4 | 5 | 8 | 8 | 5 | 8 | 0 | 60 | 65 |
| 6 | wQRiZhRQ, KihuQijiVa | 83 | 3-2 (05%) | 4-65 (45%) | 6-8 (05%) | 5 | 8 | 8 | 5 | 4 | 5 | 8 | 6 | 5 | 4 | 62 | 0 | 68 |
| 61 | mlaDhU, WallaiB | 85 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 4 | 4 | 1 | 5 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 2 | 8 |
| 31 | HujU, eFij | 67 | 8-4 (11.9%) | 5-1 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 5 |
| 83 | qiDlR, qJQih | 81 | 5-8 (5%) | 5-8 (5%) | 8-3 (05%) | 6 | 6 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | -6 | 3 |
| mIjd, zIjUF | 62 | 6-8 (05%) | 8-3 (05%) | 4-4 (655%) | 8 | 6 | 4 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 66 | 7 | 3 | |
| 65 | HRVR, bihjiFi | 64 | 5-8 (5%) | 5-0 (5%) | 8-8 (655%) | 8 | 5 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | -1 | 9 |
| 4 | AalMRQsURaj, gIL | 9 | 5-5 (5%) | 5-6 (5%) | 8-4 (11.9%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | -1 |
| 0 | ChQasUIf, ChQasUIphRQ | 1 | 6-6 (655%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 |
| 43 | miQUIj, SdiB | 4 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 8 |
| 66 | HiliafIjui, zulaus | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 85-35 (05.5%) | 0-40 (63.4%) | 61-88 (98.9%) | 68 | 45 | 38 | 68 | 62 | 5 | 65 | 0 | 5 | 64 | 96 | 04 | |||

Height: 188 cm
Position name: G
Born: Dec 27,2006
Position name: G
Born: Dec 27,2006
37
MINS
38
23
POINTS
17
7
D.REB
11
2
O.REB
3
9
T.REB
14
7
ASSISTS
1
2
STEALS
3
5
TO
7
0
BLOCKS
2
9/17
52.9%
2FGP
4/10
40.0%
0/1
0.0%
3FGP
2/5
40.0%
5/7
71.4%
FT
3/6
50.0%
23
RANK
14

Height: 203 cm
Position: F
Born: Jul 18,2006
Weight: 100kg / 220lbs
Position: F
Born: Jul 18,2006
Weight: 100kg / 220lbs
71
Points Scored
62
52
Starting Five Points
47
19
Bench Points
15
30
Defensive Rebounds
35
12
Offensive Rebounds
10
42
Rebounds
45
12
Assists
13
10
Steals
8
13
Turnovers
21
5
Blocked Shots
2
18
Personal fouls
23
20/40
50.0%
2FGP
12/35
34.3%
5/35
14.3%
3FGP
9/26
34.6%
16/22
72.7%
FT
11/25
44.0%
53
Rank
32
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




