Japan

Regular Season Round 21: Chiba - Fukuoka R. 88-59

Date: January 21, 2024
No shocking result in a game when first ranked Chiba (29-3) crushed at home 3rd placed Rizing (21-11) 88-59 on Sunday. Chiba dominated down low during the game scoring 48 of its points in the paint compared to Rizing's 20. Chiba outrebounded Fukuoka R. 41-26 including a 29-17 advantage in defensive rebounds. Chiba looked well-organized offensively handing out 28 assists. American Brandon Ashley (206-1994, college: Arizona) nailed a double-double by scoring 15 points, 10 rebounds and 4 assists for the winning side and his fellow American import forward Alex Davis (206-1992, college: Fresno St., agency: Diamond Sports) accounted for 10 points, 8 rebounds and 4 assists. Point guard Shuki Shigetomi (174-1998) came up with 16 points and Filipino center Gregory Slaughter (213-1988) added 12 points and 7 rebounds respectively for Fukuoka R. in the defeat. Both teams had four players each who scored in double figures. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Chiba have a solid series of three victories in a row. Newly promoted Chiba maintains first place with 29-3 record. Loser Rizing keeps the third position with 11 games lost. Chiba will meet Bambitious (#6) in the next round which should be theoretically another easy game. Fukuoka R. will play against the league's second-placed Koshigaya A. and it may be a tough game between close rivals.

  CHIBA88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
86 SshlRF, mQijdIj 81 1-7 (11.9%) 5-6 (5%) 4-4 (655%) 4 9 65 3 3 8 5 5 8 8 60 67 5
48 OiQdIj, gRQRQV 81 9-7 (99.2%) 5-5 (5%) 5-8 (5%) 4 4 1 6 5 4 6 5 5 6 63 85 5
7 giLas, SlRx 83 3-7 (33.3%) 5-6 (5%) 8-3 (05%) 0 4 2 3 8 8 6 6 6 6 65 63 5
66 AuDaBIUI, KRa 88 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 3 3 7 6 5 6 5 5 5 3 60 5
61 PsiVa, YuUi 67 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 6 8 4 3 6 5 6 5 5 6 0 7 5
0 biRdi, eRI 62 6-3 (80%) 6-0 (85%) 8-8 (655%) 5 4 4 3 4 4 5 5 5 6 9 1 5
5 Kadi, wiViiVa 62 6-8 (05%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 8 0 -8 5
83 PUsuVi, YuUI 69 8-8 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 6 6 6 5 5 5 5 9 1 5
65 PVidi, YusuVR 63 5-6 (5%) 0-9 (96.3%) 4-4 (655%) 5 8 8 5 6 8 6 5 5 5 62 67 5
89 KuBiDiR, XiIFi 66 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 6 4 8 5
68 vau, ChuijxajD 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 6 6 5 5 5 5 5 8 5
60 wsuQuUi, bFuna 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 6 5 5 5 5 5 5
wIUil   83-36 (02.0%) 65-80 (35.5%) 65-63 (96.3%) 68 87 36 82 85 63 1 6 4 7 22 665  


  FUKUOKA R.59
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
43 SDualiQ, OiMlI 45 5-8 (5%) 5-8 (5%) 8-8 (655%) 3 1 65 3 8 4 8 8 5 5 8 69 5
85 AliuDhURQ, GQRDIQF 89 4-65 (45%) 5-5 (5%) 1-66 (03.0%) 3 4 9 6 8 9 5 5 6 8 68 65 5
44 KiUI, wIshaViJu 81 6-8 (05%) 8-0 (35%) 4-4 (655%) 5 6 6 6 6 8 4 5 5 8 66 66 5
84 buQiViBa, AhujUI 80 4-9 (38.7%) 6-4 (44.4%) 6-0 (85%) 5 6 6 4 5 4 6 5 5 5 65 2 5
22 AhaDRUIBa, AhuVa 84 8-3 (05%) 3-0 (25%) 5-5 (5%) 5 4 4 8 5 6 5 5 5 3 61 60 5
83 wijaDuZha, HaQIVa 61 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 0 5 5
5 KIdiBi, wiViFuVa 60 5-8 (5%) 6-6 (655%) 5-5 (5%) 6 8 4 4 6 4 5 5 5 8 4 9 5
68 KijUiVR, HiFiUI 64 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 -6 5
61 oshaa, wIBIhaQI 68 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -0 5
38 WiUijiMR, vRIj 66 5-6 (5%) 5-6 (5%) 5-8 (5%) 5 5 5 5 6 6 5 6 5 5 5 -4 5
64 XiViUi, AhuVa 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 5 -6 5
9 SMR, wIBIViJu 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
wIUil   65-46 (48.4%) 7-84 (47.6%) 68-84 (08.8%) 7 69 81 61 63 85 1 4 6 66 07 02  


Height: 203 cm
Position name: C
Born: Oct 1,1996
Weight: 107kg / 235.4lbs
26
MINS
30
14
POINTS
2
3
D.REB
6
3
O.REB
4
6
T.REB
10
1
ASSISTS
4
1
STEALS
2
1
TO
0
0
BLOCKS
2
7/9
77.8%
2FGP
0/2
0.0%
0/0
0%
3FGP
0/2
0.0%
0/2
0.0%
FT
2/2
100.0%
20
RANK
17
Height: 204 cm
Position: PF
Born: Feb 9,1989
Weight: 99kg / 217.8lbs
Chiba 88
VS
88
Points Scored
59
48
Starting Five Points
51
40
Bench Points
8
29
Defensive Rebounds
17
12
Offensive Rebounds
9
41
Rebounds
26
28
Assists
16
6
Steals
6
9
Turnovers
11
1
Blocked Shots
3
20
Personal fouls
14
24/41
58.5%
2FGP
10/31
32.3%
10/25
40.0%
3FGP
9/23
39.1%
10/14
71.4%
FT
12/23
52.2%
110
Rank
58

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)