Taiwan

Regular Season Round 8: Pilots - Fubon Braves 100-71

Date: January 7, 2024
We cannot really consider it an upset in the game between close teams when one of their biggest challengers Fubon Braves (5-6) were crushed by fifth ranked Pilots (5-7) 100-71 on Sunday. Pilots forced 19 Fubon Braves turnovers and outrebounded them 53-38 including a 41-30 advantage in defensive rebounds. Pilots looked well-organized offensively handing out 26 assists. The best player for the winners was American-Bulgarian center Jason Washburn (213-1990, college: Utah, agency: Pensack Sports) who had a double-double by scoring 18 points and 12 rebounds. American forward Kennedy Meeks (208-1995, college: UNC, agency: Diamond Sports) chipped in a double-double by scoring 14 points and 18 rebounds. Five Pilots players scored in double figures. Ukrainian power forward Igor Zaytsev (210-1989, agency: BIG) produced 18 points and 4 assists and American center Stephen Zimmerman (211-1996, college: UNLV) added 4 points and 11 rebounds respectively for Pilots. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Pilots maintains fifth position with 5-7 record. Defending champion Fubon Braves keep the fourth place with six games lost. Pilots will meet higher ranked Lioneers (#3) in the next round and it may be quite challenging game. Fubon Braves will play against the league's leader Dreamers in Changhua and hope to secure a win.

  FUBON BRAVES71
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
48 ciFUsRL, oDIQ 49 9-65 (95%) 5-8 (5%) 3-1 (11.9%) 6 4 3 3 8 5 8 6 5 3 62 61 5
69 AajDlRUiQF, baZhiRl 82 5-0 (5%) 4-0 (15%) 6-6 (655%) 6 8 4 8 5 5 5 5 5 0 65 4 5
7 caBBRQBij, AURphRj 88 8-9 (82.1%) 5-8 (5%) 5-5 (5%) 4 2 66 5 8 5 8 6 5 5 3 7 5
86 wsRjD, HsaijD-Chuj 86 8-4 (11.9%) 5-5 (5%) 6-8 (05%) 5 8 8 6 8 5 6 5 5 8 0 4 5
83 zaij, wajD-zhiI 85 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 4 0 -4 5
66 HujD, Kia-ChaRh 67 8-3 (05%) 5-8 (5%) 5-5 (5%) 5 6 6 4 3 5 5 5 5 5 3 5 5
68 vaj, Chah-ChaRh 62 6-3 (80%) 6-8 (05%) 3-1 (11.9%) 5 8 8 6 6 5 5 5 5 6 7 3 5
1 Wu, YujD-ChRjD 62 6-6 (655%) 6-1 (61.9%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 8 0 6 5
63 wsia, WRj-ChRjD 64 6-8 (05%) 5-5 (5%) 6-8 (05%) 8 3 1 8 6 5 5 5 5 6 4 9 5
6 ChRj, yij OI-YRj 66 5-6 (5%) 5-8 (5%) 6-8 (05%) 5 6 6 5 5 5 5 5 5 5 6 -8 5
5 via, wajD-qj 66 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 6 5 5 8 5 5 6 5 -6 5
60 HsaRh, cIjD-eIjD 65 8-4 (11.9%) 5-6 (5%) 6-8 (05%) 5 8 8 5 5 5 5 5 5 5 0 3 5
2 ChIu, KuRa-Yu 65 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 5 -6 5
9 qMIVi, ofRijFa 2 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 4 4 5 8 5 5 5 5 5 8 8 5
wIUil   85-31 (34.0%) 1-45 (85.5%) 64-86 (16.7%) 2 45 42 69 61 5 9 8 5 67 96 38  


  PILOTS (coach: Iurgi Caminos)100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 bRRVs, KRjjRdF 41 0-65 (05%) 5-5 (5%) 3-1 (11.9%) 1 68 62 5 8 5 6 5 5 3 63 85 5
45 Oia, YiI-ChRjD 41 6-4 (44.4%) 8-4 (11.9%) 8-8 (655%) 5 8 8 65 8 5 5 6 5 3 65 63 5
38 WishMuQj, zisIj 40 2-68 (11.9%) 5-5 (5%) 8-8 (655%) 8 65 68 8 5 5 5 5 5 5 62 82 5
68 va, Chai-KijD 43 8-1 (44.4%) 3-7 (33.3%) 6-8 (05%) 6 3 0 0 3 5 3 5 5 8 69 60 5
89 ChijD, ChRj-Yi 83 6-6 (655%) 8-9 (82.1%) 5-5 (5%) 6 3 0 8 6 5 5 5 5 5 2 7 5
1 Kuij, wi-YIu 88 6-4 (44.4%) 6-4 (44.4%) 6-6 (655%) 6 8 4 0 8 5 8 5 5 8 1 2 5
17 vu, Chuj-HsaijD 85 8-0 (35%) 0-9 (96.3%) 5-5 (5%) 5 8 8 6 4 5 6 5 5 6 67 63 5
86 mQITj, SlRZ 62 5-4 (5%) 6-4 (44.4%) 5-5 (5%) 6 8 4 5 6 5 6 6 5 8 4 5 5
65 vaj, wJu-WRa 7 6-4 (44.4%) 5-6 (5%) 6-8 (05%) 5 6 6 6 8 5 6 5 5 5 4 5 5
9 ChaiI, Chu-Yu 0 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
80 vaj, ChRjD 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 6 5 -8 5
7 vRR, HsuRh-vaj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 6 5
wIUil   88-32 (30.2%) 60-44 (30.0%) 66-60 (94.4%) 68 36 04 81 85 5 65 8 5 61 655 659  


Height: 213 cm
Position name: C
Born: Jun 5,1990
Weight: 110kg / 242lbs
35
MINS
37
18
POINTS
18
10
D.REB
3
2
O.REB
1
12
T.REB
4
2
ASSISTS
4
0
STEALS
2
0
TO
4
0
BLOCKS
1
8/12
66.7%
2FGP
7/10
70.0%
0/0
0%
3FGP
0/2
0.0%
2/2
100.0%
FT
4/6
66.7%
28
RANK
16
Height: 210 cm
Position: C/F
Born: May 11,1989
Weight: 99kg / 217.8lbs
Pilots  100
VS
100
Points Scored
71
67
Starting Five Points
42
33
Bench Points
29
41
Defensive Rebounds
30
12
Offensive Rebounds
8
53
Rebounds
38
26
Assists
17
10
Steals
7
16
Turnovers
19
2
Blocked Shots
2
20
Personal fouls
16
22/48
45.8%
2FGP
20/46
43.5%
15/33
45.5%
3FGP
6/30
20.0%
11/15
73.3%
FT
13/21
61.9%
107
Rank
42

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)