Japan
Regular Season Round 4: Toyama G. - Nagasaki 83-94
Date: October 15, 2023
There was no surprise when bottom-ranked Toyama G. (0-4) was defeated at home by top-ranked Nagasaki (4-0) 94-83 on Sunday. Nagasaki looked well-organized offensively handing out 21 assists. American forward Matt Bonds (196-1995, college: St.Michael's) fired 25 points and 9 rebounds (on 10-of-13 shooting from the field) for the winners. The other American import Jarrell Brantley (201-1996, college: Charleston) chipped in 12 points, 6 rebounds and 5 assists. Four Nagasaki players scored in double figures. Croatian power forward Ivan Buva (207-1991) produced a double-double by scoring 25 points, 17 rebounds and 5 assists and American forward Novar Gadson (201-1989, college: Rider) added 19 points, 7 rebounds and 8 assists respectively for lost side. Both coaches tested many bench players which allowed the starters a little rest for the next games. Nagasaki have a solid four-game winning streak. Newly promoted Nagasaki maintains first position with 4-0 record, which they share with FE Nagoya and Ryukyu GK. Loser Toyama G. still closes the standings with four games lost. They share the position with 3 other teams.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 4: Toyama G. - Nagasaki 83-94
Date: October 15, 2023
There was no surprise when bottom-ranked Toyama G. (0-4) was defeated at home by top-ranked Nagasaki (4-0) 94-83 on Sunday. Nagasaki looked well-organized offensively handing out 21 assists. American forward Matt Bonds (196-1995, college: St.Michael's) fired 25 points and 9 rebounds (on 10-of-13 shooting from the field) for the winners. The other American import Jarrell Brantley (201-1996, college: Charleston) chipped in 12 points, 6 rebounds and 5 assists. Four Nagasaki players scored in double figures. Croatian power forward Ivan Buva (207-1991) produced a double-double by scoring 25 points, 17 rebounds and 5 assists and American forward Novar Gadson (201-1989, college: Rider) added 19 points, 7 rebounds and 8 assists respectively for lost side. Both coaches tested many bench players which allowed the starters a little rest for the next games. Nagasaki have a solid four-game winning streak. Newly promoted Nagasaki maintains first position with 4-0 record, which they share with FE Nagoya and Ryukyu GK. Loser Toyama G. still closes the standings with four games lost. They share the position with 3 other teams.
NAGASAKI94 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | mIjds, biUU | 44 | 2-65 (25%) | 8-4 (11.9%) | 4-0 (15%) | 8 | 9 | 7 | 8 | 5 | 1 | 8 | 5 | 5 | 3 | 80 | 40 | 5 |
| 66 | SQiFi, HaQIhadR | 81 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 4 | 4 | 1 | 0 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | 3 | 5 |
| 9 | mQijUlRF, ziQQRll | 80 | 4-2 (49.0%) | 6-8 (05%) | 4-4 (655%) | 5 | 1 | 1 | 0 | 4 | 3 | 4 | 5 | 5 | 8 | 68 | 67 | 5 |
| 44 | ORQVajs, XaZV | 88 | 9-66 (14.1%) | 6-3 (80%) | 6-6 (655%) | 5 | 8 | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 62 | 68 | 5 |
| 62 | miMi, Yudia | 85 | 3-3 (655%) | 6-6 (655%) | 3-3 (655%) | 5 | 8 | 8 | 4 | 6 | 4 | 8 | 5 | 5 | 6 | 60 | 84 | 5 |
| 4 | ChijD, baj-KuD | 67 | 5-5 (5%) | 4-9 (38.7%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 8 | 7 | 4 | 5 |
| 6 | biUsuBIUI, KRjnalRIj | 69 | 6-8 (05%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 8 | 4 | 5 |
| 7 | bIQaViTi, bisiiVa | 61 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 5 |
| 8 | KIMiQa, KIFi | 64 | 6-6 (655%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 3 | 5 |
| 63 | wiVihaQi, Kijna | 7 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | -8 | 5 |
| 41 | qjIVadi, wiVuBi | 3 | 5-5 (5%) | 6-8 (05%) | 8-8 (655%) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 5 |
| 84 | XIDuZha, giasuVR | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 83-42 (14.8%) | 66-89 (35.9%) | 64-60 (21.9%) | 9 | 84 | 45 | 86 | 61 | 60 | 65 | 8 | 6 | 63 | 73 | 659 | |||
TOYAMA G. (coach: David Gomez)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 84 | GidsIj, XILiQ | 43 | 7-68 (90%) | 5-1 (5%) | 6-8 (05%) | 8 | 0 | 9 | 2 | 4 | 6 | 6 | 5 | 5 | 6 | 67 | 88 | 5 |
| 80 | muLi, oLij | 44 | 7-85 (30%) | 6-8 (05%) | 3-1 (11.9%) | 2 | 7 | 69 | 0 | 8 | 2 | 5 | 5 | 6 | 5 | 80 | 35 | 5 |
| 60 | qdu, Sz | 44 | 9-66 (14.1%) | 6-8 (05%) | 8-3 (05%) | 1 | 4 | 7 | 4 | 8 | 8 | 5 | 6 | 5 | 4 | 67 | 85 | 5 |
| 61 | oUI, wiVisha | 80 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 0 | 6 | 8 | 5 | 5 | 5 | 6 | 8 | 2 | 5 |
| 85 | tRdi, AhujsuVR | 85 | 6-3 (80%) | 6-8 (05%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 4 | 6 | 8 | 5 | 6 | 6 | 0 | 0 | 5 |
| 66 | tUI, XiIVa | 61 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 8 | 6 | 5 | 5 | 6 | 8 | 3 | 5 |
| 83 | wiVihisha, KIFI | 63 | 5-8 (5%) | 8-0 (35%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 1 | -8 | 5 |
| 5 | PjI, eFuBI | 64 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 8 | 5 | 5 |
| 7 | baUI, wiVRsha | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 5 | 5 | 6 | 5 | -6 | 5 |
| 33 | YIjRFiBi, ziLi | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | XIJiVa, YIshaFuVa | 8 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 5 |
| 3 | buQphF zQ, wQIF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 87-03 (04.9%) | 1-85 (45.5%) | 9-68 (02.4%) | 61 | 84 | 47 | 83 | 60 | 61 | 9 | 6 | 8 | 64 | 24 | 72 | |||

Height: 207 cm
Position name: F/C
Born: May 6,1991
Position name: F/C
Born: May 6,1991
33
MINS
33
25
POINTS
25
9
D.REB
7
8
O.REB
2
17
T.REB
9
5
ASSISTS
2
0
STEALS
2
0
TO
4
0
BLOCKS
0
9/20
45.0%
2FGP
8/10
80.0%
1/2
50.0%
3FGP
2/3
66.7%
4/6
66.7%
FT
3/5
60.0%
40
RANK
35
Height: 196 cm
Position: F
Born: Nov 6,1995
Weight: 103kg / 226.6lbs
Position: F
Born: Nov 6,1995
Weight: 103kg / 226.6lbs
83
Points Scored
94
70
Starting Five Points
70
13
Bench Points
24
23
Defensive Rebounds
23
16
Offensive Rebounds
7
39
Rebounds
30
24
Assists
21
7
Steals
10
13
Turnovers
14
1
Blocked Shots
2
15
Personal fouls
16
29/54
53.7%
2FGP
24/38
63.2%
6/20
30.0%
3FGP
11/27
40.7%
7/12
58.3%
FT
13/15
86.7%
98
Rank
107
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Ivan Buva #25