Lebanon
Second Stage Round 3: Hoops - Sagesse 77-98
Date: April 18, 2023
The most surprising game was a loss of Hoops (2-2) in Beirut on Tuesday night. Hosts were rolled over by Sagesse (4-0) 98-77. Sagesse looked well-organized offensively handing out 26 assists. Great defensive blocking was one of the keys in this match when Sagesse made 7 blocks. It was a great evening for American Kerwin Roach II (192-1996, college: Texas) who led his team to a victory scoring 17 points, 7 rebounds and 4 assists. The former international point guard Ali Mezher (182-1994) helped adding 5 points, 8 rebounds and 13 assists. Four Sagesse players scored in double figures. The best for the losing side was American guard Roosevelt Scott (193, college: Central Mo.) with 29 points and 8 rebounds and U.S. Virgin Islands forward Romani Hansen (203-1997, college: Albany) produced a double-double by scoring 12 points, 12 rebounds, 4 assists and 4 blocks. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Sagesse are looking forward to face Champville (#4) in Dik El Mehdi in the next round and it will be quite challenging to get another victory. Hoops' supporters also look forward to an exciting derby game next round, where their team will travel locally in Beirut to the arena Beirut Club.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Second Stage Round 3: Hoops - Sagesse 77-98
Date: April 18, 2023
The most surprising game was a loss of Hoops (2-2) in Beirut on Tuesday night. Hosts were rolled over by Sagesse (4-0) 98-77. Sagesse looked well-organized offensively handing out 26 assists. Great defensive blocking was one of the keys in this match when Sagesse made 7 blocks. It was a great evening for American Kerwin Roach II (192-1996, college: Texas) who led his team to a victory scoring 17 points, 7 rebounds and 4 assists. The former international point guard Ali Mezher (182-1994) helped adding 5 points, 8 rebounds and 13 assists. Four Sagesse players scored in double figures. The best for the losing side was American guard Roosevelt Scott (193, college: Central Mo.) with 29 points and 8 rebounds and U.S. Virgin Islands forward Romani Hansen (203-1997, college: Albany) produced a double-double by scoring 12 points, 12 rebounds, 4 assists and 4 blocks. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Sagesse are looking forward to face Champville (#4) in Dik El Mehdi in the next round and it will be quite challenging to get another victory. Hoops' supporters also look forward to an exciting derby game next round, where their team will travel locally in Beirut to the arena Beirut Club.
HOOPS77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 00 | AZIUU, eIIsRLRlU | 40 | 7-63 (13.4%) | 8-1 (44.4%) | 0-0 (655%) | 6 | 9 | 2 | 5 | 8 | 9 | 8 | 5 | 6 | 4 | 87 | 46 | 5 |
| 64 | HijsRj, eIBija | 43 | 4-2 (49.0%) | 6-6 (655%) | 4-2 (49.0%) | 4 | 7 | 68 | 3 | 8 | 0 | 5 | 3 | 6 | 8 | 68 | 88 | 5 |
| 4 | cilIuB, zIsRph | 48 | 8-1 (44.4%) | 5-3 (5%) | 8-3 (05%) | 6 | 4 | 3 | 1 | 5 | 4 | 4 | 5 | 5 | 8 | 1 | 65 | 5 |
| 44 | AIufij, zisIj | 83 | 4-0 (15%) | 6-8 (05%) | 8-3 (05%) | 6 | 5 | 6 | 5 | 6 | 8 | 6 | 5 | 6 | 5 | 66 | 2 | 5 |
| 0 | Aiid, qlaIs | 61 | 3-2 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 2 | 8 | 5 |
| 84 | AiMMiDh, Slii | 61 | 6-3 (80%) | 5-3 (5%) | 8-8 (655%) | 5 | 6 | 6 | 8 | 4 | 6 | 6 | 5 | 8 | 5 | 3 | -4 | 5 |
| 99 | AiMMiDh, SMRd | 61 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 4 | -6 | 5 |
| 61 | ql HRlIu, HaZhiB | 60 | 5-8 (5%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 8 | -8 | 5 |
| 1 | PuTRdRU, KiQaB | 65 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 7 | KissiM, SBaQ | 9 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 4 | 6 | 6 | 5 | 5 | 8 | 8 | 6 | 5 |
| 2 | SIuj, Khilal | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-37 (31.7%) | 0-83 (85.2%) | 61-80 (13.5%) | 66 | 80 | 41 | 61 | 86 | 85 | 65 | 3 | 9 | 64 | 99 | 12 | |||
SAGESSE98 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 88 | SlRxijdRQ, Claff | 89 | 1-2 (90%) | 6-6 (655%) | 4-3 (90%) | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 8 | 5 | 8 | 62 | 85 | 5 |
| 99 | eIiZh oo, KRQTaj | 89 | 9-68 (02.4%) | 5-8 (5%) | 4-1 (05%) | 8 | 0 | 9 | 3 | 3 | 9 | 5 | 5 | 6 | 6 | 69 | 67 | 5 |
| 4 | KhIuRaQF, biQZ | 81 | 8-4 (11.9%) | 3-9 (09.6%) | 5-6 (5%) | 5 | 8 | 8 | 8 | 6 | 6 | 5 | 6 | 8 | 5 | 61 | 63 | 5 |
| 76 | ql giQTaZh, ARQDaI | 83 | 9-68 (02.4%) | 5-8 (5%) | 8-3 (05%) | 6 | 6 | 8 | 4 | 4 | 4 | 4 | 8 | 6 | 8 | 61 | 63 | 5 |
| 80 | bRJhRQ, Sla | 83 | 8-4 (11.9%) | 5-5 (5%) | 6-6 (655%) | 8 | 1 | 2 | 64 | 8 | 3 | 8 | 5 | 5 | 3 | 0 | 80 | 5 |
| 66 | ziQQIuDR, zRij-biQZ | 85 | 5-5 (5%) | 8-0 (35%) | 6-8 (05%) | 5 | 1 | 1 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 9 | 9 | 5 |
| 5 | SMdRl bissah, SJaJ | 61 | 4-4 (655%) | 6-8 (05%) | 8-8 (655%) | 5 | 8 | 8 | 8 | 5 | 6 | 6 | 6 | 5 | 5 | 66 | 69 | 5 |
| 9 | caidRh, biQTij | 63 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 1 | 9 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 |
| 68 | SVl, eilph | 64 | 5-6 (5%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 1 | 3 | 5 |
| 64 | bIussi, eudF | 2 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 85 | ARMiilF, qlais | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 86 | HiVaB, balij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 82-30 (18.8%) | 65-80 (35.5%) | 68-85 (15.5%) | 1 | 44 | 47 | 81 | 85 | 86 | 9 | 9 | 3 | 63 | 72 | 685 | |||
|
| |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ROOSEVELT SCOTT
|
![]() |
ALI MEZHER
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)







