Japan

Regular Season Round 2: Toyama G. - Hitachi SRT 86-90

Date: October 2, 2022
Very predictable result when Hitachi SRT defeated on the road Toyama G. 90-86 on Sunday. Hitachi SRT looked well-organized offensively handing out 23 assists. The best player for the winners was international point guard Leo Vendrame (183-1993) who scored 24 points. American Ryan Kelly (211-1991, college: Duke) chipped in 14 points, 6 rebounds and 5 assists. American center Joshua Smith (208-1992, college: Georgetown) produced 19 points and 8 rebounds and his fellow American import forward Brice Johnson (206-1994, college: UNC) added 11 points and 14 rebounds respectively for the hosts. Five Hitachi SRT and four Toyama G. players scored in double figures. Both coaches allowed to play bench players in such tough game. Hitachi SRT will meet at home Akita NH in the next round and it will be for sure the game of the week. Toyama G. will play against Ibaraki R. and it may be a tough game between close rivals.

  HITACHI SRT (coach: Shawn Dennis)90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 zIjRs, KRLaj 45 4-7 (44.4%) 8-4 (11.9%) 3-0 (25%) 6 0 1 5 8 3 5 5 5 5 61 61 61
63 bZSdII, ziBRs 45 3-65 (35%) 5-5 (5%) 8-4 (11.9%) 0 2 64 5 4 0 5 5 8 5 65 61 61
7 kRjdQiBR, vRI 80 8-4 (11.9%) 0-2 (18.0%) 0-7 (00.1%) 5 6 6 6 4 1 8 5 5 4 83 85 85
65 KInaBi, GRjVa 88 4-0 (15%) 8-4 (11.9%) 3-3 (655%) 8 6 4 4 6 1 8 5 5 5 61 81 81
43 KRllF, eFij 85 1-2 (90%) 5-3 (5%) 8-8 (655%) 6 0 1 0 0 6 5 8 5 8 63 60 60
82 wsuFi, KiJuBi 85 5-6 (5%) 8-8 (655%) 5-5 (5%) 5 6 6 0 6 5 5 5 6 8 1 9 9
33 bIQaJijR, KiaUI 61 5-5 (5%) 6-3 (80%) 5-5 (5%) 8 5 8 4 6 5 6 5 5 5 4 0 0
89 oshaa, KIsuVR 64 5-5 (5%) 5-3 (5%) 6-6 (655%) 5 8 8 6 8 6 6 5 5 4 6 -4 -4
6 ARVajI, KIhRa 66 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 6 6 5 5 6 5 5 5 -6 -6
94 wiTiUiQa, AhuUI 66 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 3 4 5 5 5 5 5 5 5 5
68 XashajI, YIu 7 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 6 5 5 6 5 -8 -8
90 ojIuR, AIaZhaQI 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   62-49 (32.9%) 68-46 (42.9%) 62-83 (90.5%) 66 83 40 84 83 84 9 4 4 66 75 77  


  TOYAMA G. (coach: David Gomez)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 gRBps, CIdF 82 4-9 (38.7%) 6-0 (85%) 4-1 (05%) 6 0 1 1 8 3 4 5 5 8 68 61 61
0 zIhjsIj, mQaZR 82 8-9 (82.1%) 8-4 (11.9%) 6-3 (80%) 3 65 63 8 4 4 6 8 8 8 66 69 69
43 ABaUh, zIshui 80 0-2 (18.0%) 5-5 (5%) 7-66 (26.2%) 3 3 2 4 4 2 8 5 5 8 67 45 87
44 HiQRFiBi, KRLaj 80 8-3 (05%) 3-2 (05%) 6-6 (655%) 6 5 6 5 3 6 5 5 6 8 69 1 1
61 biUsua, KRanuQI 84 8-8 (655%) 6-3 (80%) 5-5 (5%) 6 6 8 6 5 5 5 5 5 5 9 9 9
5 PjI, eFuBI 62 6-8 (05%) 6-8 (05%) 8-4 (11.9%) 6 8 4 4 3 8 5 6 5 8 9 9 9
60 tQijI, wiaUI 69 5-6 (5%) 6-8 (05%) 8-8 (655%) 5 5 5 8 0 8 6 5 5 8 0 6 6
4 XIJiVa, YIshaFuVa 60 5-6 (5%) 6-1 (61.9%) 5-5 (5%) 5 6 6 6 8 6 6 5 5 5 4 -6 -6
6 yiFR, AiBMi 66 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 4 5 5 5 5 5 5 8 3 3
7 baUI, wiVRsha 66 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 8 6 8 5 5 5 5 8 1 1
85 tRdi, AhujsuVR 1 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 6 5 5 5 8 6 -6 -6
8 SBRUija, YIshaVa  gXO - CIiZh's gRZasaIj
wIUil   61-44 (32.0%) 66-46 (40.0%) 86-46 (19.9%) 68 83 41 84 83 83 2 4 4 63 21 78  


90Hitachi SRT
TOP PERFORMANCE
Toyama G.86
22MINS25
16POINTS19
1D.REB4
2O.REB4
3T.REB8
3ASSISTS3
2STEALS2
66.7% (2/3)3FGP0
60% (3/5)2FGP62.5% (5/8)
100% (4/4)FTP81.8% (9/11)
#10 GENKI KOJIMA
Height: 180 cm / 5'11''
Position: PG
Born: Feb 19, 1994
COMPARE PLAYERS #34 JOSHUA SMITH
Height: 208 cm / 6'10''
Position: C
Born: May 14, 1992

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)