Japan

Regular Season Round 52: Koshigaya A. - Fukushima 92-75

Date: March 27, 2022
The most important game in the last round took place in Tokyo between third ranked Fukushima (29-15) and fourth ranked Koshigaya A. (21-19) on Sunday night. Fukushima was defeated by Koshigaya A. on the road 92-75. Koshigaya A. dominated down low during the game scoring 66 of its points in the paint compared to Fukushima's 30. They outrebounded Fukushima 52-36 including a 37-24 advantage in defensive rebounds. American forward Cherif Sow (201-1992) fired a double-double by scoring 22 points and 15 rebounds for the winners. The other American import center Isaac Butts (208-1989, college: App State) chipped in a double-double by scoring 18 points and 16 rebounds. Four Koshigaya A. players scored in double figures. American-Bulgarian center Jason Washburn (213-1990, college: Utah, agency: Pensack Sports) produced a double-double by scoring 15 points, 11 rebounds and 5 assists and Finnish-American power forward Erik Murphy (208-1990, college: Florida) added 21 points and 6 rebounds respectively for lost side. Both coaches used bench players which allowed the starters a little rest for the next games. Koshigaya A. maintains fourth position with 21-19 record. Fukushima at the other side dropped to the second place with 15 games lost. They share the position with Kagawa FA. Koshigaya A. will have a break next round, and it should allow them to practice more before next game. Fukushima will play at home against Tokyo Z and is hoping to win this game.

  FUKUSHIMA (coach: Ryan Marchand)75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
38 WishMuQj, zisIj 48 1-64 (31.8%) 5-5 (5%) 4-3 (90%) 3 9 66 0 8 4 8 5 6 6 60 83 83
5 buQphF, qQaV 87 0-65 (05%) 4-1 (05%) 8-4 (11.9%) 6 0 1 6 3 4 6 5 5 6 86 62 62
45 baJujI, KijUi 88 6-4 (44.4%) 6-0 (85%) 5-5 (5%) 6 6 8 0 8 6 5 5 5 8 0 4 4
68 buQphF, SlRx 86 6-1 (61.9%) 5-6 (5%) 6-3 (80%) 6 9 2 8 6 4 5 6 6 8 4 3 3
61 HishaBIUI, XiIiVa 62 6-6 (655%) 5-3 (5%) 5-5 (5%) 5 5 5 4 6 5 5 5 5 6 8 -6 -6
2 buQiViBa, AhajFi 61 5-8 (5%) 6-3 (80%) 8-8 (655%) 5 6 6 3 6 8 5 5 5 5 0 1 1
48 oZhaIVi, ARij 61 5-8 (5%) 5-5 (5%) 6-8 (05%) 6 6 8 6 8 6 6 5 6 5 6 5 5
7 KijMiQi, Yuna 63 6-0 (85%) 8-4 (11.9%) 5-5 (5%) 8 8 3 6 5 5 5 5 5 5 2 2 2
0 wIBIQa, KRjFi 68 5-5 (5%) 8-0 (35%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 8 1 8 8
1 HisRDiTi, wIBIjIMu 66 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 6 5 5 5 6 5 -4 -4
86 KijjI, AhIUi 65 5-5 (5%) 8-0 (35%) 5-5 (5%) 8 5 8 6 8 5 6 5 5 5 1 0 0
66 YiBiuZha, wsuMisi 9 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 4 6 6
wIUil   60-38 (40.9%) 68-49 (48.3%) 7-60 (15.5%) 68 83 41 81 67 63 0 6 4 65 90 19  


  KOSHIGAYA A.92
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 muUUs, osiiZ 40 2-66 (98.9%) 5-6 (5%) 8-3 (05%) 4 64 61 6 4 3 5 8 5 4 62 87 87
2 HisRDiTi, wIBIFi 87 8-0 (35%) 8-8 (655%) 4-4 (655%) 6 6 8 6 8 8 6 5 5 6 64 64 64
69 wiBuQi, AusuBu 80 5-3 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 6 5 5 -0 -0
60 AIT, ChRQaf 84 2-68 (11.9%) 5-5 (5%) 1-2 (90%) 3 66 60 8 6 3 5 5 5 5 88 41 41
5 HiUiVRFiBi, AhujVa 88 1-9 (20.9%) 6-4 (44.4%) 4-0 (15%) 4 3 9 1 8 3 3 5 5 6 62 46 46
44 mQiZVajs, CQiaD 86 8-1 (44.4%) 5-8 (5%) 5-5 (5%) 8 4 0 6 8 8 5 6 5 4 3 8 8
9 biUsuFiBi, Ahuj 61 3-9 (09.6%) 5-8 (5%) 6-6 (655%) 6 5 6 6 6 6 6 5 5 5 7 9 9
37 oadi, HaQIUIVa 61 4-1 (05%) 5-6 (5%) 8-8 (655%) 5 8 8 1 6 8 6 5 5 5 2 63 63
76 PZhaia, wIBIFi 9 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -4 -4
4 YIVIUsuVi, HIUiQu 1 5-8 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 6 5 5 5 5 5 5 5 -6 -6
8 XajIBaFi, KIhRa 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 -8 -8
00 KIMiFisha, eRI  gXO - CIiZh's gRZasaIj
wIUil   44-18 (04.8%) 4-60 (85.5%) 69-84 (94.7%) 60 49 08 67 63 67 9 4 6 7 78 686  


75Fukushima
TOP PERFORMANCE
Koshigaya A.92
32MINS23
15POINTS22
7D.REB11
4O.REB4
11T.REB15
5ASSISTS2
2STEALS0
46.2% (6/13)2FGP66.7% (8/12)
75% (3/4)FTP75% (6/8)
#42 JASON WASHBURN
Height: 213 cm / 7'0''
Position: C
Born: Jun 5, 1990
COMPARE PLAYERS #15 CHERIF SOW
Height: 201 cm / 6'7''
Position: F
Born: Dec 15, 1992

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)