Japan

Regular Season Round 21: Shiga L-Stars - Yokohama BC 85-98

Date: December 19, 2021
There was a minor upset when their close opponent Shiga L-Stars (7-14) were defeated at home by ninth ranked Yokohama BC (7-14) 98-85 on Sunday. It was a great shooting night for Yokohama BC especially from behind the arc, where they had solid 60.0 percentage. They looked well-organized offensively handing out 24 assists. Americans were the main players on the court also this time. The best player for the winners was power forward Reginald Buckner (206-91, college: Ole Miss) who had a double-double by scoring 16 points and 18 rebounds. Forward Leyton Hammonds (203-94, college: OK State, agency: BeoBasket) chipped in 28 points and 4 assists. At the other side the best for losing team was forward Novar Gadson (201-89, college: Rider) who recorded a double-double by scoring 27 points and 11 rebounds and power forward Sean OMara (208-95, college: Xavier, agency: Inception Sports) added 19 points and 13 rebounds respectively. Both teams had four players each who scored in double figures. Both coaches tested many bench players and allowed the starting five to rest. Yokohama BC moved-up to eighth place, which they share with Toyama G. and Shiga L-Stars. Yokohama BC will meet at home league's leader Ryukyu GK in the next round and it will be quite challenging to get another victory. Shiga L-Stars will play against Niigata A. (#11) and hope to secure a win.

  SHIGA L-STARS85
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
03 PbiQi, ARij 49 0-66 (30.0%) 6-8 (05%) 1-1 (655%) 3 7 64 6 8 1 5 6 5 8 67 87 87
60 eiLRji, KaRfRQ osiiZ 44 3-65 (35%) 8-0 (35%) 2-66 (98.9%) 6 6 8 2 4 7 6 5 5 3 88 84 84
63 KishaTiDuQi, wRppRa 44 6-4 (44.4%) 4-1 (05%) 5-5 (5%) 5 4 4 4 4 5 5 5 5 8 66 9 9
84 GidsIj, XILiQ 46 1-65 (15%) 4-3 (90%) 1-2 (90%) 4 2 66 6 0 0 5 5 5 4 89 87 87
44 HiFisha, AhIUiQI 81 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 5 3 5 5 6 6 6 4 -3 -3
99 bIQaFiBi, XiIUI 63 5-6 (5%) 6-8 (05%) 5-5 (5%) 6 6 8 5 4 6 5 5 5 5 4 6 6
7 PJiTi, wIBIBisi 68 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 3 6 5 5 5 5 5 -3 -3
66 oBiDiTi, wIBIjIQa 9 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 6 4 6 6 5 5 5 5 5 5 8 8
4 AhaMuUi, eRIj 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
77 KiTiBiUi, KIFi 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
61 XIBIUI, giaZha 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 -8 -8
88 wIMaj, biQZus  gXO - CIiZh's gRZasaIj
wIUil   61-49 (34.8%) 66-84 (39.2%) 85-80 (25.5%) 66 84 43 60 80 88 6 8 6 63 20 26  


  YOKOHAMA BC98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
62 bIQaa, KRjUi 45 4-1 (05%) 6-6 (655%) 5-5 (5%) 6 5 6 7 8 8 8 5 5 6 7 69 69
7 bIQaViTi, bisiiVa 45 8-3 (05%) 6-6 (655%) 5-8 (5%) 5 8 8 3 5 6 6 5 5 8 9 7 7
9 muZVjRQ, eRDajild 82 9-68 (02.4%) 5-5 (5%) 8-0 (35%) 9 66 62 8 4 3 6 6 5 8 61 87 87
8 HiBBIjds, vRFUIj 81 0-66 (30.0%) 3-2 (05%) 1-1 (655%) 8 6 4 3 4 3 6 5 6 6 82 80 80
45 AudI, KIFi 83 8-4 (11.9%) 8-8 (655%) 6-6 (655%) 5 8 8 6 4 8 5 5 6 6 66 65 65
6 Sudi, OiUQaV 84 3-0 (25%) 5-5 (5%) 65-63 (96.3%) 5 3 3 8 4 66 8 5 5 6 62 82 82
31 oVuhiQi, AhusuVR 69 8-9 (82.1%) 6-6 (655%) 8-8 (655%) 5 5 5 6 4 6 5 5 5 5 7 4 4
2 KIBiVa, bisiFi 65 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 5 5 -6 -6
63 PMi, wiVRQu 7 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -8 -8
48 bIQQas, qdTiQd 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 5 5
66 SMR, eFusRa 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 6 5 5 5 5 6 6
69 wsuZhaFi, SlasUiaQ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 -6
wIUil   80-32 (08.6%) 7-60 (15.5%) 86-45 (95.5%) 65 88 48 83 88 80 2 6 8 2 72 662  


85Shiga L-Stars
TOP PERFORMANCE
Yokohama BC98
31MINS28
27POINTS16
8D.REB11
3O.REB7
11T.REB18
1ASSISTS2
0STEALS1
0BLOCKS1
75% (3/4)3FGP0
60% (6/10)2FGP58.3% (7/12)
75% (6/8)FTP40% (2/5)
#23 NOVAR GADSON
Height: 201 cm / 6'7''
Position: F
Born: Dec 17, 1989
Weight: 99 kg / 217.8 lbs
COMPARE PLAYERS #7 REGINALD BUCKNER
Height: 206 cm / 6'9''
Position: F/C
Born: May 12, 1991
Weight: 107 kg / 235.4 lbs

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)