Vietnam

Regular Season Round 2: Dolphins - Buffaloes 113-81

Date: June 26, 2024
The most important game of round 2 took place in Nha Trang where Dolphins crushed Buffaloes 113-81 on Wednesday night. Dolphins dominated down low during the game scoring 74 of its points in the paint compared to Buffaloes' 52. Dolphins forced 23 Buffaloes turnovers and outrebounded them 43-31 including 16 on the offensive glass. Dolphins looked well-organized offensively handing out 24 assists. American forward Mykal Jenkins (202-2000, college: St.Petersburg) had a double-double by scoring 39 points (!!!) and 19 rebounds to lead the charge for the winners and British forward Joe Mvuezolo (197-1996, college: Montana St.) chipped in 32 points during the contest. American forward Eric Frederick (203-1989, college: TxWes) responded with a double-double by scoring 28 points and 12 rebounds and his fellow American import guard George Peterson (188-1995, college: WCU) scored 18 points, 8 assists and 4 steals. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Buffaloes will play next round against strong Catfish trying to make it back to the top of the standings. Dolphins will try to continue on its current victory against Dragons in Danang.

  BUFFALOES (coach: Matthew Van Pelt)81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
66 ORURQsIj, GRIQDR 42 0-2 (18.0%) 6-1 (61.9%) 0-0 (655%) 5 4 4 2 8 1 3 5 5 1 62 84 5
5 yQRdRQaZV, qQaZ 43 66-60 (94.4%) 5-3 (5%) 1-2 (90%) 3 2 68 4 4 2 8 5 5 0 82 40 5
6 gajh waRj, CIjD 81 6-4 (44.4%) 5-4 (5%) 4-3 (90%) 4 6 3 4 8 8 6 5 5 5 0 9 5
4 whIBis, Hissij 85 0-9 (96.3%) 6-4 (44.4%) 4-3 (90%) 8 4 0 5 4 0 6 5 5 1 61 64 5
85 wI XDIZ, Khijh 61 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 8 5 -4 5
63 XDuFRj, zaBBF 64 5-5 (5%) 6-3 (80%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 8 4 -6 5
84 gajh wIij, ruIZ 64 6-3 (80%) 5-8 (5%) 5-5 (5%) 4 5 4 5 8 5 8 5 6 5 8 -6 5
9 XDuFRj waRj, guIjD 64 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
12 XDuFRj SlMRQU, CilRM 68 8-3 (05%) 5-6 (5%) 5-6 (5%) 5 6 6 5 8 6 6 5 5 6 3 5 5
0 XDuFRj ruijD, majh 7 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 6 6 5 6 6 5 5 6 5 4 6 5
43 OhiB guZ, KaRj 7 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -8 5
77 ku kaRU, HIijD 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
wIUil   81-33 (07.6%) 3-45 (64.4%) 69-88 (99.4%) 68 67 46 61 62 84 66 5 8 84 26 95  


  DOLPHINS113
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 bLuRJIlI, zIR 43 2-64 (16.0%) 0-68 (36.9%) 6-6 (655%) 6 6 8 6 6 5 4 5 5 0 48 85 5
48 whiB, gIBajaEuR 43 0-9 (96.3%) 5-4 (5%) 1-1 (655%) 3 1 65 4 5 4 8 5 5 4 61 81 5
9 zRjVajs, bFVil 44 69-84 (94.7%) 5-5 (5%) 0-7 (00.1%) 2 66 67 8 4 66 6 6 5 8 47 02 5
4 XDuFRj HIijD, OhuZ 82 8-3 (05%) 5-8 (5%) 5-5 (5%) 5 3 3 1 8 4 4 5 5 8 3 68 5
23 HuFjh kajh, ruijD 86 5-5 (5%) 8-1 (44.4%) 5-5 (5%) 5 6 6 4 3 5 5 5 5 6 1 6 5
60 AIj bajh, wiB 85 6-8 (05%) 6-4 (44.4%) 5-5 (5%) 6 8 4 4 6 5 6 6 5 6 0 2 5
3 HuFjh whijh, wiB 64 6-8 (05%) 6-8 (05%) 5-5 (5%) 5 6 6 0 3 5 6 5 5 5 0 1 5
8 kI HuF, HIij 68 4-0 (15%) 5-6 (5%) 5-5 (5%) 8 6 4 6 4 5 6 5 5 6 1 3 5
6 giu wQujD, KaRj 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 8 5 -1 5
66 XDuFRj whijh, giU 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
68 Hui KF, Sjh 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   49-01 (11.6%) 7-87 (46.5%) 68-61 (90.5%) 61 89 34 83 84 69 68 8 5 69 664 682  


Height: 202 cm
Position name: F
Born: Jun 15,2000
33
MINS
34
39
POINTS
28
11
D.REB
8
8
O.REB
4
19
T.REB
12
2
ASSISTS
3
1
STEALS
2
2
TO
5
1
BLOCKS
0
17/23
73.9%
2FGP
11/15
73.3%
0/0
0%
3FGP
0/4
0.0%
5/9
55.6%
FT
6/8
75.0%
58
RANK
35
Height: 203 cm
Position: F
Born: Apr 27,1989
Weight: 104kg / 228.8lbs
Dolphins  113
VS
113
Points Scored
81
97
Starting Five Points
67
16
Bench Points
14
27
Defensive Rebounds
19
16
Offensive Rebounds
12
43
Rebounds
31
24
Assists
16
12
Steals
11
17
Turnovers
23
2
Blocked Shots
0
23
Personal fouls
18
37/56
66.1%
2FGP
26/44
59.1%
9/29
31.0%
3FGP
4/30
13.3%
12/16
75.0%
FT
17/22
77.3%
128
Rank
70

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)