Thailand

Regular Season Round 2: Coyotes - Raptors 99-88

Date: November 10, 2024

  COYOTES99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
40 wZhuRjUR, OiUQaZV 49 0-66 (30.0%) 5-8 (5%) 3-0 (25%) 0 7 63 8 6 8 8 6 5 1 63 67 2
45 XiQMIjjR, giF 48 3-2 (05%) 3-2 (05%) 6-8 (05%) 4 4 1 1 8 8 6 5 5 5 86 80 0
66 KaQVlRF, ziQIj 46 2-2 (655%) 4-9 (38.7%) 4-0 (15%) 8 6 4 0 8 0 3 5 5 4 82 43 65
4 HIllITiF, wQRLIjd 87 8-66 (62.8%) 6-8 (05%) 3-3 (655%) 4 3 9 0 6 8 5 5 6 8 66 66 5
2 OasURQs, SjUhIjF 80 5-6 (5%) 6-0 (85%) 5-5 (5%) 6 4 3 6 8 5 5 5 5 5 4 6 0
83 yaRlds, SZZhRius 88 2-65 (25%) 5-4 (5%) 3-1 (11.9%) 8 0 9 8 8 1 0 5 5 8 85 87 68
5 vF, SusUaj 69 6-8 (05%) 5-4 (5%) 5-5 (5%) 6 5 6 4 6 5 6 5 5 4 8 -6 7
0 wiVRa, Ahuna 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 8 6 5 5 5 6 5 -8 0
65 AuVBuijD, ghiZhI 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 5 5 6
wIUil   82-06 (03.7%) 7-48 (82.6%) 61-88 (98.9%) 69 89 33 83 63 62 63 6 6 69 77 661  


  RAPTORS88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 SusUaj, giQQaus 35 4-69 (69.1%) 3-0 (25%) 5-5 (5%) 3 65 63 4 8 6 6 6 6 0 62 60 -66
30 KiBI, XaFIBVij 35 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 0 0 4 8 5 6 5 5 6 8 0 -65
65 HIpVajs, biQaus 43 2-63 (09.6%) 6-8 (05%) 6-4 (44.4%) 6 9 2 1 0 3 4 5 5 0 85 88 -4
6 AhiQBi, SniF 46 3-3 (655%) 8-9 (82.1%) 5-5 (5%) 6 5 6 0 4 5 8 5 5 0 63 7 -9
46 bIIj, SlRx 89 0-0 (655%) 3-1 (11.9%) 3-3 (655%) 6 8 4 4 6 8 8 5 5 3 81 87 -4
80 ChiaFiTij, OiVQIj 63 6-6 (655%) 5-6 (5%) 8-0 (35%) 5 4 4 3 4 0 6 5 5 3 3 1 -3
36 KII, SQUhaU 63 5-5 (5%) 6-8 (05%) 6-3 (80%) 5 6 6 6 8 8 5 5 5 6 3 6 -7
89 ChiaFijiVan, AaQiphIp 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 -2
wIUil   88-30 (32.7%) 68-84 (08.8%) 2-61 (05.5%) 9 82 40 80 62 63 65 6 6 80 22 29  


Height: 191 cm
Position name: G
Born: Sep 9,1997
Weight: 89kg / 195.8lbs
31
MINS
27
28
POINTS
26
1
D.REB
2
2
O.REB
1
3
T.REB
3
5
ASSISTS
3
4
STEALS
2
3
TO
4
0
BLOCKS
0
8/8
100.0%
2FGP
5/5
100.0%
3/7
42.9%
3FGP
4/6
66.7%
3/5
60.0%
FT
4/4
100.0%
34
RANK
29
Height: 187 cm
Position: G
Born: Apr 26,1999
Born: 1999
VS
99
Points Scored
88
77
Starting Five Points
80
22
Bench Points
8
27
Defensive Rebounds
28
17
Offensive Rebounds
7
44
Rebounds
35
24
Assists
25
14
Steals
10
17
Turnovers
25
1
Blocked Shots
1
14
Personal fouls
18
28/51
54.9%
2FGP
22/45
48.9%
9/32
28.1%
3FGP
12/23
52.2%
16/22
72.7%
FT
8/16
50.0%
116
Rank
87

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)