Taiwan
Regular Season Round 12: Fubon Braves - Steelers 89-90
Date: February 3, 2024
A very close game was the one betweenSteelers and Fubon Braves . Sixth ranked Steelers (5-15) got a very close victory over 3rd ranked Fubon Braves (10-9). Steelers managed to escape with a 1-point win 90-89 on Saturday evening. Steelers made 18-of-21 free shots (85.7 percent) during the game. Strangely Fubon Braves outrebounded Steelers 54-37 including a 16-4 advantage in offensive rebounds. Worth to mention a great performance of Jamaican-American power forward Femi Olujobi (206-1996, college: DePaul, agency: Slash Sports) who helped to win the game recording 28 points and 6 rebounds (went 7 for 7 at the free throw line) and Tanzanian center Hasheem Thabeet (218-1987, college: UConn) who added 16 points and 8 rebounds during the contest. The best for the losing side was American power forward Chris Johnson (210-1985, college: LSU, agency: Worldwide SM) with a double-double by scoring 27 points, 23 rebounds and 5 assists and the former international guard Ting-Jhao Jian (183-1998, college: Bellevue CC) scored 17 points and 6 rebounds. Four Fubon Braves players scored in double figures. Both coaches tested many bench players in such tough game. Steelers maintains sixth position with 5-15 record. Defending champion Fubon Braves keep the third place with nine games lost. Steelers will meet league's second-placed Dreamers in the next round and it may be quite challenging game. Fubon Braves will play against Lioneers and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 12: Fubon Braves - Steelers 89-90
Date: February 3, 2024
A very close game was the one between
FUBON BRAVES89 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | zIhjsIj, ChQas | 30 | 1-60 (35%) | 4-2 (49.0%) | 1-9 (20.9%) | 1 | 69 | 84 | 0 | 8 | 5 | 4 | 5 | 5 | 3 | 89 | 49 | 5 |
| 83 | zaij, wajD-zhiI | 41 | 9-66 (14.1%) | 6-2 (68.0%) | 5-5 (5%) | 3 | 8 | 1 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 69 | 66 | 5 |
| 63 | wsia, WRj-ChRjD | 44 | 5-4 (5%) | 6-8 (05%) | 5-8 (5%) | 8 | 9 | 7 | 0 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 2 | 5 |
| 48 | ciFUsRL, oDIQ | 82 | 8-0 (35%) | 8-0 (35%) | 5-6 (5%) | 6 | 8 | 4 | 1 | 4 | 5 | 5 | 5 | 5 | 6 | 65 | 2 | 5 |
| 2 | ChIu, KuRa-Yu | 83 | 4-0 (15%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 1 | 8 | 5 |
| 68 | vaj, Chah-ChaRh | 86 | 5-6 (5%) | 4-0 (15%) | 0-0 (655%) | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 63 | 60 | 5 |
| 65 | GuajZhiQd, AURLRj | 62 | 8-8 (655%) | 6-8 (05%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 9 | 1 | 5 |
| 85 | OiUUIj, zusUaj | 69 | 6-4 (44.4%) | 5-8 (5%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 8 | -6 | 5 |
| 1 | Wu, YujD-ChRjD | 7 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 84 | ABiQU, mQRjdIj | 2 | 5-5 (5%) | 6-8 (05%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 4 | 8 | 5 |
| 6 | ChRj, yij OI-YRj | 9 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 64 | vaj, bRjD-HsuRh | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | HsaRh, cIjD-eIjD | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-32 (34.2%) | 68-42 (46.1%) | 66-60 (94.4%) | 61 | 42 | 03 | 88 | 67 | 5 | 1 | 6 | 5 | 60 | 27 | 26 | |||
STEELERS90 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 43 | whiMRRU, HishRRB | 36 | 1-65 (15%) | 5-5 (5%) | 3-9 (09.6%) | 5 | 2 | 2 | 8 | 4 | 5 | 6 | 8 | 5 | 5 | 61 | 67 | 5 |
| 5 | PlunIMa, yRBa | 41 | 4-2 (49.0%) | 0-2 (18.0%) | 9-9 (655%) | 8 | 3 | 1 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 82 | 86 | 5 |
| 82 | Ahah, Chaj-YiI | 48 | 6-1 (61.9%) | 6-0 (85%) | 3-3 (655%) | 6 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 8 | 7 | 0 | 5 |
| 3 | ChRj, Yu-WRa | 48 | 3-9 (09.6%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 2 | 6 | 5 | 6 | 8 | 5 | 6 | 2 | 60 | 5 |
| 99 | ChijD, OI-WRa | 89 | 8-3 (05%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 1 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 9 | 0 | 5 |
| 2 | WijD, vu-HsaijD | 81 | 4-4 (655%) | 8-9 (82.1%) | 6-6 (655%) | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 64 | 65 | 5 |
| 83 | YijD, GlRj | 69 | 6-4 (44.4%) | 6-3 (80%) | 8-8 (655%) | 5 | 8 | 8 | 5 | 6 | 5 | 8 | 5 | 5 | 6 | 9 | 3 | 5 |
| 45 | ChRj, Kuij-Chuij | 68 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 40 | gijaRl, Pla | 7 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 8 | 9 | 5 |
| 60 | vu, ChR-Ya | 7 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -3 | 5 |
| 1 | Chau, OI-ChijD | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 62 | vaj, Chah-WRa | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | va, euRa-Ca | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 8 | vau, ChRjD-YRj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 86-34 (32.2%) | 65-46 (48.4%) | 62-86 (20.9%) | 3 | 44 | 49 | 69 | 62 | 5 | 9 | 0 | 5 | 66 | 75 | 26 | |||

Height: 211 cm
Position name: F/C
Born: Jul 17,1985
Weight: 107kg / 235.4lbs
Position name: F/C
Born: Jul 17,1985
Weight: 107kg / 235.4lbs
45
MINS
36
27
POINTS
28
17
D.REB
4
6
O.REB
2
23
T.REB
6
5
ASSISTS
1
3
STEALS
0
4
TO
3
0
BLOCKS
0
6/15
40.0%
2FGP
3/8
37.5%
3/8
37.5%
3FGP
5/8
62.5%
6/7
85.7%
FT
7/7
100.0%
37
RANK
21
Height: 206 cm
Position: C/F
Born: Mar 5,1996
Weight: 117kg / 257.4lbs
Position: C/F
Born: Mar 5,1996
Weight: 117kg / 257.4lbs
89
Points Scored
90
63
Starting Five Points
68
26
Bench Points
22
38
Defensive Rebounds
33
16
Offensive Rebounds
4
54
Rebounds
37
22
Assists
17
6
Steals
7
15
Turnovers
11
1
Blocked Shots
5
19
Personal fouls
18
21/48
43.8%
2FGP
21/43
48.8%
12/38
31.6%
3FGP
10/31
32.3%
11/15
73.3%
FT
18/21
85.7%
81
Rank
81
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Chris Johnson #5