Singapore
Regular Season Round 3: Hillcrest Grays - Siglap 54-32
Date: April 5, 2026
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 3: Hillcrest Grays - Siglap 54-32
Date: April 5, 2026
HILLCREST GRAYS54 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 9 | ARR Kia, AhRQBiajR | 48 | 0-9 (96.3%) | 6-4 (44.4%) | 6-6 (655%) | 6 | 7 | 65 | 8 | 5 | 3 | 4 | 5 | 6 | 4 | 63 | 80 | 5 |
| 2 | NaijD, SQaRl | 45 | 5-6 (5%) | 3-63 (82.1%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 6 | 6 | 8 | 5 | 5 | 5 | 68 | 0 | 5 |
| 88 | wij WRa, eiZhRl | 81 | 6-0 (85%) | 6-6 (655%) | 4-3 (90%) | 4 | 3 | 9 | 4 | 6 | 0 | 4 | 5 | 8 | 3 | 2 | 63 | 5 |
| 80 | qjDaR, vIT | 83 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 7 | CiQBRj, Chij | 83 | 6-2 (68.0%) | 5-5 (5%) | 5-3 (5%) | 5 | 6 | 6 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | -9 | 5 |
| 8 | YRIT zai, CQFsUil | 88 | 5-8 (5%) | 6-8 (05%) | 8-8 (655%) | 6 | 4 | 3 | 8 | 6 | 6 | 8 | 6 | 5 | 8 | 0 | 7 | 5 |
| 0 | Chu Yaj, Chij | 86 | 6-8 (05%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 2 | 65 | 5 |
| 68 | vRR zai, zILaUi | 69 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | -3 | 5 |
| 3 | Na Ya, YijD | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 82 | ziJlFj, ziJlFj | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 85 | Wij rajD, Chaj | 8 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| 4 | cha Sa, PjD | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 7-82 (48.6%) | 65-87 (43.0%) | 1-66 (03.1%) | 1 | 86 | 89 | 68 | 66 | 63 | 65 | 6 | 4 | 68 | 03 | 37 | |||
SIGLAP32 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | vaB cha, SBijdi | 49 | 6-7 (66.6%) | 5-4 (5%) | 4-3 (90%) | 5 | 6 | 6 | 6 | 8 | 0 | 8 | 5 | 6 | 0 | 0 | -1 | 5 |
| 69 | oQaR, bIjiBa | 83 | 6-4 (44.4%) | 8-0 (35%) | 5-5 (5%) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 0 | 5 |
| 64 | Hij, OQasZalli | 86 | 8-1 (44.4%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 8 | 6 | 5 | 5 | 5 | 8 | 3 | 8 | 5 |
| 61 | SjD-qj, ChiQlRjR | 86 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 5 | -4 | 5 |
| 63 | wij Naj, Cliudai | 86 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 4 | 0 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 |
| 8 | vaB Ya, qdji | 85 | 8-0 (35%) | 5-8 (5%) | 5-5 (5%) | 6 | 9 | 2 | 8 | 8 | 8 | 8 | 8 | 5 | 9 | 3 | 1 | 5 |
| 81 | vaB Yuj, AhRQFl | 60 | 5-4 (5%) | 6-6 (655%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 8 | 5 |
| 99 | gajD Naj, YRI | 68 | 6-8 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 5 | 3 | 8 | -3 | 5 |
| 68 | chijD, chijD | 68 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 5 |
| 42 | PUiVR, ARaVi | 66 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 5 |
| 67 | qjD, cIR | 7 | 8-8 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 1 | 5 |
| 9 | wiF YajD, KaBMRQlF | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 |
| wIUil | 65-47 (80.1%) | 4-63 (86.3%) | 4-3 (90.5%) | 7 | 83 | 44 | 9 | 63 | 66 | 9 | 4 | 6 | 81 | 48 | 66 | |||
Height: 162 cm
Position name: G
Born: Apr 27,1994
Position name: G
Born: Apr 27,1994
32
MINS
9
14
POINTS
4
9
D.REB
2
1
O.REB
1
10
T.REB
3
2
ASSISTS
1
3
STEALS
0
3
TO
1
0
BLOCKS
0
5/7
71.4%
2FGP
2/2
100.0%
1/3
33.3%
3FGP
0/0
0%
1/1
100.0%
FT
0/0
0%
25
RANK
6
Height: 176 cm
Position: C
Born: Mar 5,1993
Born: 1993
Position: C
Born: Mar 5,1993
Born: 1993
54
Points Scored
32
38
Starting Five Points
17
16
Bench Points
15
21
Defensive Rebounds
24
6
Offensive Rebounds
9
27
Rebounds
33
12
Assists
7
10
Steals
7
12
Turnovers
26
1
Blocked Shots
3
11
Personal fouls
14
9/28
32.1%
2FGP
10/39
25.6%
10/29
34.5%
3FGP
3/14
21.4%
6/11
54.5%
FT
3/4
75.0%
49
Rank
11
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Shermaine See Kai #7