Mongolia

Semi-Finals Game 4: Apes - Metal 79-81

Date: April 8, 2025

  APES79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
g. SZuIUh, gRjD 5 9-65 (95%) 6-6 (655%) 6-4 (44.4%) 8 9 7 6 4 5 4 0 5 8 62 81 5
Z. bFiDBiQsuQRj, tlJaa 5 8-3 (05%) 4-9 (38.7%) 8-4 (11.9%) 5 0 0 7 8 5 6 5 5 9 60 63 5
Z. miUii, wulua 5 3-65 (35%) 8-4 (11.9%) 6-8 (05%) 4 8 0 0 6 5 5 5 5 4 60 64 5
Z. bRjdMiFiQ, wuul 5 4-1 (05%) 6-8 (05%) 5-5 (5%) 8 4 0 0 8 5 8 6 5 6 7 60 5
Z. qjVhMiiUiQ, bujVhMiFiQ 5 6-0 (85%) 8-0 (35%) 5-5 (5%) 5 8 8 5 8 5 5 6 5 6 2 6 5
Z. wsiDiijMiiUiQ, AijZhaQ 5 5-8 (5%) 8-8 (655%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 6 1 6 5
Z. GijMiiUiQ, XFiBdIQn 5 8-8 (655%) 5-5 (5%) 5-5 (5%) 4 6 3 5 8 5 5 5 5 5 3 1 5
Z. qQdRjRdilia, AuVhMiiUiQ 5 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 6 4 5 5 5 5 5 8 -6 5
Z. S., Gij-qQdRjR 5 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 8 -6 5
CK ClFMuQj, KQas  gXO - CIiZh's gRZasaIj
wIUil   86-34 (32.2%) 66-86 (08.3%) 3-2 (05.5%) 65 88 48 86 85 5 1 9 5 69 97 93  


  METAL81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
Z. SBiQMiFisDilij, qjVhMiFisDilij 5 0-2 (18.0%) 4-1 (05%) 8-8 (655%) 6 8 4 6 4 5 8 6 5 8 86 69 5
Z. miUJIQaD, AuVhMiU 5 5-6 (5%) 1-7 (11.9%) 5-5 (5%) 3 4 9 5 6 5 5 5 5 6 62 67 5
Z. wuBRjMiFiQ, tuDijMiFiQ 5 4-1 (05%) 6-0 (85%) 4-4 (655%) 8 4 0 65 4 5 6 5 5 3 68 63 5
m. WRslRF, mFQIj 5 3-2 (05%) 5-6 (5%) 3-9 (09.6%) 5 4 4 4 8 5 4 6 5 8 68 65 5
g. AZIUU, gRLIj 5 3-0 (25%) 5-6 (5%) 4-4 (655%) 5 3 3 8 6 5 5 6 5 8 66 64 5
Z. c., qjVhUIQ 5 6-4 (44.4%) 5-6 (5%) 6-6 (655%) 6 6 8 6 6 5 6 5 5 5 4 4 5
Z. vVhiDLiniL, wsRdRLsuQRj 5 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 8 -6 5
Z. S, miUhuFiD 5 5-6 (5%) 5-8 (5%) 8-8 (655%) 5 5 5 8 6 5 5 5 5 6 8 -6 5
Z. AiFjMiFiQ, guDiQ-qQdRjR 5 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 5
Z. q, qjhURBujR  gXO - CIiZh's gRZasaIj
wIUil   62-40 (06.3%) 65-80 (35.5%) 60-62 (24.4%) 2 61 83 85 61 5 7 4 5 68 26 98  


Height: 208 cm
Position name: C
Born: Oct 2,1996
Weight: 100kg / 220lbs
0
MINS
0
18
POINTS
18
7
D.REB
3
2
O.REB
4
9
T.REB
7
1
ASSISTS
0
3
STEALS
0
2
TO
1
5
BLOCKS
0
7/10
70.0%
2FGP
0/1
0.0%
1/1
100.0%
3FGP
6/9
66.7%
1/3
33.3%
FT
0/0
0%
26
RANK
19
Height: 192 cm
Position: SF
Born: Aug 11,2000
Born: 2000
Apes 79
VS
81 Metal
79
Points Scored
81
65
Starting Five Points
74
14
Bench Points
7
22
Defensive Rebounds
16
10
Offensive Rebounds
8
32
Rebounds
24
21
Assists
20
6
Steals
9
17
Turnovers
12
7
Blocked Shots
3
20
Personal fouls
16
21/43
48.8%
2FGP
18/35
51.4%
11/21
52.4%
3FGP
10/25
40.0%
4/8
50.0%
FT
15/18
83.3%
74
Rank
72

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)