Mongolia

Regular Season Round 1: Miners - Bison 69-77

Date: October 15, 2024

  BISON77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
77 eilRF-eIss, mQijdas 5 4-0 (15%) 4-65 (45%) 2-65 (25%) 4 8 0 8 6 5 6 5 5 4 84 61 5
9 whIBis, qlanih 5 2-66 (98.9%) 5-8 (5%) 3-1 (11.9%) 8 1 2 6 4 5 6 8 5 4 85 67 5
83 m., KhashaDMiFiQ 5 4-3 (90%) 5-4 (5%) 3-3 (655%) 6 8 4 5 4 5 5 5 5 6 65 0 5
8 bujVh-qQdRjR, AhajaMalRD 5 6-3 (80%) 5-8 (5%) 0-1 (24.4%) 8 3 1 6 0 5 5 5 5 3 9 -6 5
65 vhiDLRjRjd, GujMIld 5 8-3 (05%) 5-6 (5%) 8-3 (05%) 4 9 65 4 8 5 5 5 5 8 1 65 5
22 AuVhMiU, SQujMiiUiQ 5 8-8 (655%) 5-6 (5%) 5-5 (5%) 6 6 8 5 5 5 5 8 5 6 3 1 5
00 m., miU-qQdRjR 5 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 8 8 5 8 5 6 5 5 8 4 6 5
7 m., muQDRdMiU 5 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 6 5
66 HuQRlMiiUiQ, PQDal 5 5-5 (5%) 5-6 (5%) 8-8 (655%) 5 6 6 5 6 5 5 5 5 6 8 5 5
64 AujduF, GiQd  gXO - CIiZh's gRZasaIj
44 bujVhMiU, miUMiFiQ 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 5 5 5 5
2 qlMRD, wulDi 5 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 5 -0 5
84 w., wRBujuj 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 5 5
4 S., malRDniQDil 5 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 5 5 -6 5
88 b., wRlBij 5 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 8 8 3 3 5 8 5 5 6 5 8 5
wIUil   85-44 (15.1%) 3-83 (61.9%) 80-48 (92.6%) 68 45 38 66 82 5 1 3 5 67 99 04  


  MINERS69
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 XisijniQDil, GijMiiUiQ 5 3-1 (11.9%) 6-1 (61.9%) 1-1 (655%) 6 1 9 4 8 5 6 5 5 8 69 69 5
4 ARdMiJiQ, wIDilduQ 5 0-0 (655%) 5-3 (5%) 0-1 (24.4%) 5 4 4 5 0 5 6 5 5 5 60 7 5
2 miFQ, wIDUIVh 5 3-1 (11.9%) 6-0 (85%) 8-8 (655%) 5 5 5 5 3 5 8 5 5 8 64 4 5
69 GijMIld, miUUIQ 5 6-4 (44.4%) 6-3 (80%) 8-3 (05%) 5 6 6 3 6 5 8 5 5 6 9 0 5
7 GijJIQaD, PdMiFiQ 5 6-0 (85%) 6-8 (05%) 5-5 (5%) 5 4 4 5 4 5 5 5 5 4 0 -4 5
69 gIQn-SQald, qjVhMiU 5 5-8 (5%) 6-8 (05%) 6-8 (05%) 5 8 8 4 3 5 8 5 5 5 3 4 5
44 PUDIjMiFiQ, PZhaQMiU 5 6-6 (655%) 5-5 (5%) 6-8 (05%) 5 5 5 6 0 5 5 5 5 6 4 -4 5
84 miU-qQdRjR, miFijJul 5 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 6 8 6 4 5 6 8 5 5 8 3 5
40 SjVhMiFiQ, mFiBMidIQn 5 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 6 8 -8 5
80 OuQRLniL, mIlIQUulDi 5 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 6 5 5 5 5 5 6 -6 5
wIUil   62-46 (02.6%) 0-83 (85.2%) 62-83 (90.5%) 8 69 67 68 46 5 7 8 5 65 17 48  


Height: 180 cm
Position name: PG
Born: Jul 19,1997
0
MINS
0
17
POINTS
20
6
D.REB
6
1
O.REB
2
7
T.REB
8
3
ASSISTS
1
1
STEALS
1
2
TO
3
0
BLOCKS
2
4/6
66.7%
2FGP
8/11
72.7%
1/6
16.7%
3FGP
0/2
0.0%
6/6
100.0%
FT
4/6
66.7%
17
RANK
19
Height: 210 cm
Position: F
Born: Oct 10,1996
Weight: 108kg / 237.6lbs
Miners 69
VS
77 Bison
69
Points Scored
77
57
Starting Five Points
66
12
Bench Points
11
17
Defensive Rebounds
30
2
Offensive Rebounds
12
19
Rebounds
42
12
Assists
11
9
Steals
6
10
Turnovers
19
2
Blocked Shots
4
31
Personal fouls
28
18/31
58.1%
2FGP
20/33
60.6%
5/24
20.8%
3FGP
4/24
16.7%
18/24
75.0%
FT
25/32
78.1%
32
Rank
53

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)