Kazakhstan

Regular Season Round 22: AiRom - Tobyl 49-86

Date: January 18, 2026

  AIROM (coach: Islam Shomaev)49
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
63 miJhRjIL, eajiU 87 3-2 (05%) 5-5 (5%) 6-8 (05%) 0 6 1 8 8 4 8 6 5 6 7 60 -45
60 KiJhaRUIL, qQisFl 89 8-8 (655%) 5-6 (5%) 5-5 (5%) 6 4 3 6 6 6 5 5 5 6 3 9 -82
0 KapF, osliB 83 8-66 (62.8%) 5-6 (5%) 5-5 (5%) 5 4 4 3 4 1 4 5 4 3 3 5 -84
65 vRs, mRVjuQ 86 5-6 (5%) 5-6 (5%) 5-5 (5%) 6 8 4 6 5 5 5 5 5 5 5 8 -60
9 bijiU, chijUIQR 67 1-2 (90%) 6-3 (80%) 4-3 (90%) 6 0 1 6 3 8 5 5 5 8 62 60 -69
8 YiQIZhshuV, oLij 67 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 4 4 8 6 5 5 5 5 6 5 -6 -69
4 KijiDiU, gijaFil 69 8-3 (05%) 5-6 (5%) 8-8 (655%) 6 5 6 5 6 6 5 5 5 2 1 -3 -63
64 miaIQiJ, eidBaQ 69 6-1 (61.9%) 5-4 (5%) 6-2 (68.0%) 6 8 4 6 3 3 8 5 5 8 4 -2 -69
7 AiUiu, mRVJhij 69 6-8 (05%) 5-6 (5%) 6-8 (05%) 5 6 6 6 6 8 5 5 5 8 4 6 -66
68 massRjDilaFRL, ChajDaJ 63 5-5 (5%) 5-5 (5%) 8-8 (655%) 8 3 1 5 5 6 6 5 5 6 8 7 -64
wIUil   62-34 (36.7%) 6-60 (1.9%) 65-85 (05.5%) 68 83 41 64 69 85 2 6 4 88 37 41  


  TOBYL (coach: Aleksandr Derbush)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 AulUijIL, Sdal 41 6-4 (44.4%) 9-68 (02.4%) 5-5 (5%) 8 6 4 0 3 4 8 5 5 8 84 84 30
3 AuliUijIL, giQaB 40 0-65 (05%) 6-7 (66.6%) 8-4 (11.9%) 0 4 2 66 6 2 1 5 6 3 60 82 44
2 kilaRL, waBuQ 45 4-9 (38.7%) 5-8 (5%) 6-8 (05%) 0 6 1 0 3 6 5 6 5 5 9 7 87
7 AFZh, baVhial 87 4-1 (05%) 4-7 (44.4%) 5-5 (5%) 5 1 1 3 4 5 6 6 5 8 60 64 49
63 tQiJMiRL, eiBal 80 8-0 (35%) 8-4 (11.9%) 6-3 (80%) 4 4 1 8 6 4 3 5 5 3 66 63 46
9 AIUjaVIL, olFi 83 5-5 (5%) 6-0 (85%) 8-8 (655%) 6 1 9 5 3 6 6 6 5 3 0 4 66
60 KhissRjIL, eusUiB 68 4-4 (655%) 5-5 (5%) 5-6 (5%) 3 8 1 6 8 5 5 5 5 3 1 1 3
65 tURFRL, bijsuQ 9 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 5 5 5 8 5 5 5 5 -6 -1
61 osUiFRL, SsFlMRV 1 8-8 (655%) 5-5 (5%) 5-6 (5%) 4 6 3 5 6 6 5 5 5 5 3 9 6
0 ChuMiQ, bixaB  gXO - CIiZh's gRZasaIj
wIUil   67-49 (06.3%) 63-34 (48.1%) 1-64 (31.8%) 84 83 39 82 85 69 61 4 6 85 21 658  


Height: 187 cm
Position name: SF
Born: Jan 15,2008
19
MINS
35
18
POINTS
15
5
D.REB
3
1
O.REB
5
6
T.REB
8
1
ASSISTS
11
0
STEALS
6
2
TO
4
0
BLOCKS
0
6/8
75.0%
2FGP
5/10
50.0%
1/4
25.0%
3FGP
1/9
11.1%
3/4
75.0%
FT
2/3
66.7%
15
RANK
28
Height: 175 cm
Position: G
Born: Jun 9,2008
Born: 2008
AiRom 49
VS
86 Tobyl
49
Points Scored
86
35
Starting Five Points
71
14
Bench Points
15
24
Defensive Rebounds
24
12
Offensive Rebounds
23
36
Rebounds
47
13
Assists
28
8
Steals
16
22
Turnovers
20
1
Blocked Shots
3
17
Personal fouls
20
18/43
41.9%
2FGP
19/37
51.4%
1/15
6.7%
3FGP
14/43
32.6%
10/20
50.0%
FT
6/13
46.2%
36
Rank
102

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)