Japan

Finals Game 1: Nagasaki - Ryukyu GK 69-71

Date: May 23, 2026
Golden Kings outrebounded Velca 41-30 including 27 on the defensive glass. American power forward Jack Cooley (206-1991, college: Notre Dame, agency: Pensack Sports) stepped up with a double-double by scoring 12 points, 13 rebounds and 4 assists for the winners and his fellow American import forward Victor Law (201-1995, college: Northwestern, agency: Pensack Sports) chipped in 15 points and 8 rebounds. Golden Kings' coach used an eleven-player rotation in such tough game. At the losing side American Jarrell Brantley (201-1996, college: Charleston) responded with 22 points and 6 rebounds and international Yudai Baba (196-1995) scored 16 points and 5 assists. Both teams had four players each who scored in double figures.

  NAGASAKI69
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  vRR, HFujnujD 42 4-0 (15%) 8-2 (80%) 3-3 (655%) 8 3 1 6 8 5 6 5 5 5 61 63 5
  miMi, Yudia 49 8-4 (11.9%) 4-0 (15%) 4-4 (655%) 6 8 4 0 4 5 4 5 5 8 61 67 5
  KuBiDia, KI 44 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 4 0 5 5 5 5 8 5 -3 5
  mQijUlRF, ziQQRll 48 0-64 (42.0%) 4-3 (90%) 4-1 (05%) 8 3 1 8 4 5 6 4 5 6 88 62 5
  zIhjsIj, AUijlRF 48 4-9 (38.7%) 6-7 (66.6%) 8-3 (05%) 6 3 0 8 8 5 6 3 5 3 66 4 5
  baUZhRll, SVal 61 8-8 (655%) 5-5 (5%) 5-3 (5%) 4 6 3 5 3 5 4 5 5 8 3 6 5
  YiBiDuZha, HiFiUI 2 5-6 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 5 3 5 5 5 5 5 5 -0 5
  biUsuBIUI, KRjnalRIj 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 5 6 5
wIUil   60-48 (31.7%) 7-45 (45.5%) 68-86 (09.6%) 66 67 45 64 84 5 7 9 5 66 17 39  


  RYUKYU GK71
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  viT, kaZUIQ 44 3-7 (33.3%) 8-0 (35%) 6-8 (05%) 4 0 2 8 6 5 6 6 5 4 60 63 5
  KashaBIUI, eFuaZha 87 5-8 (5%) 4-65 (45%) 0-1 (24.4%) 5 3 3 8 3 5 6 5 5 8 63 0 5
  CIIlRF, ziZV 87 0-66 (30.0%) 5-5 (5%) 8-8 (655%) 1 9 64 3 8 5 5 5 5 8 68 67 5
  biUsuTiVa, YIshaFuVa 83 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 6 0 -6 5
  AidIhiQi, eFI 86 4-0 (15%) 5-6 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 0 1 -3 5
  KaQV, SlRx 67 6-0 (85%) 5-5 (5%) 5-5 (5%) 3 3 2 4 6 5 5 6 5 6 8 2 5
  gIUsIj, giBFRij 62 6-1 (61.9%) 8-4 (11.9%) 4-0 (15%) 5 3 3 6 5 5 8 5 5 6 66 7 5
  WiVa, bisihaQI 63 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 5 8 8 6 4 5 6 5 5 6 4 5 5
  PjIdRQi, AhIUi 64 5-4 (5%) 6-6 (655%) 5-5 (5%) 6 5 6 5 5 5 6 5 5 5 4 8 5
  SQiViTi, HiFiUR 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  wiaQi, AhIDI 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   61-30 (40.1%) 7-84 (47.6%) 68-69 (95.1%) 63 89 36 64 69 5 1 8 5 61 96 08  


Height: 196 cm
Position name: SF
Born: Nov 7,1995
Weight: 91kg / 200.2lbs
37
MINS
29
16
POINTS
12
2
D.REB
7
1
O.REB
6
3
T.REB
13
5
ASSISTS
4
3
STEALS
0
2
TO
2
0
BLOCKS
0
2/3
66.7%
2FGP
5/11
45.5%
3/5
60.0%
3FGP
0/0
0%
3/3
100.0%
FT
2/2
100.0%
19
RANK
19
Height: 206 cm
Position: C/F
Born: Apr 4,1991
Weight: 112kg / 246.4lbs
VS
69
Points Scored
71
65
Starting Five Points
52
4
Bench Points
19
19
Defensive Rebounds
27
11
Offensive Rebounds
14
30
Rebounds
41
13
Assists
13
9
Steals
6
11
Turnovers
16
7
Blocked Shots
2
23
Personal fouls
17
15/32
46.9%
2FGP
16/45
35.6%
9/30
30.0%
3FGP
9/23
39.1%
12/21
57.1%
FT
12/17
70.6%
47
Rank
52

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)