Japan
Regular Season Round 11: Ibaraki R. - Toyama G. 88-83
Date: November 1, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 11: Ibaraki R. - Toyama G. 88-83
Date: November 1, 2025
IBARAKI R. (coach: Chris Holm)88 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | yQijVs, eIMRQU | 44 | 4-3 (90%) | 4-1 (05%) | 1-7 (11.9%) | 8 | 2 | 65 | 8 | 6 | 1 | 6 | 6 | 5 | 3 | 86 | 87 | 2 |
| 2 | CIIV, wFlRQ | 81 | 1-66 (03.0%) | 5-5 (5%) | 2-68 (11.9%) | 4 | 1 | 7 | 4 | 6 | 2 | 5 | 6 | 6 | 6 | 85 | 87 | 0 |
| 64 | XiViBuQi, KIhRa | 84 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | -3 | 7 |
| 86 | ziZIMsRj, qQaZ | 88 | 5-6 (5%) | 5-6 (5%) | 0-1 (24.4%) | 8 | 0 | 9 | 8 | 8 | 3 | 5 | 8 | 5 | 5 | 0 | 60 | -4 |
| 6 | KInaBi, GRjVa | 85 | 3-1 (11.9%) | 8-0 (35%) | 5-5 (5%) | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 6 | 63 | 63 | 63 |
| 9 | KIBisiTi, HiFiUR | 62 | 6-6 (655%) | 6-1 (61.9%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 0 | -6 | -0 |
| 4 | HisRDiTi, XIMIQu | 61 | 8-4 (11.9%) | 8-0 (35%) | 6-4 (44.4%) | 6 | 6 | 8 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 66 | 7 | -1 |
| 7 | YijD, ziR-baj | 60 | 8-8 (655%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 9 | 0 | 6 |
| 87 | wsuQuBiVa, KRaUi | 60 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 6 |
| 65 | zajDiIVi, euu | 68 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 1 |
| 63 | HasiIVi, KIUiQI | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -0 |
| wIUil | 67-45 (14.4%) | 65-43 (87.3%) | 85-45 (11.9%) | 7 | 87 | 42 | 61 | 86 | 88 | 0 | 3 | 8 | 68 | 22 | 74 | |||
TOYAMA G. (coach: David Gomez)83 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 4 | PVidi, YuJI | 48 | 6-6 (655%) | 6-0 (85%) | 6-8 (05%) | 5 | 5 | 5 | 3 | 6 | 8 | 8 | 5 | 5 | 6 | 1 | 9 | -7 |
| 68 | bIUuB, mQIZV | 87 | 8-9 (82.1%) | 8-3 (05%) | 8-8 (655%) | 5 | 6 | 6 | 8 | 3 | 8 | 3 | 5 | 5 | 4 | 68 | 9 | -0 |
| 1 | WallaiBs, XFaVi | 82 | 0-7 (00.1%) | 5-5 (5%) | 6-3 (80%) | 3 | 4 | 9 | 6 | 4 | 4 | 6 | 6 | 8 | 6 | 66 | 66 | -8 |
| 2 | KRll ooo, wQRF | 89 | 1-66 (03.0%) | 6-3 (80%) | 9-7 (99.2%) | 5 | 9 | 9 | 4 | 4 | 2 | 6 | 5 | 5 | 8 | 88 | 81 | -4 |
| 66 | tUI, XiIVa | 89 | 6-0 (85%) | 5-8 (5%) | 4-3 (90%) | 8 | 0 | 9 | 2 | 6 | 4 | 6 | 6 | 6 | 8 | 0 | 63 | -6 |
| 83 | bIQaj, Yijjas | 80 | 65-60 (11.9%) | 6-6 (655%) | 6-8 (05%) | 4 | 1 | 7 | 8 | 3 | 4 | 6 | 5 | 6 | 5 | 83 | 82 | -8 |
| 9 | baFiBIUI, KiJuVa | 69 | 5-6 (5%) | 6-0 (85%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | -1 | 9 |
| 7 | baUI, wiVRsha | 7 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | -4 |
| 8 | yunajiDi, YIshaiVa | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | -8 |
| 64 | SEuajI, biUUhRT | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -0 |
| 86 | KiBiUi, HiFiUI | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| 80 | KuJuhiQi, giaZha | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -6 |
| wIUil | 80-37 (06.5%) | 1-84 (81.6%) | 60-84 (10.8%) | 7 | 80 | 43 | 84 | 84 | 86 | 65 | 8 | 3 | 7 | 24 | 22 | |||

Height: 206 cm
Position name: PF
Born: Sep 23,1997
Weight: 113kg / 248.6lbs
Position name: PF
Born: Sep 23,1997
Weight: 113kg / 248.6lbs
26
MINS
25
20
POINTS
24
6
D.REB
6
3
O.REB
3
9
T.REB
9
3
ASSISTS
2
0
STEALS
1
1
TO
0
1
BLOCKS
0
6/11
54.5%
2FGP
10/15
66.7%
0/0
0%
3FGP
1/1
100.0%
8/12
66.7%
FT
1/2
50.0%
29
RANK
28

Height: 208 cm
Position: C/F
Born: Aug 31,1993
Weight: 101kg / 222.2lbs
Position: C/F
Born: Aug 31,1993
Weight: 101kg / 222.2lbs
88
Points Scored
83
63
Starting Five Points
56
25
Bench Points
27
29
Defensive Rebounds
25
9
Offensive Rebounds
9
38
Rebounds
34
16
Assists
23
5
Steals
10
12
Turnovers
9
4
Blocked Shots
2
21
Personal fouls
23
19/30
63.3%
2FGP
25/49
51.0%
10/34
29.4%
3FGP
6/23
26.1%
20/30
66.7%
FT
15/23
65.2%
93
Rank
88
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Tyler Cook #25