Japan

Regular Season Round 48: Toyama G. - Yamagata 91-62

Date: March 12, 2025

  TOYAMA G. (coach: David Gomez)91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
05 WiUU, baUZhRll 82 65-61 (18.0%) 5-5 (5%) 6-6 (655%) 3 9 66 0 6 4 5 8 5 5 86 40 5
3 OhRlps, quDRjR 80 7-63 (13.4%) 5-5 (5%) 8-3 (05%) 3 1 65 6 6 8 8 5 5 5 85 89 5
6 KRjjRdF, whIBis 88 4-3 (90%) 6-0 (85%) 3-3 (655%) 6 3 0 4 6 8 6 5 5 5 64 62 5
85 tRdi, AhujsuVR 85 5-8 (5%) 8-3 (05%) 8-8 (655%) 5 5 5 6 8 8 6 5 5 6 2 0 5
82 XIJiVa, YIshaFuVa 67 6-8 (05%) 4-3 (90%) 5-5 (5%) 5 5 5 6 8 8 5 5 5 5 66 65 5
69 wijiVi, HiQuiVa 62 6-6 (655%) 5-4 (5%) 5-5 (5%) 5 6 6 4 4 5 6 6 5 6 8 6 5
64 SEuajI, biUUhRT 69 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 4 8 -4 5
7 baUI, wiVRsha 61 5-6 (5%) 6-4 (44.4%) 5-5 (5%) 5 5 5 8 4 5 6 5 5 5 4 5 5
66 tUI, XiIVa 64 4-3 (90%) 5-5 (5%) 5-5 (5%) 5 4 4 9 6 6 4 5 5 8 1 61 5
8 yunajiDi, YIshaiVa 66 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 8 8 3 3 6 5 5 5 5 4 1 5
45 WhaUR, SiQIj 65 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 8 8 6 5 6 5 5 5 6 8 4 5
33 YIjRFiBi, ziLi 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
48 biRdi, HFIDI 4 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 5 -4 5
wIUil   87-32 (15.3%) 2-80 (48.5%) 7-66 (26.2%) 65 89 49 82 86 63 7 4 5 2 76 660  


  YAMAGATA (coach: Yuichi Ishikawa)62
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
88 HIlFfaRld, wz 41 9-68 (02.4%) 5-3 (5%) 1-1 (655%) 8 1 2 4 3 9 6 5 6 6 85 83 5
96 gRBRUQaI, vRIjiQdI 46 4-1 (05%) 6-3 (80%) 6-3 (80%) 8 9 7 4 8 4 6 5 5 6 65 63 5
2 buQiViBa, AhajFi 84 3-0 (25%) 8-8 (655%) 6-6 (655%) 6 8 4 6 8 8 6 5 5 8 60 69 5
66 AhaQiUI, wiasRa 69 5-4 (5%) 8-1 (44.4%) 5-5 (5%) 6 5 6 6 6 6 5 5 5 4 1 -8 5
43 KudIu, wiViFi 61 5-5 (5%) 8-0 (35%) 5-5 (5%) 8 5 8 6 5 6 5 5 5 5 1 9 5
70 AiaUI, eua 61 5-8 (5%) 5-8 (5%) 5-5 (5%) 6 8 4 6 6 6 5 5 5 5 5 5 5
5 SdiBs, eIIsRLRlU 60 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 8 8 5 5 5 6 5 5 5 5 6 5
7 PVinaBi, KiJuBi 63 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 4 6 6 5 5 5 4 5 -6 5
64 SMR, eFusRa 64 6-4 (44.4%) 5-6 (5%) 5-8 (5%) 5 5 5 8 5 4 6 5 6 6 8 6 5
44 wIshajI, wiUsuhaVI 68 5-8 (5%) 5-6 (5%) 4-3 (90%) 5 6 6 4 4 8 6 5 6 5 4 8 5
6 XiVinaBi, YIshafuBa 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 8 5 -6 5
4 mRll, ziBRs  gXO - CIiZh's gRZasaIj
wIUil   60-43 (33.6%) 9-82 (80.5%) 66-69 (13.9%) 7 88 46 62 63 86 1 5 4 64 18 18  


Height: 208 cm
Position name: C
Born: Dec 14,1989
Weight: 106kg / 233.2lbs
28
MINS
36
21
POINTS
20
7
D.REB
6
4
O.REB
2
11
T.REB
8
5
ASSISTS
3
0
STEALS
1
0
TO
1
2
BLOCKS
0
10/16
62.5%
2FGP
7/12
58.3%
0/0
0%
3FGP
0/4
0.0%
1/1
100.0%
FT
6/6
100.0%
35
RANK
24
Height: 203 cm
Position: PF
Born: Sep 22,1995
Weight: 100kg / 220lbs
VS
91
Points Scored
62
73
Starting Five Points
57
18
Bench Points
5
27
Defensive Rebounds
22
10
Offensive Rebounds
9
37
Rebounds
31
28
Assists
18
9
Steals
6
8
Turnovers
13
3
Blocked Shots
0
21
Personal fouls
14
29/48
60.4%
2FGP
15/34
44.1%
8/25
32.0%
3FGP
7/28
25.0%
9/11
81.8%
FT
11/17
64.7%
115
Rank
62

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)