Japan

Regular Season Round 6: Shiga L-Stars - Niigata A. 77-56

Date: November 12, 2023
Rather expected game when 7th ranked Niigata A. (1-12) was smashed on the road by fourth ranked Shiga L-Stars (8-5) 77-56 on Sunday. Shiga L-Stars dominated down low during the game scoring 42 of its points in the paint compared to Niigata A.'s 12. Shiga L-Stars looked well-organized offensively handing out 23 assists. American forward Justin Burrell (204-1988, college: St.John's) notched 13 points and 7 rebounds to lead the effort and the former international forward Koya Kawamata (204-1998) supported him with 14 points and 7 rebounds. Even 9 points and 9 rebounds by Nigerian power forward Martins Igbanu (203-1997, college: Tulsa) did not help to save the game for Niigata A.. Kotaro Ohya (193-1994) added 10 points and 5 rebounds. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Shiga L-Stars have a solid four-game winning streak. They moved-up to second place, which they share with 3 other teams. Niigata A. lost fourth consecutive game. They keep the seventh position with 12 games lost. Shiga L-Stars will meet Aomori W. (#3) on the road in the next round, which may be the game of the day. Niigata A. will play against Bambitious N. (#7) and it may be a tough game between close rivals.

  NIIGATA A. (coach: Jun Uzawa)56
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
7 oDMiju, biQUajs 46 6-3 (80%) 6-8 (05%) 3-1 (11.9%) 8 9 7 5 0 0 5 6 6 4 7 7 5
43 qjdI, cRj 87 6-0 (85%) 4-0 (15%) 5-5 (5%) 5 6 6 4 6 5 8 6 5 6 66 2 5
3 wiVihisha, KiUsuBa 83 5-8 (5%) 8-3 (05%) 6-8 (05%) 6 5 6 3 4 0 6 5 5 4 9 9 5
00 HujU, KFlR 84 6-1 (61.9%) 5-6 (5%) 3-3 (655%) 6 6 8 8 6 8 5 6 5 5 1 3 5
83 wijiVi, ARaFi 84 5-6 (5%) 5-6 (5%) 4-0 (15%) 5 8 8 6 6 3 5 5 5 4 4 8 5
65 yiFR, OipR 85 6-3 (80%) 5-5 (5%) 8-1 (44.4%) 6 0 1 5 4 4 5 5 5 6 3 8 5
4 PhFi, KIUiQI 67 8-8 (655%) 8-3 (05%) 5-5 (5%) 6 3 0 5 5 6 5 5 5 5 65 63 5
48 oVRdi, YuaZha 65 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 4 4 5
99 KIaVR, yuBaFi 7 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 4 6 6 6 5 5 6 5 6 5
63 wIBaIVi, giaZha 2 5-6 (5%) 5-6 (5%) 8-8 (655%) 6 5 6 6 4 6 5 5 5 4 8 -4 5
77 PhBIUI, SFuBu 0 5-6 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 6 5 4 6 5 5 6 6 3 5
44 Aisia, KijUi 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   1-81 (84.6%) 7-86 (38.7%) 69-89 (14.5%) 9 86 82 60 62 80 1 4 6 69 01 06  


  SHIGA L-STARS77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
77 KiTiBiUi, KIFi 83 3-9 (09.6%) 6-6 (655%) 4-1 (05%) 8 0 9 5 8 0 5 5 5 6 63 69 5
83 muQQRll, zusUaj 88 1-7 (11.9%) 5-6 (5%) 6-8 (05%) 5 9 9 6 8 3 5 6 6 8 64 61 5
3 KQaRjRQ, eFij 88 8-4 (11.9%) 5-6 (5%) 6-8 (05%) 8 0 9 8 4 6 6 5 5 5 0 65 5
63 KishaTiDuQi, wRppRa 86 8-4 (11.9%) 4-3 (90%) 5-5 (5%) 5 8 8 0 6 6 8 5 6 6 64 85 5
43 WiVuDiTi, HiFiUI 85 5-8 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 4 3 5 4 5 6 6 4 8 5
61 XIBIUI, giaZha 85 6-1 (61.9%) 5-8 (5%) 5-5 (5%) 6 6 8 1 6 4 6 5 5 6 8 0 5
2 baFiBIUI, KiJuVa 62 6-8 (05%) 5-4 (5%) 5-5 (5%) 4 6 3 8 8 6 4 5 5 8 8 3 5
60 eiLRji, KaRfRQ osiiZ 61 6-4 (44.4%) 8-8 (655%) 5-5 (5%) 5 5 5 4 4 5 5 5 5 8 2 3 5
86 wihiQi, wiVijIQa 64 8-8 (655%) 6-8 (05%) 6-6 (655%) 6 5 6 5 8 6 5 5 5 5 2 9 5
65 YiBiJiVa, eaj 66 6-8 (05%) 5-4 (5%) 6-8 (05%) 5 8 8 6 4 6 5 5 5 5 4 -6 5
89 bijaTi, zIsRa 65 5-5 (5%) 5-8 (5%) 6-8 (05%) 5 6 6 5 6 6 5 5 5 5 6 -6 5
99 bIQaFiBi, XiIUI 7 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 5 0 3 5
wIUil   86-35 (08.0%) 7-81 (43.1%) 2-60 (04.4%) 65 80 40 84 80 62 65 6 4 65 99 29  


Height: 180 cm
Position name: PG
Born: Jan 20,1995
21
MINS
19
13
POINTS
10
2
D.REB
4
0
O.REB
1
2
T.REB
5
5
ASSISTS
0
2
STEALS
0
1
TO
0
0
BLOCKS
0
2/3
66.7%
2FGP
2/2
100.0%
3/4
75.0%
3FGP
2/4
50.0%
0/0
0%
FT
0/0
0%
20
RANK
14
Height: 193 cm
Position: SF
Born: Aug 16,1994
Born: 1994
VS
77
Points Scored
56
48
Starting Five Points
36
29
Bench Points
20
25
Defensive Rebounds
21
10
Offensive Rebounds
7
35
Rebounds
28
23
Assists
15
10
Steals
6
10
Turnovers
17
1
Blocked Shots
3
25
Personal fouls
18
21/40
52.5%
2FGP
6/26
23.1%
9/26
34.6%
3FGP
9/21
42.9%
8/15
53.3%
FT
17/27
63.0%
87
Rank
51

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)