Japan
Regular Season Round 31: Saitama - Tachikawa 84-65
Date: January 29, 2023
Very expected game when 13th ranked Tachikawa (9-23) was rolled over on the road by third ranked Saitama (26-6) 84-65 on Sunday. Saitama looked well-organized offensively handing out 22 assists. It was a great evening for American Grant Sitton (206-1993, college: Victoria) who led his team to a victory scoring 24 points and 6 rebounds. His fellow American import power forward Ryan Watkins (206-1991, college: Boise St., agency: Slash Sports) helped adding 11 points and 15 rebounds. Four Saitama players scored in double figures. Saitama's coach Shugaku Izumi used a ten-player rotation which allowed the starters a little rest for the next games. At the losing side American forward Tristin Walley (201-1996, college: Arkansas St., agency: One Motive Sports) responded with 9 points, 8 rebounds and 4 assists and point guard Ryusei Abe (181-1995) scored 13 points and 5 rebounds. Saitama have an impressive series of seven victories in a row. They maintain third place with 26-6 record having just two points less than leader Shizuoka. Newly promoted Tachikawa keeps the thirteenth position with 23 games lost. They share it with Yamaguchi and Shanan Utd. Saitama will meet Gifu (#8) on the road in the next round which should be theoretically an easy game. Tachikawa will play against the league's leader Shizuoka (#1) and hope to secure a win.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 31: Saitama - Tachikawa 84-65
Date: January 29, 2023
Very expected game when 13th ranked Tachikawa (9-23) was rolled over on the road by third ranked Saitama (26-6) 84-65 on Sunday. Saitama looked well-organized offensively handing out 22 assists. It was a great evening for American Grant Sitton (206-1993, college: Victoria) who led his team to a victory scoring 24 points and 6 rebounds. His fellow American import power forward Ryan Watkins (206-1991, college: Boise St., agency: Slash Sports) helped adding 11 points and 15 rebounds. Four Saitama players scored in double figures. Saitama's coach Shugaku Izumi used a ten-player rotation which allowed the starters a little rest for the next games. At the losing side American forward Tristin Walley (201-1996, college: Arkansas St., agency: One Motive Sports) responded with 9 points, 8 rebounds and 4 assists and point guard Ryusei Abe (181-1995) scored 13 points and 5 rebounds. Saitama have an impressive series of seven victories in a row. They maintain third place with 26-6 record having just two points less than leader Shizuoka. Newly promoted Tachikawa keeps the thirteenth position with 23 games lost. They share it with Yamaguchi and Shanan Utd. Saitama will meet Gifu (#8) on the road in the next round which should be theoretically an easy game. Tachikawa will play against the league's leader Shizuoka (#1) and hope to secure a win.
SAITAMA (coach: Shugaku Izumi)84 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 1 | WiUVajs, eFij | 48 | 4-1 (05%) | 6-4 (44.4%) | 8-8 (655%) | 1 | 7 | 60 | 8 | 3 | 5 | 5 | 8 | 5 | 6 | 66 | 85 | 5 |
| 5 | AaUUIj, GQijU | 89 | 5-6 (5%) | 2-64 (16.0%) | 5-5 (5%) | 6 | 0 | 1 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 83 | 88 | 5 |
| 8 | CQRRVBIQR, Wall | 89 | 3-9 (09.6%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 0 | 9 | 0 | 6 | 5 | 5 | 6 | 5 | 6 | 63 | 62 | 5 |
| 63 | AiUI, yuBaFi | 84 | 5-5 (5%) | 8-1 (44.4%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 6 | 1 | 3 | 5 |
| 4 | KiUI, wiVRUI | 67 | 6-8 (05%) | 8-3 (05%) | 5-5 (5%) | 6 | 3 | 0 | 9 | 6 | 5 | 5 | 5 | 5 | 6 | 2 | 60 | 5 |
| 62 | qshI, bixaR | 88 | 3-7 (33.3%) | 6-4 (44.4%) | 6-3 (80%) | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 68 | 0 | 5 |
| 82 | KiTiMR, eFIhRa | 62 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 |
| 66 | SVaFiBi, HaViQu | 60 | 8-8 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 5 |
| 45 | XIDuZha, eFuUiQI | 64 | 5-6 (5%) | 6-4 (44.4%) | 8-3 (05%) | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 8 | 5 |
| 33 | wijjI, SaVa | 9 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| wIUil | 63-45 (31.9%) | 69-36 (36.0%) | 0-65 (05.5%) | 68 | 45 | 38 | 88 | 64 | 5 | 4 | 4 | 5 | 2 | 23 | 22 | |||
TACHIKAWA (coach: Takeo Mabashi)65 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 43 | mliVjRF, AZIUU | 87 | 1-68 (05%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 68 | 4 | 5 |
| 5 | SMR, eFusRa | 82 | 3-0 (25%) | 6-3 (80%) | 8-4 (11.9%) | 6 | 3 | 0 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 64 | 60 | 5 |
| 4 | biZhaa, zIUi | 82 | 5-4 (5%) | 8-0 (35%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 6 | 1 | 5 | 5 |
| 48 | SVaFiBi, KIUi | 81 | 6-8 (05%) | 4-4 (655%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 66 | 60 | 5 |
| 63 | WillRF, wQasUaj | 84 | 3-2 (05%) | 5-8 (5%) | 6-8 (05%) | 6 | 9 | 2 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 64 | 5 |
| 04 | bIQa, Pusu | 84 | 8-3 (05%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 9 | 0 | 5 |
| 62 | bIQaBIUI, wiaDi | 69 | 5-8 (5%) | 5-4 (5%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | -4 | 5 |
| 64 | AiVia, vRI | 60 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 5 |
| 05 | miaj, GnaI | 63 | 8-3 (05%) | 5-5 (5%) | 6-8 (05%) | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 5 |
| wIUil | 85-34 (31.0%) | 9-84 (45.3%) | 3-9 (09.6%) | 65 | 80 | 40 | 69 | 69 | 5 | 0 | 6 | 5 | 7 | 10 | 00 | |||
| |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
#0 GRANT SITTON
|
COMPARE PLAYERS | #32 KOTA AKIYAMA
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





