Indonesia

Regular Season Round 16: Bima Perkasa - Bumi Borneo 66-76

Date: March 23, 2022
Very expected game in Sakti where 8th ranked Bima Perkasa (3-16) was defeated by fourth ranked Bumi Borneo (8-10) 76-66 on Wednesday. Bumi Borneo made 20-of-23 free shots (87.0 percent) during the game. American point guard Randy Bell (193-1998, college: Dalton St.) fired 31 points and 8 rebounds for the winners. American-Nigerian center Austin Mofunanya (198-1994, college: Pace, agency: SDJ Sports) chipped in 12 points and 5 rebounds. Forward Ikram Fadhil (187-1998) produced 19 points and 6 rebounds and forward Restu Purnomo (192-1993) added 16 points and 5 rebounds respectively for lost side. Both coaches tested many bench players which allowed the starters a little rest for the next games. Bumi Borneo moved-up to third place, which they share with Pacific Caesar. Bima Perkasa lost tenth consecutive game. They keep the eighth position with 16 games lost. Bumi Borneo will meet league's leader Satria Muda in the next round and it will be for sure the game of the week. Bima Perkasa will play against Pacific Caesar (#3) in Surabaya and hope to secure a win.

  BIMA PERKASA66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
83 buhiBBid, ojdQi 41 6-8 (05%) 3-65 (35%) 4-3 (90%) 5 1 1 6 8 8 4 5 5 8 69 69 5
0 OuQjIBI, eRsUu 48 1-65 (15%) 6-8 (05%) 6-4 (44.4%) 6 3 0 4 3 8 5 5 8 6 61 68 5
9 OQidhaUFi, SJJiQFij 45 8-4 (11.9%) 5-0 (5%) 8-8 (655%) 6 8 4 6 6 4 5 5 5 5 1 1 5
7 yidhal, oVQiB 82 8-1 (44.4%) 3-9 (09.6%) 4-1 (05%) 4 4 1 4 4 0 6 8 5 0 67 62 5
4 OQaisBIQI, YijuiQ 86 6-3 (80%) 5-8 (5%) 6-8 (05%) 5 8 8 4 0 6 5 5 6 6 4 -3 5
43 whIFaM, osBij 67 6-6 (655%) 5-5 (5%) 5-8 (5%) 6 9 2 5 3 4 5 8 5 5 8 7 5
8 AusijUI, AiBuRl 61 5-6 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 6 8 6 5 5 5 5 5 -6 5
86 OijdniaUij, giLad 65 5-6 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 6 6 5 -3 5
63 eiLijRlla, yRQdaij 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 5 8 8 5
3 eRajilda, kilRjUajus 3 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 6 5 5 -3 5
2 tUIBI, eiZhBid 4 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 6 6 6 5 5 5 6 6 6 5
61 KuQjaiTij, SLaj  gXO - CIiZh's gRZasaIj
wIUil   63-45 (31.9%) 7-46 (87.5%) 66-86 (08.3%) 9 89 43 64 83 62 0 3 0 66 11 08  


  BUMI BORNEO (coach: Cesar Camara)76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
88 AhiQapuUQi, eiFBIjd 87 6-4 (44.4%) 6-8 (05%) 8-8 (655%) 6 1 9 6 8 8 5 6 5 6 9 68 5
6 mRll, eijdF 80 9-60 (31.9%) 4-0 (15%) 2-7 (22.7%) 5 2 2 8 6 7 6 6 5 0 46 40 5
2 mudadhiQBi, XDuQih Wasju 84 4-3 (90%) 5-8 (5%) 8-8 (655%) 8 6 4 0 3 6 6 6 5 8 2 65 5
3 AuMisUaij, SDiB 67 5-8 (5%) 6-8 (05%) 5-5 (5%) 6 8 4 5 8 6 6 5 5 6 4 8 5
63 waI, SQaIj 67 6-8 (05%) 5-6 (5%) 6-6 (655%) 5 6 6 5 4 6 5 5 5 5 4 5 5
43 WIjDsI, zulaus 67 5-1 (5%) 5-5 (5%) 5-5 (5%) 3 6 0 6 6 6 8 5 8 5 5 5 5
69 mudaijUI, mudaijUI 69 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 6 8 6 5 8 5 6 5 5 3 7 5
5 bIfujijFi, SusUaj 61 8-0 (35%) 6-4 (44.4%) 0-1 (24.4%) 4 8 0 6 4 4 5 6 5 5 68 64 5
0 SDus, vRI 60 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 -6 5
8 KuBiQi, eallI SDuB 65 6-4 (44.4%) 5-8 (5%) 6-6 (655%) 5 8 8 5 6 8 5 5 6 5 4 6 5
84 AijniFi, kajZRjU 65 6-3 (80%) 5-5 (5%) 6-6 (655%) 5 6 6 6 6 6 5 5 6 8 4 -6 5
86 miDisViQi, qjdQu 3 6-6 (655%) 5-5 (5%) 5-6 (5%) 5 6 6 6 5 6 6 5 5 5 8 0 5
wIUil   67-32 (47.1%) 1-67 (46.1%) 85-84 (29.5%) 68 89 47 64 62 83 1 0 3 66 91 20  


66Bima Perkasa
TOP PERFORMANCE
Bumi Borneo76
28MINS25
19POINTS31
3D.REB8
3O.REB
6T.REB8
3ASSISTS2
1STEALS1
2BLOCKS1
57.1% (4/7)3FGP60% (3/5)
33.3% (2/6)2FGP46.7% (7/15)
50% (3/6)FTP88.9% (8/9)
#9 IKRAM FADHIL
Height: 187 cm / 6'2''
Position: F
Born: Aug 3, 1998
COMPARE PLAYERS #1 RANDY BELL
Height: 193 cm / 6'4''
Position: PG
Born: Jul 15, 1998

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)