Indonesia

Regular Season Round 10: Tangerang - Pelita Jaya 56-71

Date: March 10, 2022

  PELITA JAYA (coach: David Singleton)71
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
44 vIThIQj, gaIQ 40 7-60 (15%) 5-6 (5%) 3-7 (33.3%) 0 7 63 3 6 2 4 5 5 6 88 49 5
67 WaZiVsIjI, buhiBBid 82 6-0 (85%) 5-0 (5%) 6-8 (05%) 8 0 9 3 4 6 5 5 5 8 4 5 5
9 ghFiVsi, SjdiViQi 89 8-9 (82.1%) 3-0 (25%) 6-6 (655%) 4 6 3 8 0 3 5 5 6 8 69 64 5
85 AipuUQi, GILajdi 89 8-0 (35%) 6-4 (44.4%) 5-5 (5%) 6 6 8 6 6 5 5 6 5 6 9 3 5
6 buhiBid XIIQ 81 4-7 (44.4%) 5-8 (5%) 2-2 (655%) 6 8 4 5 5 4 6 5 5 4 63 65 5
69 misVIQI, KiUIj 83 6-6 (655%) 5-4 (5%) 8-4 (11.9%) 6 4 3 3 5 8 5 5 5 6 3 7 5
60 KIsisah, kajZRjU 69 6-0 (85%) 5-5 (5%) 8-8 (655%) 3 5 3 5 8 6 4 5 5 6 3 0 5
88 bijijsijD, yRQjijdI 61 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 4 6 5 6 6 5 5 5 3 5
2 eIBidIjsFih, wRddF 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
1 malMilis, rIQa  gXO - CIiZh's gRZasaIj
3 eiBidhij, SMaFFu  gXO - CIiZh's gRZasaIj
wIUil   67-39 (35.3%) 0-86 (84.2%) 62-80 (98.5%) 62 88 35 62 64 67 2 8 6 66 96 28  


  TANGERANG (coach: Antonius Endratmo)56
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
3 SQaida, SQdaij 48 5-6 (5%) 5-1 (5%) 5-5 (5%) 5 8 8 5 6 5 6 6 5 5 5 -3 5
6 eiF, gijjF 46 4-0 (15%) 4-2 (49.0%) 5-5 (5%) 6 8 4 8 6 5 5 5 5 8 60 65 5
05 gaFiul, buhiBBid 87 8-1 (44.4%) 5-5 (5%) 5-6 (5%) 8 3 1 6 3 4 8 5 6 4 3 4 5
89 YIshR, KRRfR 82 8-4 (11.9%) 5-8 (5%) 4-3 (90%) 4 0 2 5 3 8 5 5 5 6 9 2 5
65 qffRjdF, eaJVF 88 8-3 (05%) 5-6 (5%) 5-6 (5%) 5 6 6 6 6 5 5 5 5 4 3 -8 5
8 CQuBp, wRLijUa 86 4-7 (44.4%) 6-3 (80%) 4-3 (90%) 6 8 4 8 8 8 5 5 6 6 68 0 5
84 eIss, eaZhiQd 85 3-65 (35%) 5-8 (5%) 6-8 (05%) 4 3 9 8 6 8 8 5 5 8 7 65 5
9 ATRjniFi, WajsUIj 85 6-6 (655%) 5-4 (5%) 8-4 (11.9%) 4 8 0 5 4 4 8 5 5 6 3 1 5
62 SjjuQ, HiMaM 8 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 8 6 5 5 5 5 6 -6 5
1 bihida, bIZhiBBid  gXO - CIiZh's gRZasaIj
7 eiZhBilI, kaIZVF  gXO - CIiZh's gRZasaIj
87 OuUQi, eiFllF  gXO - CIiZh's gRZasaIj
wIUil   69-47 (34.1%) 3-81 (60.3%) 65-69 (02.2%) 64 88 40 2 67 64 9 6 8 64 01 40  


TOP PERFORMANCE
20MINS35
9POINTS22
4D.REB9
3O.REB5
7T.REB14
2ASSISTS4
2STEALS3
0% (0/2)3FGP0% (0/1)
40% (4/10)2FGP60% (9/15)
50% (1/2)FTP44.4% (4/9)
RICHARD ROSS
Height: 198 cm / 6'6''
Position: SF
Born: Jun 16, 1992
Weight: 109 kg / 239.8 lbs
Team: Tangerang (202022-2022)
DIOR LOWHORN
Height: 201 cm / 6'7''
Position: F
Born: Apr 15, 1987
Weight: 104 kg / 228.8 lbs
Team: Pelita Jaya (202022-2022)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)