China
Semi-Finals Game 4: Shenzhen L. - Guangsha L. 88-97
Date: May 23, 2026
The winners were led by American Barry Brown Jr. (190-1996, college: Kansas St.) who had that evening a double-double by scoring 25 points, 10 rebounds and 5 assists and the other American import guard Rayjon Tucker (191-1997, college: UALR) supported him with 28 points, 5 rebounds and 6 assists. Guangsha Lions' coach allowed to play the deep bench players saving starting five for next games. Even 24 points, 9 rebounds and 6 assists by American guard Josh Christopher (195-2001, college: Arizona St.) did not help to save the game forLeopards . The former international forward Haoran Wang (205-2004) added 17 points and 7 rebounds for lost side. Both teams had four players each who scored in double figures.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Semi-Finals Game 4: Shenzhen L. - Guangsha L. 88-97
Date: May 23, 2026
The winners were led by American Barry Brown Jr. (190-1996, college: Kansas St.) who had that evening a double-double by scoring 25 points, 10 rebounds and 5 assists and the other American import guard Rayjon Tucker (191-1997, college: UALR) supported him with 28 points, 5 rebounds and 6 assists. Guangsha Lions' coach allowed to play the deep bench players saving starting five for next games. Even 24 points, 9 rebounds and 6 assists by American guard Josh Christopher (195-2001, college: Arizona St.) did not help to save the game for
GUANGSHA L.97 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 0 | mQITj zQ., miQQF | 87 | 0-7 (00.1%) | 4-9 (38.7%) | 1-2 (90%) | 6 | 7 | 65 | 0 | 3 | 5 | 8 | 5 | 5 | 0 | 80 | 84 | 5 |
| 86 | Hu, zajEau | 87 | 9-66 (14.1%) | 5-5 (5%) | 6-8 (05%) | 1 | 8 | 2 | 6 | 6 | 5 | 6 | 5 | 5 | 8 | 60 | 69 | 5 |
| 65 | chu, zujlIjD | 82 | 6-3 (80%) | 5-0 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 8 | -6 | 5 |
| 07 | wuZVRQ, eiFnIj | 80 | 1-65 (15%) | 6-3 (80%) | 64-61 (26.4%) | 8 | 4 | 0 | 1 | 8 | 5 | 4 | 6 | 5 | 3 | 82 | 89 | 5 |
| 69 | Auj, bajDhua | 83 | 8-0 (35%) | 3-0 (25%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 61 | 68 | 5 |
| 81 | Wu, NaiI | 85 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 7 | chiI, zaiQRj | 69 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | -8 | 5 |
| 84 | AiBpsIj, ziKiQQ | 7 | 6-8 (05%) | 6-6 (655%) | 5-8 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 0 | 6 | 5 |
| 88 | CiQlUIj, zIsh | 0 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 5 |
| 80 | chiI, YijhiI | 0 | 5-5 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -8 | 5 |
| 00 | Au, euIFu | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | 5 |
| wIUil | 80-31 (03.3%) | 7-83 (49.0%) | 85-82 (96.3%) | 68 | 87 | 36 | 60 | 83 | 5 | 9 | 8 | 5 | 64 | 79 | 26 | |||
SHENZHEN L.88 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 44 | WijD, HiIQij | 43 | 0-1 (24.4%) | 6-3 (80%) | 3-0 (25%) | 6 | 1 | 9 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 69 | 69 | 5 |
| 61 | midna, oMIu | 43 | 4-3 (90%) | 5-5 (5%) | 0-1 (24.4%) | 5 | 1 | 1 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 66 | 86 | 5 |
| 84 | ChQasUIphRQ, zIsh | 87 | 3-63 (82.1%) | 4-7 (44.4%) | 9-2 (29.0%) | 8 | 9 | 7 | 1 | 6 | 5 | 6 | 5 | 5 | 3 | 83 | 62 | 5 |
| 4 | HR, NajajD | 89 | 3-2 (05%) | 6-1 (61.9%) | 6-8 (05%) | 5 | 8 | 8 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 68 | 3 | 5 |
| 2 | cafRjD, eIjD | 85 | 8-3 (05%) | 5-6 (5%) | 6-8 (05%) | 4 | 4 | 1 | 8 | 6 | 5 | 6 | 5 | 5 | 8 | 0 | 9 | 5 |
| 8 | vu, ORjDFu | 85 | 6-8 (05%) | 6-4 (44.4%) | 6-8 (05%) | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
| 7 | chIu, ORjD | 67 | 8-3 (05%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 5 | 5 | 8 | 5 | 5 | 5 | 9 | 65 | 5 |
| 81 | bi, HiI-sRj | 64 | 8-8 (655%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 1 | 8 | 5 |
| 0 | Auj, HiIEaj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 6 | Wu, cahij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 69 | bi, bajDVuj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 84-33 (08.4%) | 9-89 (80.7%) | 86-89 (99.2%) | 2 | 89 | 40 | 67 | 61 | 5 | 1 | 0 | 5 | 66 | 22 | 97 | |||

Height: 218 cm
Position name: C
Born: Oct 13,2002
Position name: C
Born: Oct 13,2002
34
MINS
25
11
POINTS
28
6
D.REB
3
0
O.REB
2
6
T.REB
5
4
ASSISTS
6
1
STEALS
3
0
TO
4
4
BLOCKS
1
3/4
75.0%
2FGP
6/10
60.0%
0/0
0%
3FGP
1/4
25.0%
5/6
83.3%
FT
13/16
81.3%
21
RANK
27

Height: 191 cm
Position: G
Born: Sep 24,1997
Weight: 95kg / 209lbs
Position: G
Born: Sep 24,1997
Weight: 95kg / 209lbs
88
Points Scored
97
69
Starting Five Points
86
19
Bench Points
11
27
Defensive Rebounds
29
8
Offensive Rebounds
12
35
Rebounds
41
19
Assists
15
6
Steals
7
11
Turnovers
13
5
Blocked Shots
2
16
Personal fouls
24
23/44
52.3%
2FGP
25/46
54.3%
7/27
25.9%
3FGP
9/24
37.5%
21/27
77.8%
FT
20/28
71.4%
79
Rank
81
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Ibou Badji #16