Syrian Men National Team 2019

Starting five
#s#
Khalel Khori
Khori
Magd Harbasha
Harbasha
Abdulwahab Al-Hamwi
Al-Hamwi
Sharif Al Osh
Al Osh
Hani Adribe
Adribe
#e#5
0Khalel Khori 195-PF-98
4Nadeem Issa 185-G-90 Al Ittihad Syria
6Georgi Nazarian 189-PG-94 Al Karameh Syria
8Magd Harbasha 180-G-90 Al Wahda Syria
9Tarek Aljabi 181-PG-90 Al Jaish Syria
12Abdulwahab Al-Hamwi 218-C-90
13Sharif Al Osh 180-G-88 Al Wahda Syria
14William Alhaddad 185-PG-87 Al Sharjah United Arab Emirates
15Hani Adribe 205-C-90 Al Wahda Syria
22Omar Cheikh-Ali 204-C-91 Al Jaish Syria
23Tofek Saleh 207-PF-90 Sulaf Iraq
44Ziab Alshawakh 198-PF-91

Veselin Matic Head Coach
Khaled Abo Touk Assistant
George Shakar Assistant


World Cup (2019)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
12 Al-Hamwi, Abdulwahab 12 24 37.4% 27.3% 60.9% 3.3 4.6 7.8 0.7 1.8 0.2 2.0 2.0 9.8
9 Aljabi, Tarek 12 22 42.1% 11.6% 63.0% 1.3 1.0 2.3 1.1 1.5 0.8 0.0 1.3 10.7
22 Cheikh-Ali, Omar 12 19 64.5% 18.2% 57.9% 0.7 2.8 3.4 1.2 1.8 0.5 0.0 1.0 5.3
13 Al-Osh, Sharif 10 22 27.8% 25.0% 57.1% 0.5 2.2 2.7 2.2 2.0 1.6 0.3 1.8 4.8
14 Alhaddad, William 10 17 37.9% 14.3% 38.1% 1.2 1.6 2.8 3.0 1.8 0.7 0.0 2.0 3.3
15 Adribe, Hani 9 18 47.2% 14.3% 37.5% 2.2 1.4 3.7 0.3 1.6 0.8 0.2 1.2 5.1
1 Bakar, Anthouny 8 20 35.1% 40.0% 75.0% 0.8 1.5 2.3 1.8 1.1 0.4 0.0 1.4 5.9
55 Khori, Khalel 7 11 23.1% 25.0% 25.0% 1.0 1.0 2.0 0.9 1.4 0.6 0.0 1.3 1.4
6 Madanly, Micheal 6 27 43.8% 27.9% 42.9% 1.7 3.2 4.8 4.3 1.3 2.3 0.0 2.8 13.5
44 Alshawakh, Ziab 6 5 60.0% 0.0% 75.0% 0.7 0.7 1.3 0.5 1.3 0.3 0.0 0.2 2.0
3 Hawkins, Justin 4 35 46.7% 17.6% 69.4% 1.8 5.3 7.0 2.3 0.8 2.3 0.3 2.8 22.5
4 Todorovic, Ivan 4 15 34.6% 0.0% 25.0% 2.0 4.0 6.0 0.0 2.8 0.3 1.0 1.8 4.8
41 Kasaballi, Muhia 4 14 40.0% 0.0% 25.0% 1.5 2.3 3.8 0.3 1.0 0.5 0.0 0.5 1.3
23 Saleh, Tofek 4 14 34.8% 50.0% 42.9% 3.3 1.3 4.5 0.3 1.8 0.5 0.3 0.5 5.5
8 Khyyata, Ahmad 4 5 66.7% 0.0% 0.0% 0.0 0.3 0.3 0.3 0.8 0.0 0.0 0.0 1.0
7 Idelbi, Omar 4 3 0.0% 0.0% 50.0% 0.3 0.0 0.3 0.3 1.0 0.0 0.0 1.0 0.3
4 Issa, Nadeem 3 13 50.0% 0.0% 0.0% 0.3 0.7 1.0 1.7 1.7 0.3 0.3 1.0 1.3
11 Saddir, Jamil 3 12 50.0% 0.0% 50.0% 2.0 1.3 3.3 0.3 0.3 0.0 0.3 1.0 3.3
10 Kharadjian, Sebouh 2 17 37.5% 0.0% 50.0% 0.0 0.5 0.5 2.5 1.0 0.5 0.0 1.0 4.0
8 Harbasha, Magd 2 16 33.3% 42.9% 100.0% 0.0 1.0 1.0 1.5 0.5 1.0 0.0 0.0 8.5
10 Merjaneh, Rami 2 12 80.0% 16.7% 66.7% 0.5 2.0 2.5 1.5 1.5 1.0 0.0 2.0 6.5
36 Deeb, Ioanis 2 7 25.0% 50.0% 0.0% 0.0 0.5 0.5 0.0 1.5 0.0 0.0 0.5 2.5
6 Nazarian, Georgi 2 4 0.0% 0.0% 50.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
3 Hilani, Eyad 1 14 66.7% 0.0% 0.0% 2.0 2.0 4.0 2.0 3.0 0.0 0.0 0.0 4.0
5 Jlilaty, Wael 1 8 0.0% 100.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 3.0
22 Hariri, Ahmad 1 5 100.0% 0.0% 0.0% 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2019 2/24/2019 China 59-90
World Cup Qualifiers 2019 2/22/2019 South Korea 74-87
World Cup Qualifiers 2019 12/2/2018 New Zealand 74-97
World Cup Qualifiers 2019 11/29/2018 China 52-101
World Cup Qualifiers 2019 9/17/2018 South Korea 66-103
World Cup Qualifiers 2019 9/13/2018 New Zealand 66-107
World Cup Qualifiers 2019 7/1/2018 Lebanon 50-87
World Cup Qualifiers 2019 6/28/2018 India 81-76
World Cup Qualifiers 2019 2/26/2018 Jordan 62-87
World Cup Qualifiers 2019 2/23/2018 Lebanon 63-87
World Cup Qualifiers 2019 11/26/2017 India 74-57
World Cup Qualifiers 2019 11/23/2017 Jordan 72-109