Saudi Arabian Men National Team 2023

Starting five
#s#
Mohammed AlMarwani
AlMarwani
Mathna Almarwani
Almarwani
Khalid Abdel-Gabar
Abdel-Gabar
Mohammed Alsuwailem
Alsuwailem
Musab Kadi
Kadi
#e#5
4Mohammed AlMarwani 206-C-1989 Al Wehda Saudi Arabia
5Marzouq Almuwallad 180-PG-1992 Al Ahli Saudi Arabia
6Mathna Almarwani 186-SG-1992 Ittihad Saudi Arabia
8Fahad Belal 181-PG-1991 Ohod Saudi Arabia
9Mohammad Saleh 184-SF-1999 Ohod Saudi Arabia
10Khalid Abdel-Gabar 188-G-1990 Al Hilal Saudi Arabia
12Mohammed Alsuwailem 211-C-1998 Al Hilal Saudi Arabia
15Nassir Abojalas 196-F-1994 Ohod Saudi Arabia
20Ali Shubayli 190-SG-1996 Al Ahli Saudi Arabia
23Abdulrahman Fallata 183-SG-1999 Al Wehda Saudi Arabia
32Mohammed Kadi 192-F-1998 Al Ahli Saudi Arabia
99Musab Kadi 196-F-1999 Al Nassr Saudi Arabia

Ali Alsanhani Head Coach Al Ahli Saudi Arabia
Krikor Krikorian Assistant Al Wehda Saudi Arabia


Asian Games (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
10 Abdel-Gabar, Khalid 7 33 45.9% 35.1% 64.3% 1.6 3.6 5.1 4.4 1.4 1.7 0.0 1.4 11.7
12 Alsuwailem, Mohammed 7 30 62.8% 20.0% 62.9% 4.6 6.7 11.1 2.4 3.3 1.0 1.9 2.9 17.3
99 Kadi, Musab 7 25 42.9% 32.0% 61.5% 0.7 3.1 3.9 1.4 1.9 0.9 0.6 2.0 8.0
6 Almarwani, Mathna 7 23 53.6% 44.4% 64.5% 0.6 2.6 3.1 2.0 2.4 1.4 0.0 3.1 10.6
4 AlMarwani, Mohammed 7 23 56.8% 22.2% 72.7% 1.3 2.6 3.9 0.7 2.3 0.6 1.0 1.1 9.1
35 Mohammed, Thamer 7 9 37.5% 0.0% 40.0% 0.4 1.0 1.4 0.1 0.4 0.3 0.1 0.6 2.3
8 Belal, Fahad 6 33 38.5% 28.6% 100.0% 0.2 2.0 2.2 2.8 1.5 1.2 0.0 2.0 7.3
23 Fallata, Abdulrahman 6 9 50.0% 11.1% 0.0% 0.5 1.0 1.5 0.7 0.3 0.3 0.2 0.8 1.2
9 Saleh, Mohammad 5 8 25.0% 14.3% 100.0% 0.4 1.0 1.4 0.4 0.8 0.2 0.0 0.6 1.4
20 Shubayli, Ali 4 18 54.5% 14.3% 60.0% 1.5 1.3 2.8 0.5 1.8 1.0 0.0 0.5 4.5
5 Almuwallad, Marzouq 2 28 20.0% 37.5% 100.0% 1.5 3.5 5.0 3.5 1.5 0.5 0.0 3.5 12.5

Olympic Games (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
10 Abdel-Gabar, Khalid 5 33 40.6% 42.1% 77.8% 1.0 2.8 3.8 7.2 1.4 0.2 0.0 2.2 12.8
12 Alsuwailem, Mohammed 5 31 72.0% 0.0% 71.1% 4.8 8.4 13.2 2.4 3.2 1.0 1.4 2.6 19.8
8 Belal, Fahad 5 27 42.9% 31.3% 50.0% 0.4 3.4 3.8 4.0 1.8 2.0 0.2 1.0 7.4
15 Abojalas, Nassir 5 22 61.9% 11.1% 50.0% 1.2 3.0 4.2 1.8 1.4 0.4 0.0 1.4 6.8
6 Almarwani, Mathna 5 21 38.5% 21.4% 81.3% 0.4 2.8 3.2 2.8 2.0 0.4 0.0 2.4 6.4
99 Kadi, Musab 5 19 44.4% 30.8% 75.0% 0.6 3.0 3.6 1.0 2.6 1.2 0.4 1.4 6.8
44 AlMarwani, Mohammed 5 18 50.0% 42.9% 50.0% 1.6 3.6 5.2 1.0 2.4 0.8 0.6 2.0 7.0
20 Shubayli, Ali 5 16 72.7% 45.5% 42.9% 1.4 0.2 1.6 1.4 1.4 0.2 0.0 0.8 6.8
23 Fallata, Abdulrahman 4 8 66.7% 50.0% 0.0% 0.3 0.5 0.8 0.3 0.5 0.5 0.0 0.3 2.5
32 Kadi, Mohammed 3 7 66.7% 0.0% 0.0% 0.3 0.3 0.7 0.7 1.7 0.3 0.0 0.7 1.3
9 Saleh, Mohammad 3 3 100.0% 50.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 2.7
5 Almuwallad, Marzouq 2 16 28.6% 33.3% 50.0% 0.0 0.5 0.5 1.5 0.5 1.5 0.0 1.5 5.5

Section Season Round Date Against Team Result
Olympic Games Qualifiers 2023 8/17/2023 Kazakhstan 79-66
Olympic Games Qualifiers 2023 8/16/2023 India 92-75
Olympic Games Qualifiers 2023 8/14/2023 Indonesia 86-72
Olympic Games Qualifiers 2023 8/13/2023 Syria 71-73
Olympic Games Qualifiers 2023 8/12/2023 Bahrain 74-89


World Cup (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
10 Abdel-Gabar, Khalid 11 30 36.5% 37.2% 80.8% 1.8 3.5 5.4 4.8 1.5 1.7 0.2 1.8 11.2
6 Almarwani, Mathna 11 28 48.1% 23.6% 54.8% 1.0 4.6 5.6 2.1 3.0 1.1 0.8 3.0 13.1
8 Belal, Fahad 9 26 11.1% 31.8% 100.0% 0.4 1.7 2.1 2.7 1.2 0.9 0.0 2.0 5.4
4 AlMarwani, Mohammed 9 24 42.9% 25.0% 72.4% 1.8 3.9 5.7 0.1 3.4 0.7 1.1 1.8 8.3
20 Shubayli, Ali 9 17 31.3% 31.8% 60.0% 1.0 1.8 2.8 0.9 1.3 0.8 0.1 1.1 4.1
2 Al Muwallad, Ayman 9 5 28.6% 10.0% 50.0% 0.2 0.3 0.6 0.2 0.2 0.4 0.0 0.0 0.9
99 Kadi, Musab 7 19 59.5% 8.3% 58.3% 1.1 2.3 3.4 0.6 1.6 1.0 1.3 0.9 8.1
15 Abojalas, Nassir 7 16 42.9% 33.3% 42.9% 1.4 2.0 3.4 0.4 1.4 0.6 0.0 0.4 6.4
35 Mohammed, Thamer 7 12 50.0% 0.0% 0.0% 1.3 1.1 2.4 0.3 1.9 0.4 0.3 1.3 2.0
7 Al-Saqer, Mohammed 7 10 33.3% 12.5% 85.0% 0.9 1.6 2.4 1.1 2.0 0.9 0.0 0.7 3.7
25 Albargawi, Osama 7 7 28.6% 0.0% 0.0% 0.1 0.4 0.6 0.6 0.3 0.4 0.0 0.3 0.6
12 Alsuwailem, Mohammed 6 26 75.6% 40.0% 31.8% 4.3 5.5 9.8 1.5 2.5 0.7 2.0 2.0 13.5
46 Aljohar, Hazim 4 23 45.5% 33.3% 100.0% 1.3 2.0 3.3 0.8 2.0 0.3 0.0 1.0 7.3
55 Ashoor, Abdulmalik 4 14 40.0% 40.0% 0.0% 0.3 1.5 1.8 1.3 0.5 0.3 0.0 2.3 5.0
14 Alhawsawi, Ayoub 4 13 20.0% 0.0% 25.0% 1.3 1.3 2.5 1.0 1.5 0.5 0.3 1.0 1.3
9 Saleh, Mohammad 4 7 0.0% 25.0% 0.0% 0.0 1.5 1.5 0.3 0.3 0.3 0.0 0.3 0.8
23 Fallata, Abdulrahman 2 24 14.3% 28.6% 75.0% 1.0 0.5 1.5 0.5 1.5 1.0 0.0 2.0 5.5
5 Almuwallad, Marzouq 2 20 50.0% 33.3% 66.7% 0.0 2.5 2.5 0.5 1.5 0.0 0.0 1.5 12.0
3 Alrasheed, Hesham 2 10 0.0% 0.0% 0.0% 0.0 0.5 0.5 1.0 0.5 1.0 0.0 2.0 0.0
9 Al Kabe, Jaber 2 9 0.0% 11.1% 0.0% 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.5 1.5
88 Kadi, Mohammed 2 2 0.0% 0.0% 0.0% 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
13 Almukhtar, Ahmed 1 1 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2023 2/27/2023 India 71-60
World Cup Qualifiers 2023 2/24/2023 New Zealand 63-110
World Cup Qualifiers 2023 11/13/2022 Philippines 63-76
World Cup Qualifiers 2023 11/10/2022 India 85-54
World Cup Qualifiers 2023 8/29/2022 Philippines 46-84
World Cup Qualifiers 2023 8/25/2022 New Zealand 65-80
World Cup Qualifiers 2023 7/1/2022 Indonesia 69-67
World Cup Qualifiers 2023 2/27/2022 Lebanon 68-81
World Cup Qualifiers 2023 2/24/2022 Indonesia 95-66
World Cup Qualifiers 2023 11/29/2021 Jordan 72-64
World Cup Qualifiers 2023 11/26/2021 Jordan 61-68