Qatari Men National Team 2021

Starting five
#s#
Momar Gueye
Gueye
Ndoye Seydou
Seydou
Khaled Abdelbaset
Abdelbaset
Emir Mujkic
Mujkic
Faris Avdic
Avdic
#e#5
2Momar Gueye 187-PG-97 Al Arabi Qatar
3Mohamed Abdelkawy 179-PG-95 Al Rayyan Qatar
4Abdulrahman Saad 185-G/F-96 Al Gharafa Qatar
5Ndoye Seydou 205-F-99 Al Ahli Qatar
11Abdelrahman Abdelhaleem 205-F-96 Al Wakrah Qatar
12Meho Haracic 213-C-98 Al Rayyan Qatar
13Omar Saad 184-SG-00 Al Sadd Qatar
23Babacar Dieng 197-F-97 Al Sadd Qatar
25Khaled Abdelbaset 192-G-97 Al Arabi Qatar
30Erfan Saeed 198-F/C-83 Al Wakrah Qatar
33Emir Mujkic 210-C/F-97 Al Shamal Qatar
44Faris Avdic 201-F-97 Al Shamal Qatar

Miodrag Perisic Head Coach US Monastir Tunisia
Hashim Zaidan Assistant


FIBA Asia Cup (2021)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
0 Fouda, Moustafa 4 31 57.1% 30.0% 45.5% 1.0 1.8 2.8 0.5 2.5 1.8 0.0 2.0 7.8
4 Saad, Abdulrahman 4 30 36.4% 18.8% 44.4% 0.3 2.8 3.0 3.0 2.3 2.5 0.0 1.3 9.3
18 Mohmmed, Mohd-Yousuf 4 23 50.0% 18.2% 0.0% 0.0 2.8 2.8 2.0 3.0 0.5 0.8 1.3 4.0
11 Abdelhaleem, Abdelrahman 4 21 36.0% 40.0% 62.5% 2.5 2.5 5.0 1.5 1.0 1.0 0.3 2.3 10.0
23 Dieng, Babacar 4 19 47.1% 28.6% 66.7% 1.8 2.3 4.0 0.8 2.5 1.0 0.3 1.3 8.0
44 Avdic, Faris 3 8 40.0% 0.0% 100.0% 1.0 1.0 2.0 0.7 1.0 0.0 0.0 1.0 2.7
30 Saeed, Erfan 2 34 16.7% 50.0% 100.0% 2.5 4.0 6.5 3.0 1.5 1.5 0.5 1.5 6.0
44 Avdic, Faris 2 30 28.6% 25.0% 60.0% 3.5 5.5 9.0 1.5 2.5 1.0 0.5 1.0 5.0
6 Muslic, Nedim 2 27 25.0% 14.3% 75.0% 1.0 2.0 3.0 1.0 1.5 1.0 0.5 1.0 7.5
23 Dieng, Babacar 2 26 45.5% 0.0% 50.0% 2.0 4.0 6.0 2.5 3.5 1.5 0.5 4.5 5.5
30 Saeed, Erfan 2 25 100.0% 100.0% 40.0% 1.0 2.5 3.5 1.5 0.5 1.5 0.0 0.5 4.5
11 Abdelhaleem, Abdelrahman 2 22 18.2% 0.0% 75.0% 1.5 1.5 3.0 1.5 2.0 0.5 0.5 2.0 3.5
3 Abdelkawy, Mohamed 2 20 0.0% 25.0% 50.0% 0.5 1.5 2.0 2.5 2.5 1.5 0.0 2.0 5.0
12 Haracic, Meho 2 19 53.8% 20.0% 60.0% 1.0 2.5 3.5 1.0 1.0 0.0 0.0 0.5 10.0
25 Abdelbaset, Khaled 2 18 42.9% 0.0% 75.0% 1.0 1.5 2.5 1.0 1.5 0.5 0.0 1.0 4.5
2 Gueye, Momar 2 18 33.3% 33.3% 0.0% 1.0 0.5 1.5 1.0 3.5 0.5 0.5 1.5 4.5
25 Abdelbaset, Khaled 2 17 0.0% 33.3% 0.0% 1.5 0.5 2.0 1.0 1.5 0.0 0.0 1.5 1.5
5 Ndoye, Seydou 2 15 46.2% 0.0% 50.0% 1.0 1.5 2.5 1.5 1.5 2.5 1.0 1.5 6.5
33 Mujkic, Emir 2 14 71.4% 60.0% 71.4% 1.0 2.5 3.5 3.0 3.0 0.0 0.5 2.5 12.0
5 Seydou, Ndoye 2 11 75.0% 0.0% 50.0% 0.5 3.0 3.5 0.5 1.5 0.0 0.0 1.5 3.5
7 Abuissa, Faisal 2 7 0.0% 100.0% 0.0% 0.0 1.0 1.0 0.5 1.5 0.5 0.5 0.0 1.5
4 Saad, Abdulrahman 1 36 53.3% 0.0% 46.2% 2.0 5.0 7.0 4.0 5.0 1.0 0.0 3.0 22.0
13 Saad, Omar 1 17 0.0% 0.0% 0.0% 0.0 0.0 0.0 1.0 2.0 2.0 0.0 3.0 0.0
3 Abdelkawy, Mohamed 1 16 0.0% 50.0% 0.0% 1.0 2.0 3.0 0.0 0.0 0.0 0.0 3.0 3.0
1 Hasan-Mohamed, Mohamed 1 12 0.0% 0.0% 50.0% 1.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0
33 Mujkic, Emir 1 11 0.0% 0.0% 25.0% 1.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0
12 Haracic, Meho 1 7 100.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 4.0

Section Season Round Date Against Team Result
FIBA Asia Cup Qualifiers 2021 11/30/2020 Saudi Arabia 67-73
FIBA Asia Cup Qualifiers 2021 11/28/2020 Syria 79-72
FIBA Asia Cup Qualifiers 2021 2/23/2020 Iran 52-95
FIBA Asia Cup Qualifiers 2021 2/20/2020 Saudi Arabia 57-68