Chinese Women National Team 2023


Chinese National Team 2023
Starting five
#s#
Kyle Anderson
Anderson
Rui Zhao
Zhao
Peng Zhou
Zhou
Qi Zhou
Zhou
Zhenlin Zhang
Zhang
#e#5
1Kyle Anderson 206-G/F-1993 Minnesota T. USA
3Hu Mingxuan 191-PG-1998 Guangdong ST China
4Zhao Jiwei 184-PG-1995 Liaoning FL China
8Zhao Rui 195-SG-1996 Guangdong ST China
10Zhou Peng 206-SF-1989 Shenzhen L. China
14Wang Zhelin 214-C-1994 Shanghai S. China
15Zhou Qi 217-C-1996 Guangdong ST China
19Cui Yongxi 196-G-2003 Guangzhou LL China
21Hu Jinqiu 211-C-1997 Guangsha L. China
26Zhu Junlong 200-SF-1999 Guangsha L. China
27Fu Hao 208-C-1997 Liaoning FL China
77Zhang Zhenlin 206-SF-1999 Liaoning FL China

Aleksandar Djordjevic Head Coach Fenerbahce Turkey
Goran Bjedov Assistant


Asian Games (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
10 Zhao, Rui 6 23 53.8% 44.4% 83.3% 0.3 3.8 4.2 4.0 2.2 0.8 0.0 2.7 9.5
21 Hu, Jinqiu 6 22 71.1% 0.0% 66.7% 2.2 3.0 5.2 1.3 1.0 0.2 0.8 1.2 12.0
4 Zhao, Jiwei 6 21 50.0% 55.2% 60.0% 0.8 2.7 3.5 5.2 2.5 1.2 0.0 2.3 11.0
26 Zhu, Junlong 6 21 44.4% 28.6% 76.9% 0.5 4.2 4.7 1.0 2.3 1.0 0.3 0.5 5.0
77 Zhang, Zhenlin 6 20 53.8% 28.0% 61.5% 1.5 4.7 6.0 2.5 1.7 1.8 1.5 1.5 11.0
19 Cui, Yongxi 6 20 70.8% 40.0% 57.1% 0.8 2.7 3.5 1.0 1.3 0.7 0.5 1.0 9.3
18 Du, Runwang 6 20 57.1% 41.2% 0.0% 0.7 2.2 2.8 1.7 2.2 0.7 0.2 0.8 8.3
3 Hu, Mingxuan 6 20 60.0% 28.6% 77.8% 0.5 2.7 3.2 2.2 1.5 0.5 0.0 0.7 8.2
31 Wang, Zhelin 6 12 57.7% 0.0% 50.0% 2.2 2.2 4.3 0.5 1.7 0.5 0.3 1.0 6.5
6 Cheng, Shuaipeng 6 12 57.1% 33.3% 62.5% 0.7 0.7 1.3 1.2 0.8 0.5 0.0 0.5 4.2
14 Fu, Hao 5 5 25.0% 20.0% 0.0% 0.2 0.8 1.0 0.4 0.6 0.0 0.0 0.0 1.0
16 Yu, Jiahao 4 11 90.0% 0.0% 0.0% 0.5 3.0 3.5 1.0 0.3 0.3 0.5 0.5 4.5

World Cup (2023)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
8 Zhao, Rui 10 22 41.0% 35.9% 66.7% 0.7 2.2 2.9 3.5 2.4 1.3 0.0 2.2 8.8
94 Wang, Zhelin 10 18 64.6% 33.3% 71.8% 2.3 4.2 6.5 1.0 2.1 0.7 0.3 1.0 11.5
26 Zhou, Qi 9 23 67.5% 14.3% 53.0% 4.2 6.0 10.2 1.0 1.3 0.6 1.7 1.9 16.7
6 Xu, Jie 9 16 62.5% 32.1% 78.6% 0.3 0.7 1.0 1.6 1.9 0.6 0.0 0.6 6.4
7 Hu, Mingxuan 8 26 50.0% 22.2% 87.5% 0.4 2.4 2.8 1.6 2.1 0.6 0.1 1.1 9.1
9 Gu, Quan 8 22 45.5% 48.1% 71.4% 0.8 3.0 3.8 1.0 2.6 0.4 0.0 0.8 6.8
4 Zhao, Jiwei 8 20 54.5% 26.3% 57.1% 0.3 1.4 1.6 4.0 2.0 1.4 0.0 1.9 3.9
26 Zhu, Junlong 8 20 80.0% 28.6% 100.0% 0.8 3.4 4.1 0.6 2.5 0.4 0.1 0.5 6.1
28 Shen, Zijie 8 8 75.0% 0.0% 100.0% 0.3 1.9 2.1 0.0 1.9 0.3 0.5 1.0 2.8
6 Guo, Ailun 7 24 42.2% 33.3% 56.5% 0.6 2.9 3.4 1.6 2.4 1.1 0.0 2.6 12.1
10 Zhou, Peng 6 25 31.3% 35.0% 0.0% 0.5 3.0 3.5 1.5 1.3 1.0 0.3 1.5 5.2
7 Sun, Minghui 6 24 52.2% 30.0% 68.4% 1.2 2.0 3.2 3.8 2.2 1.0 0.3 3.0 7.7
1 Anderson, Kyle 5 33 44.9% 16.7% 66.7% 0.6 5.0 5.6 3.4 2.4 1.0 0.6 1.6 13.0
8 Zhao, Rui 5 28 50.0% 36.8% 81.8% 0.4 0.8 1.2 2.8 2.6 0.6 0.0 2.6 12.6
77 Zhang, Zhenlin 5 24 46.2% 27.8% 75.0% 0.2 1.8 2.0 1.2 2.6 1.4 0.6 1.8 6.0
3 Hu, Mingxuan 5 21 41.2% 30.4% 76.9% 0.4 1.8 2.2 1.8 2.2 0.4 0.0 1.2 9.0
4 Zhao, Jiwei 5 20 22.2% 31.6% 100.0% 0.2 0.6 0.8 4.0 2.0 0.6 0.0 2.0 5.2
15 Zhou, Qi 5 18 94.1% 0.0% 62.5% 1.0 2.6 3.6 2.4 2.2 0.6 1.2 1.2 8.4
5 Wu, Qian 5 17 42.9% 33.3% 100.0% 1.0 2.0 3.0 1.8 2.2 1.0 0.0 1.4 7.2
8 Lu, Wenbo 5 13 33.3% 50.0% 100.0% 0.2 0.8 1.0 0.4 1.8 0.0 0.2 1.2 1.6
19 Cui, Yongxi 5 9 62.5% 50.0% 66.7% 0.0 2.0 2.0 1.0 0.8 0.4 0.0 0.0 3.0
77 Zhang, Zhenlin 4 21 50.0% 50.0% 60.0% 0.5 2.3 2.8 1.8 2.0 0.3 0.0 1.0 7.8
21 Hu, Jinqiu 4 19 70.0% 0.0% 81.8% 1.3 1.8 3.0 1.3 2.0 0.0 0.3 0.3 9.3
27 Fu, Hao 4 11 66.7% 25.0% 0.0% 0.3 1.3 1.5 0.0 1.5 0.0 0.0 0.0 4.5
21 Hu, Jinqiu 3 24 78.9% 0.0% 71.4% 1.3 4.7 6.0 2.0 1.0 0.3 1.3 1.0 13.3
10 Zhou, Peng 3 20 33.3% 55.6% 0.0% 0.0 2.3 2.3 0.3 2.7 0.0 0.0 1.3 6.3
26 Zhu, Junlong 3 14 100.0% 40.0% 0.0% 0.0 2.3 2.3 0.3 2.3 0.3 0.0 0.3 2.7
14 Wang, Zhelin 3 13 44.4% 0.0% 37.5% 2.3 1.7 4.0 0.7 2.3 0.0 0.0 2.0 3.7
12 Ren, JunFei 3 11 0.0% 0.0% 100.0% 1.7 1.3 3.0 1.7 0.3 0.0 0.3 0.7 0.7
11 Jiang, Weize 3 10 0.0% 28.6% 0.0% 0.3 0.3 0.7 0.0 0.3 1.0 0.0 1.0 2.0
24 Ren, Junwei 3 7 50.0% 50.0% 0.0% 0.3 0.7 1.0 0.3 1.3 0.7 0.7 0.7 1.7
19 Cui, Yongxi 2 21 66.7% 0.0% 0.0% 1.0 1.5 2.5 2.0 1.0 1.0 0.0 2.0 4.0
7 Zhu, Mingzhen 2 12 50.0% 33.3% 0.0% 0.5 3.0 3.5 0.0 0.0 0.0 0.0 1.0 2.5
22 Zhu, Xuhang 2 12 66.7% 0.0% 40.0% 1.0 1.5 2.5 1.0 3.5 0.5 0.0 0.5 3.0
16 Jiao, Boqiao 2 2 100.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
55 Han, Dejun 1 12 0.0% 0.0% 50.0% 0.0 5.0 5.0 2.0 2.0 0.0 1.0 1.0 2.0
1 Fanbo, Zeng 1 8 100.0% 0.0% 100.0% 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0 4.0
23 Abudushalamu, Abudurexiti 1 7 0.0% 0.0% 0.0% 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0
29 Cheng, Shuaipeng 1 4 33.3% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0
25 Wang, Yibo 1 2 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0
1 Fu, Hao 1 1 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Section Season Round Date Against Team Result
World Cup Qualifiers 2023 2/26/2023 Iran 86-74
World Cup Qualifiers 2023 2/23/2023 Kazakhstan 71-59
World Cup Qualifiers 2023 11/14/2022 Bahrain 80-67
World Cup Qualifiers 2023 11/11/2022 Iran 81-72
World Cup Qualifiers 2023 8/29/2022 Bahrain 80-67
World Cup Qualifiers 2023 8/25/2022 Kazakhstan 68-56
World Cup Qualifiers 2023 7/4/2022 Taiwan 97-56
World Cup Qualifiers 2023 7/3/2022 Australia 48-71
World Cup Qualifiers 2023 7/1/2022 Taiwan 94-58
World Cup Qualifiers 2023 6/30/2022 Australia 69-76
World Cup Qualifiers 2023 11/28/2021 Japan 106-73
World Cup Qualifiers 2023 11/27/2021 Japan 79-63