Japan
Regular Season Round 26: Akita NH - FE Nagoya 77-47
Date: December 30, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 26: Akita NH - FE Nagoya 77-47
Date: December 30, 2023
AKITA NH77 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | ciZV, AURLR | 81 | 3-0 (25%) | 5-5 (5%) | 3-1 (11.9%) | 8 | 4 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 68 | 88 | 5 |
| 60 | vRassjRQ, wijjRQ | 83 | 3-1 (11.9%) | 6-8 (05%) | 6-6 (655%) | 6 | 3 | 0 | 6 | 4 | 8 | 6 | 5 | 6 | 8 | 68 | 68 | 5 |
| 83 | YisuIVi, eFuUI | 83 | 5-8 (5%) | 8-1 (44.4%) | 5-5 (5%) | 8 | 6 | 4 | 0 | 5 | 5 | 6 | 6 | 5 | 4 | 1 | 9 | 5 |
| 86 | HisRDiTi, XIMIQu | 85 | 8-3 (05%) | 8-4 (11.9%) | 6-8 (05%) | 6 | 3 | 0 | 6 | 5 | 8 | 6 | 5 | 5 | 8 | 66 | 63 | 5 |
| 69 | XiViFiBi, wiVuFi | 67 | 5-6 (5%) | 8-3 (05%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 1 | 65 | 5 |
| 0 | wiDuZha, AhaDRhaQI | 69 | 8-4 (11.9%) | 5-0 (5%) | 5-5 (5%) | 8 | 4 | 0 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 5 |
| 06 | yuQuViTi, wiViUIsha | 61 | 4-3 (90%) | 5-3 (5%) | 5-5 (5%) | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 1 | 4 | 5 |
| 1 | SVihI, eiaUi | 60 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 4 | 4 | 1 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | 3 | 65 | 5 |
| 66 | KuBiDia, KI | 63 | 5-6 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | 4 | 5 |
| 48 | CiQURQ, ziLaRQ | 63 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 3 | 6 | 0 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 5 |
| 85 | PDuQa, SVaUIsha | 66 | 5-8 (5%) | 4-9 (38.7%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 8 | 5 | 5 | 8 | 6 | 7 | 5 | 5 |
| 6 | WijD, WRanai | 1 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 4 | 5 |
| wIUil | 67-49 (06.3%) | 66-40 (46.3%) | 1-7 (11.9%) | 62 | 88 | 35 | 85 | 61 | 69 | 66 | 8 | 3 | 64 | 99 | 27 | |||
FE NAGOYA47 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 88 | zIjRs, zRQRBF | 47 | 8-3 (05%) | 5-1 (5%) | 6-6 (655%) | 4 | 0 | 2 | 8 | 8 | 0 | 8 | 6 | 5 | 4 | 0 | 65 | 5 |
| 03 | PbiQi, ARij | 43 | 1-2 (90%) | 5-5 (5%) | 6-8 (05%) | 3 | 0 | 7 | 8 | 3 | 1 | 8 | 8 | 5 | 1 | 64 | 86 | 5 |
| 2 | AidIhiQi, eFI | 81 | 8-1 (44.4%) | 5-4 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 8 | 5 | 6 | 4 | 3 | -8 | 5 |
| 60 | KiTishaBi, HiFiUI | 80 | 4-3 (90%) | 5-8 (5%) | 5-5 (5%) | 6 | 5 | 6 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | 1 | 9 | 5 |
| 86 | AisiFiBi, wiViFi | 86 | 3-9 (09.6%) | 5-3 (5%) | 5-5 (5%) | 5 | 4 | 4 | 4 | 8 | 6 | 6 | 5 | 5 | 4 | 2 | 3 | 5 |
| 65 | AuDaBIUI, wRjshI | 85 | 4-1 (05%) | 6-3 (80%) | 5-5 (5%) | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 1 | 5 |
| 64 | XiViBuQi, HaQIBu | 85 | 5-8 (5%) | 5-6 (5%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 8 | 4 | 8 | 6 | 5 | 8 | 8 | 4 | 5 |
| 61 | baUsuI, eFuna | 68 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | -0 | 5 |
| 1 | XRDIQI, AhajjIsuVR | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 83 | KiDaUIBa, wiaDi | 3 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 85-42 (08.1%) | 6-86 (3.2%) | 3-0 (25.5%) | 66 | 62 | 87 | 68 | 69 | 61 | 68 | 3 | 8 | 62 | 39 | 33 | |||

Height: 211 cm
Position name: C
Born: Dec 10,1992
Weight: 111kg / 244.2lbs
Position name: C
Born: Dec 10,1992
Weight: 111kg / 244.2lbs
26
MINS
34
12
POINTS
13
3
D.REB
5
2
O.REB
4
5
T.REB
9
4
ASSISTS
2
4
STEALS
2
0
TO
6
0
BLOCKS
2
4/5
80.0%
2FGP
6/8
75.0%
0/0
0%
3FGP
0/0
0%
4/6
66.7%
FT
1/2
50.0%
22
RANK
21

Height: 208 cm
Position: F/C
Born: Sep 5,1995
Weight: 112kg / 246.4lbs
Position: F/C
Born: Sep 5,1995
Weight: 112kg / 246.4lbs
77
Points Scored
47
47
Starting Five Points
36
30
Bench Points
11
22
Defensive Rebounds
18
18
Offensive Rebounds
11
40
Rebounds
29
20
Assists
12
11
Steals
12
13
Turnovers
18
2
Blocked Shots
4
16
Personal fouls
17
19/37
51.4%
2FGP
20/38
52.6%
11/35
31.4%
3FGP
1/21
4.8%
6/9
66.7%
FT
4/5
80.0%
89
Rank
44
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Steve Zack #0