China

Quarter-Finals Round 2: Guangzhou LL - Zhejiang GB. 100-113

Date: April 19, 2023
Golden Bulls outrebounded Long-Lions 46-33 including 19 on the offensive glass. They looked well-organized offensively handing out 23 assists. Forward Zeyi Liu (202-1999) had a double-double by scoring 26 points and 13 rebounds to lead the charge for the winners and the former international Wenbo Lu (193-1997) chipped in 18 points and 10 rebounds during the contest. Golden Bulls' coach used a ten-player rotation which allowed the starters a little rest for the next games. Taiwanese point guard Ying-Chun Chen (182-1993, college: Liberty) responded with a double-double by scoring 17 points, 6 rebounds, 11 assists and 4 steals and American guard Nate Mason (188-1995, college: Minnesota) scored 23 points, 5 rebounds and 4 assists. Both teams had five players each who scored in double figures.

  GUANGZHOU LL (coach: Nate Mitchell)100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
7 ChRj, YajD-Chuj 38 8-7 (88.8%) 4-1 (05%) 3-3 (655%) 4 4 1 66 0 5 3 5 5 0 69 62 5
99 chu, bajDJhRj 36 6-1 (61.9%) 4-66 (89.4%) 8-8 (655%) 8 3 1 8 8 5 8 6 5 5 64 7 5
2 Cua, YIjDxa 42 5-8 (5%) 8-1 (44.4%) 5-8 (5%) 4 4 1 3 4 5 5 5 5 4 1 8 5
64 va, YijJhR 87 3-3 (655%) 5-5 (5%) 8-3 (05%) 6 4 3 5 0 5 5 5 5 6 65 1 5
8 bisIj, XiUR 81 9-7 (99.2%) 6-3 (80%) 1-1 (655%) 5 0 0 3 8 5 6 5 5 4 84 84 5
65 waij, YuhRjD 81 6-8 (05%) 8-4 (11.9%) 0-0 (655%) 6 5 6 8 3 5 5 5 5 6 64 7 5
85 mRll, zIQdij 86 0-1 (24.4%) 6-6 (655%) 6-6 (655%) 5 0 0 5 5 5 6 4 5 8 63 85 5
60 zaiI, mIEaiI 64 6-6 (655%) 5-6 (5%) 8-3 (05%) 5 5 5 5 8 5 6 6 5 6 3 5 5
wIUil   86-47 (04.7%) 68-48 (49.0%) 88-82 (92.1%) 65 84 44 84 84 5 7 0 5 61 655 29  


  ZHEJIANG GB.113
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
1 ChRjD, AhuiapRjD 49 4-9 (38.7%) 3-2 (05%) 4-3 (90%) 5 5 5 8 4 5 6 5 5 8 86 65 5
2 vu, WRjMI 49 5-5 (5%) 1-7 (11.9%) 5-5 (5%) 0 0 65 6 4 5 5 5 5 8 62 86 5
44 Wu, raij 41 0-9 (96.3%) 6-9 (63.4%) 4-3 (90%) 6 3 0 2 3 5 8 5 5 4 61 60 5
60 GullRF, ziQBiQ 43 0-2 (18.0%) 6-9 (63.4%) 8-4 (11.9%) 6 1 9 0 3 5 0 5 5 4 60 60 5
65 vau, cRFa 46 65-61 (18.0%) 6-6 (655%) 4-1 (05%) 9 1 64 5 8 5 6 6 5 6 81 87 5
66 Yu, HiQIld 45 4-0 (15%) 5-5 (5%) 4-1 (05%) 4 8 0 5 8 5 8 5 5 5 7 7 5
61 WijD, YaMI 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 6 8 1 3 5 5 5 5 6 5 8 5
0 WQaDhU, bIsRs 65 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 4 3 6 5 5 5 6 5 6 3 1 5
46 eiVIZRLaZ, XaZV 8 6-6 (655%) 5-5 (5%) 8-8 (655%) 5 5 5 5 8 5 5 5 5 5 3 8 5
0 vaj, NaiIUaij 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -6 5
wIUil   87-37 (07.8%) 64-44 (47.3%) 61-80 (13.5%) 67 89 31 84 80 5 66 8 5 64 664 652  


100Guangzhou LL
TOP PERFORMANCE
Zhejiang GB.113
26MINS31
23POINTS26
5D.REB6
O.REB7
5T.REB13
4ASSISTS0
1STEALS1
0BLOCKS1
25% (1/4)3FGP100% (1/1)
77.8% (7/9)2FGP62.5% (10/16)
100% (6/6)FTP50% (3/6)
NATE MASON
Height: 188 cm / 6'2''
Position: G
Born: Jul 25, 1995
Weight: 84 kg / 184.8 lbs
Team: Guangzhou LL (2022-2023)
ZEYI LIU
Height: 202 cm / 6'8''
Position: F
Born: Jan 19, 1999
Weight: 100 kg / 220.0 lbs
Team: Zhejiang GB. (2017-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)