Kazakhstan

Regular Season Round 31: Gotobeles - Tigers-KazATU 64-98

Date: April 9, 2023

  GOTOBELES64
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 SdalJhiQisVij, ciQFVVij 47 3-7 (33.3%) 6-8 (05%) 5-5 (5%) 8 3 1 7 3 4 8 5 6 1 66 63 -87
63 chiQVFlIL, qsRU 40 9-63 (05%) 5-6 (5%) 0-65 (05%) 0 7 63 3 3 2 6 5 6 3 67 83 -43
0 bRaQihijIL, wiaQ 44 4-2 (49.0%) 8-2 (80%) 4-4 (655%) 6 6 8 4 8 8 8 5 5 8 60 7 -45
9 KuQishLala, wRBuQa 46 8-8 (655%) 5-4 (5%) 5-5 (5%) 6 0 1 4 4 8 5 6 5 6 3 7 -65
66 mRVMiuIL, giulRU 81 6-0 (85%) 8-1 (44.4%) 5-5 (5%) 6 3 0 4 8 6 5 5 5 6 2 1 -3
69 misiQ, qldiQ 60 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 6 8 5 4 5 8 5 5 8 8 -8 -83
6 giulRUIL, wRBaQlij 68 6-8 (05%) 6-8 (05%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 4 0 8 -85
68 KiVaBJhijIL, Sdalhij 68 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 8 5 6 5 5 5 8 5 6 -67
2 KuspijIL, SlaBJhij  gXO - CIiZh's gRZasaIj
wIUil   67-33 (34.8%) 1-84 (81.6%) 2-64 (16.0%) 66 80 41 81 62 69 9 6 8 86 13 14  


  TIGERS-KAZATU98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 XiQaBijIL, Sdal 88 0-65 (05%) 8-4 (11.9%) 5-5 (5%) 4 1 7 5 8 5 4 6 5 4 61 62 81
3 KildFMiRL, gisUij 86 6-8 (05%) 5-8 (5%) 8-0 (35%) 5 8 8 1 4 4 5 5 5 5 3 1 60
86 vuVBijIL, eusUiB 67 8-3 (05%) 6-4 (44.4%) 8-4 (11.9%) 3 4 9 8 6 0 5 6 6 8 7 60 -66
2 SMalsRFUulF, XuQasliB 69 8-3 (05%) 5-4 (5%) 5-5 (5%) 6 5 6 3 5 5 5 5 5 6 3 4 1
30 gJhujusIL, wRBaQlij 64 3-9 (09.6%) 5-6 (5%) 6-6 (655%) 5 5 5 4 5 6 5 5 5 5 7 7 6
7 zujusIL, SQUuQ 89 9-68 (02.4%) 4-9 (38.7%) 1-2 (90%) 0 4 2 3 8 0 4 5 5 8 87 43 48
99 SMalsRFUulF, gajasliB 83 4-1 (05%) 5-8 (5%) 3-3 (655%) 6 3 0 4 5 6 6 5 5 5 65 60 49
84 biQiU, euslijMRV 69 8-0 (35%) 5-6 (5%) 5-5 (5%) 6 3 0 6 4 5 5 5 5 5 3 4 61
9 wuQdaRL, qQisFl 63 6-8 (05%) 6-8 (05%) 6-4 (44.4%) 6 4 3 8 8 8 8 5 5 6 1 7 80
6 kFBIUIL, OiLRl 68 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 0 5 5 8 5 5 5 3 68 60
39 AulUijMRaMiQFs, ossi 66 6-8 (05%) 5-6 (5%) 6-6 (655%) 5 6 6 6 8 6 5 5 5 5 4 8 3
65 SuMiVaQIL, SlaMRV 2 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 8 8 5 6 5 5 5 5 8 3
wIUil   45-09 (08.1%) 9-80 (82.5%) 69-80 (12.5%) 62 89 30 44 69 62 68 8 6 7 72 682  


TOP PERFORMANCE
35MINS27
19POINTS29
9D.REB3
5O.REB5
14T.REB8
4ASSISTS4
1STEALS3
0% (0/1)3FGP42.9% (3/7)
50% (7/14)2FGP58.3% (7/12)
50% (5/10)FTP75% (6/8)
ESET ZHARKYLOV
Height: 195 cm / 6'5''
Position: F/G
Born: Dec 4, 1998
Team: Gotobeles (202022-2023)
ARTUR JUNUSOV
Height: 189 cm / 6'3''
Position: G
Born: Apr 19, 2003
Team: Tigers-KazATU (202022-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)