Indonesia

Regular Season Round 29: Dewa United - Bima Perkasa 96-77

Date: June 8, 2024
Very predictable result in Surabaya where second ranked Dewa United (19-3) smashed 13th ranked Bima Perkasa (3-18) 96-77. Dewa United forced 19 Bima Perkasa turnovers. Their players were unselfish on offense dishing 26 assists. Bahamas center Tavario Miller (203-1994, college: Texas A&M) nailed a double-double by scoring 17 points and 11 rebounds for the winning side and international center Lester Prosper (209-1988, college: Old Westbury, agency: YoungGroup Unlimited) accounted for 16 points and 9 rebounds. Miller is a former Eurobasket Summer League player, which is considered top international summer league in the market. Four Dewa United players scored in double figures. American Brandis Raley-Ross (189-1987, college: S.Carolina) came up with 26 points and 6 assists and the other American import forward Garrius Holloman (198, college: BCU, agency: Diamond Sports) added 16 points, 11 rebounds and 4 assists respectively for Bima Perkasa in the defeat. Both coaches tested many bench players and allowed the starting five to rest. Dewa United keeps a position of league leader. Bima Perkasa lost fifth consecutive game. They keep the thirteenth place with 18 games lost. Dewa United will have a break next round, and it should allow them to practice more before next game. Bima Perkasa will play at home against Hangtuah (#9) and hopes to get back on the winning track.

  BIMA PERKASA77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 eilRF-eIss, mQijdas 49 1-65 (15%) 6-9 (63.4%) 66-64 (23.1%) 6 8 4 1 6 65 8 6 5 3 81 46 5
2 KuQjaiTij, SLaj 48 0-66 (30.0%) 5-6 (5%) 5-5 (5%) 5 4 4 8 6 6 5 5 5 6 65 9 5
84 HIllIBij, GiQQaus 86 0-7 (00.1%) 8-9 (82.1%) 5-5 (5%) 3 9 66 3 6 5 6 5 6 8 61 67 5
86 KIBiDuB, zIjiUhij 85 8-1 (44.4%) 5-5 (5%) 4-4 (655%) 3 1 65 5 6 3 5 6 5 5 9 69 5
6 buVhlasaj, buhiBBid 85 8-8 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 0 3 -4 5
48 OuQjIBI, eRsUu 62 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 5 6 5 3 6 5 5 5 6 8 -3 5
83 AiQIja, bIh 60 8-8 (655%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 6 5 5 5 6 3 0 5
7 AijUIsi, HijdQa 64 4-3 (90%) 5-5 (5%) 5-5 (5%) 5 4 4 6 5 5 5 6 5 6 1 7 5
66 gRsBRU, zIsRph 68 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 4 4 8 5 5 8 6 5 8 5 0 5
68 busUIfi, Sla 66 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 8 5 5 5 5 6 5 -6 5
9 OQisRUFi, miFu 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 6 8 5 5
62 SjjuQ, HiMaM 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
wIUil   89-05 (03.5%) 4-69 (69.9%) 63-61 (29.0%) 68 81 42 69 63 69 0 3 6 67 99 20  


  DEWA UNITED (coach: Agustin Julbe)96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
00 WaMITI, eidaUFI 82 6-4 (44.4%) 8-9 (82.1%) 6-8 (05%) 5 8 8 7 4 6 3 5 6 0 7 2 5
66 ballRQ, wiLiQaI 88 2-64 (16.0%) 5-5 (5%) 6-6 (655%) 9 3 66 4 8 8 5 6 6 5 69 81 5
0 SdiBs, zIQdij 88 8-3 (05%) 4-9 (38.7%) 6-6 (655%) 8 6 4 6 4 8 6 5 5 6 63 66 5
2 XaVIlis, OiUQaZV 86 5-8 (5%) 6-6 (655%) 5-5 (5%) 6 5 6 6 6 5 6 5 5 6 4 8 5
48 OQIspRQ, vRsURQ 85 3-1 (11.9%) 8-0 (35%) 8-4 (11.9%) 8 9 7 4 5 4 6 5 5 5 61 81 5
80 AipuUQi, gaI 85 8-3 (05%) 4-3 (90%) 5-5 (5%) 5 4 4 5 4 5 6 5 5 6 64 65 5
3 AIlijI, GRlLas 67 5-0 (5%) 5-4 (5%) 0-1 (24.4%) 5 8 8 0 5 4 8 5 6 6 0 1 5
77 vaRB, KQasUaij 63 6-8 (05%) 5-6 (5%) 5-5 (5%) 6 8 4 5 8 6 5 5 6 6 8 5 5
64 GRBalijD, KilRM 66 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 4 3 5
8 HiQdaijus, HiQdaijus 66 5-6 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 6 6 6 5 5 5 5 8 4 5
4 KIQasijI, mQFij 7 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 8 5
7 gasa, eaI 2 3-3 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 6 8 6 6 5 5 5 7 65 5
wIUil   88-33 (05.5%) 64-48 (35.1%) 64-61 (26.4%) 64 88 40 81 69 63 66 6 3 65 71 652  


Height: 203 cm
Position name: C
Born: Feb 26,1994
Weight: 103kg / 226.6lbs
22
MINS
37
17
POINTS
26
4
D.REB
2
7
O.REB
1
11
T.REB
3
3
ASSISTS
6
0
STEALS
2
0
TO
4
1
BLOCKS
1
8/13
61.5%
2FGP
6/10
60.0%
0/0
0%
3FGP
1/7
14.3%
1/1
100.0%
FT
11/13
84.6%
26
RANK
31
Height: 189 cm
Position: SG
Born: Feb 6,1987
Weight: 92kg / 202.4lbs
96
Points Scored
77
59
Starting Five Points
63
37
Bench Points
14
22
Defensive Rebounds
26
13
Offensive Rebounds
12
35
Rebounds
38
26
Assists
17
11
Steals
5
10
Turnovers
19
1
Blocked Shots
4
17
Personal fouls
14
22/44
50.0%
2FGP
27/50
54.0%
13/32
40.6%
3FGP
3/17
17.6%
13/16
81.3%
FT
14/16
87.5%
108
Rank
85

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)